Browse Concepts
| Concept Type | Number of Concepts | Average Concept Size | Range of Concept Size | |
|---|---|---|---|---|
| Min | Max | |||
| Enzyme | 175 | 11 | 5 | 91 |
| GO Biological Process | 3712 | 56 | 5 | 1205 |
| GO Cellular Component | 346 | 117 | 5 | 1196 |
| GO Molecular Function | 864 | 48 | 5 | 1129 |
| KEGG Pathway | 74 | 42 | 6 | 124 |
| MeSH Anatomy | 1506 | 357 | 5 | 3581 |
| MeSH Diseases | 4089 | 182 | 5 | 2100 |
| MeSH Organisms | 3011 | 150 | 5 | 3506 |
| MeSH Phenomena and Processes | 1443 | 404 | 5 | 3386 |
| MeSH Psychology and Psychiatry | 519 | 180 | 5 | 2536 |
| MeSH Technology, Industry, and Agriculture | 330 | 280 | 7 | 1894 |
