Concept Name Concept ID Concept Type Concept Size # of Enrichments
22q11 Deletion Syndrome C05.660.207.103 MeSH Diseases 20 307
46, XX Disorders of Sex Development C19.391.119.064 MeSH Diseases 37 582
46, XY Disorders of Sex Development C12.706.316.096 MeSH Diseases 8 651
Abdomen, Acute C23.888.646.100.200 MeSH Diseases 90 2,218
Abdominal Abscess C01.539.830.025.020 MeSH Diseases 258 1,453
Abdominal Injuries C26.017 MeSH Diseases 179 1,970
Abdominal Neoplasms C04.588.033 MeSH Diseases 273 2,584
Abdominal Pain C23.888.646.100 MeSH Diseases 655 3,487
Abducens Nerve Diseases C10.292.150 MeSH Diseases 48 1,817
Aberrant Crypt Foci C04.834.020 MeSH Diseases 19 129
Abetalipoproteinemia C16.320.565.398.500.440.500 MeSH Diseases 108 1,108
Abnormal Karyotype C23.550.210.024 MeSH Diseases 11 420
Abnormalities, Drug-Induced C16.131.042 MeSH Diseases 802 3,422
Abnormalities, Multiple C16.131.077 MeSH Diseases 244 2,329
Abnormalities, Severe Teratoid C16.131.085 MeSH Diseases 92 1,324
Abortion, Habitual C13.703.039.089 MeSH Diseases 257 2,594
Abortion, Incomplete C13.703.039.093 MeSH Diseases 85 1,091
Abortion, Missed C13.703.039.173 MeSH Diseases 222 1,921
Abortion, Septic C01.539.674.173 MeSH Diseases 204 2,220
Abortion, Spontaneous C13.703.039 MeSH Diseases 438 2,862
Abortion, Threatened C13.703.039.339 MeSH Diseases 231 1,186
Abortion, Veterinary C13.703.039.422 MeSH Diseases 269 1,854
Abruptio Placentae C13.703.420.078 MeSH Diseases 93 1,678
Abscess C01.539.830.025 MeSH Diseases 793 3,093
Acalculous Cholecystitis C06.130.564.263.249 MeSH Diseases 25 744
Acanthamoeba Keratitis C03.300.125 MeSH Diseases 93 1,037
Acantholysis C17.800.865.070 MeSH Diseases 80 1,476
Acanthosis Nigricans C17.800.621.430.530.100 MeSH Diseases 123 1,436
Acatalasia C16.320.565.663.025 MeSH Diseases 56 1,006
Accessory Atrioventricular Bundle C23.300.190 MeSH Diseases 37 428
Achlorhydria C06.405.748.045 MeSH Diseases 147 2,090
Achondroplasia C05.116.099.343.110 MeSH Diseases 54 1,507
Acid-Base Imbalance C18.452.076 MeSH Diseases 142 2,744
Acidosis C18.452.076.176 MeSH Diseases 803 3,898
Acidosis, Lactic C18.452.076.176.180 MeSH Diseases 217 2,536
Acidosis, Renal Tubular C12.777.419.815.093 MeSH Diseases 355 2,890
Acidosis, Respiratory C08.618.846.093 MeSH Diseases 145 2,504
Acinetobacter Infections C01.252.400.560.022 MeSH Diseases 231 1,049
Acne Keloid A10.165.450.300.425.125 MeSH Diseases 22 613
Acne Vulgaris C17.800.030.150 MeSH Diseases 667 3,380
Acneiform Eruptions C17.800.030 MeSH Diseases 44 1,085
Acquired Hyperostosis Syndrome C05.116.099.708.025 MeSH Diseases 77 2,032
Acquired Immunodeficiency Syndrome C02.782.815.616.400.040 MeSH Diseases 730 3,045
Acrocephalosyndactylia C05.116.099.370.894.232.015 MeSH Diseases 54 1,306
Acrodermatitis C16.131.831.066 MeSH Diseases 131 1,710
Acrodynia C10.668.829.025 MeSH Diseases 56 984
Acromegaly C05.116.132.082 MeSH Diseases 224 2,437
Acrospiroma C04.557.470.035.175.125 MeSH Diseases 5 40
ACTH Syndrome, Ectopic C04.730.713.317 MeSH Diseases 166 2,074
ACTH-Secreting Pituitary Adenoma C19.344.609.145 MeSH Diseases 93 1,616
Actinobacillus Infections C01.252.400.700.030 MeSH Diseases 148 1,482
Actinomycetales Infections C01.252.410.040 MeSH Diseases 210 1,542
Actinomycosis C01.252.410.040.137 MeSH Diseases 306 1,965
Actinomycosis, Cervicofacial C01.252.410.040.137.262 MeSH Diseases 131 1,331
Activated Protein C Resistance C15.378.100.100.037 MeSH Diseases 150 1,345
Acute Chest Syndrome C16.320.365.155.219 MeSH Diseases 13 825
Acute Coronary Syndrome C14.280.647.124 MeSH Diseases 263 1,525
Acute Disease C23.550.291.125 MeSH Diseases 2,100 4,677
Acute Generalized Exanthematous Pustulosis C17.800.174.600.174 MeSH Diseases 89 1,805
Acute Kidney Injury C13.351.968.419.780.050 MeSH Diseases 922 4,193
Acute Lung Injury C08.381.520.500 MeSH Diseases 339 3,063
Acute Pain C10.597.617.088 MeSH Diseases 148 1,516
Acute-Phase Reaction C23.550.470.099 MeSH Diseases 255 2,901
Adams-Stokes Syndrome C14.280.067.558.137 MeSH Diseases 144 2,214
Addison Disease C19.053.500.263 MeSH Diseases 401 3,845
Adenocarcinoma C04.557.470.200.025 MeSH Diseases 1,337 2,806
Adenocarcinoma, Bronchiolo-Alveolar C04.557.470.200.025.030 MeSH Diseases 114 1,181
Adenocarcinoma, Clear Cell C04.557.470.200.025.045 MeSH Diseases 157 1,495
Adenocarcinoma, Follicular C04.557.470.200.025.060 MeSH Diseases 92 1,285
Adenocarcinoma, Mucinous C04.557.470.200.025.075 MeSH Diseases 239 1,556
Adenocarcinoma, Papillary C04.557.470.200.025.085 MeSH Diseases 136 1,393
Adenocarcinoma, Scirrhous C04.557.470.200.025.095 MeSH Diseases 177 1,721
Adenocarcinoma, Sebaceous C04.557.470.200.025.105 MeSH Diseases 23 795
Adenofibroma C04.557.450.565.590.595.050 MeSH Diseases 197 1,589
Adenolymphoma C04.557.435.075 MeSH Diseases 40 1,020
Adenoma C04.557.470.035 MeSH Diseases 639 3,414
Adenoma, Acidophil C04.557.465.625.650.025 MeSH Diseases 60 1,167
Adenoma, Basophil C04.557.465.625.650.075 MeSH Diseases 66 1,279
Adenoma, Bile Duct C04.557.470.035.085 MeSH Diseases 81 1,102
Adenoma, Chromophobe C04.557.465.625.650.095 MeSH Diseases 136 2,262
Adenoma, Islet Cell C04.557.470.035.100 MeSH Diseases 150 1,954
Adenoma, Liver Cell C04.557.470.035.120 MeSH Diseases 96 1,081
Adenoma, Oxyphilic C04.557.470.035.140 MeSH Diseases 43 930
Adenoma, Pleomorphic C04.557.435.090 MeSH Diseases 64 1,540
Adenoma, Sweat Gland C04.557.470.035.175 MeSH Diseases 8 194
Adenoma, Villous C04.557.470.035.185 MeSH Diseases 32 784
Adenomatous Polyposis Coli C04.557.470.035.215.100 MeSH Diseases 172 1,316
Adenomatous Polyps C04.557.470.035.215 MeSH Diseases 89 1,624
Adenomyoma C04.557.435.110 MeSH Diseases 9 393
Adenomyosis C13.351.500.852.113 MeSH Diseases 37 160
Adenosarcoma C04.557.435.135 MeSH Diseases 46 836
Adenoviridae Infections C02.256.076 MeSH Diseases 161 2,134
Adenovirus Infections, Human C02.256.076.045 MeSH Diseases 73 1,082
Adie Syndrome C10.177.045 MeSH Diseases 28 865
Adiposis Dolorosa C17.800.463.249 MeSH Diseases 13 670
Adnexal Diseases C13.351.500.056 MeSH Diseases 86 1,623
Adrenal Cortex Diseases C19.053.098 MeSH Diseases 188 2,364
Adrenal Cortex Neoplasms C04.588.322.078.265 MeSH Diseases 501 3,561
Adrenal Gland Diseases C19.053 MeSH Diseases 481 4,082
Adrenal Gland Neoplasms C04.588.322.078 MeSH Diseases 659 3,745
Adrenal Hyperplasia, Congenital C12.706.316.129.500 MeSH Diseases 570 3,616
Adrenal Insufficiency C19.053.500 MeSH Diseases 433 3,466
Adrenal Rest Tumor C04.557.470.035.232 MeSH Diseases 159 1,741
Adrenocortical Adenoma C04.588.322.078.265.500 MeSH Diseases 132 1,880
Adrenocortical Carcinoma C04.557.470.200.025.152 MeSH Diseases 225 2,450
Adrenocortical Hyperfunction C19.053.800 MeSH Diseases 448 3,486
Adrenogenital Syndrome C16.131.939.316.129 MeSH Diseases 220 3,289
Adrenoleukodystrophy C10.228.140.163.100.362.250 MeSH Diseases 180 1,416
Aerophagy C23.888.821.061 MeSH Diseases 13 201
Afibrinogenemia C15.378.100.100.056 MeSH Diseases 88 1,773
African Horse Sickness C02.081.030 MeSH Diseases 32 337
Agammaglobulinemia C15.378.147.142 MeSH Diseases 158 2,648
Agenesis of Corpus Callosum C10.500.034 MeSH Diseases 15 393
Ageusia C10.597.751.861.184 MeSH Diseases 48 786
Aggressive Periodontitis C07.465.714.533.161 MeSH Diseases 108 1,877
Aging, Premature C23.888.069 MeSH Diseases 67 718
Agnosia C10.597.606.762.100 MeSH Diseases 27 1,305
Agranulocytosis C15.378.553.546.184 MeSH Diseases 751 2,993
Agraphia C10.597.606.150.500.050 MeSH Diseases 5 86
Agricultural Workers' Diseases C24.080 MeSH Diseases 196 1,105
AIDS Dementia Complex C02.782.815.616.400.070 MeSH Diseases 237 2,245
AIDS-Associated Nephropathy C02.782.815.616.400.050 MeSH Diseases 120 1,552
AIDS-Related Complex C02.782.815.616.400.080 MeSH Diseases 150 1,262
AIDS-Related Opportunistic Infections C01.539.597.050 MeSH Diseases 571 2,715
Ainhum C05.116.264.143 MeSH Diseases 12 427
Airway Obstruction C08.618.846.185 MeSH Diseases 349 3,231
Airway Remodeling C23.300.017 MeSH Diseases 144 1,683
Akathisia, Drug-Induced C25.100.249 MeSH Diseases 333 1,221
Akinetic Mutism C10.228.140.042 MeSH Diseases 44 975
Alagille Syndrome C14.240.400.044 MeSH Diseases 122 920
Albinism C11.270.040 MeSH Diseases 61 1,696
Albinism, Ocular C11.270.040.090 MeSH Diseases 16 653
Albinism, Oculocutaneous C11.270.040.545 MeSH Diseases 25 664
Albuminuria C12.777.934.734.269 MeSH Diseases 620 1,911
Alcohol Amnestic Disorder C10.720.112.100 MeSH Diseases 49 1,099
Alcohol Withdrawal Delirium C10.720.112.200 MeSH Diseases 150 1,875
Alcohol Withdrawal Seizures C10.597.742.143 MeSH Diseases 42 1,138
Alcohol-Induced Disorders C25.775.100.087 MeSH Diseases 17 784
Alcohol-Induced Disorders, Nervous System C10.720.112 MeSH Diseases 80 1,558
Alcohol-Related Disorders C25.775.100 MeSH Diseases 76 1,277
Alcoholic Intoxication C25.775.100.175 MeSH Diseases 183 1,834
Alcoholic Neuropathy C10.668.829.800.050 MeSH Diseases 23 891
Alcoholism C25.775.100.250 MeSH Diseases 659 3,107
Aleutian Mink Disease C02.256.700.091 MeSH Diseases 5 143
Alexander Disease C10.574.500.024 MeSH Diseases 52 1,347
Alice in Wonderland Syndrome F01.700.750.150 MeSH Diseases 5 65
Alkalosis C18.452.076.354 MeSH Diseases 346 3,432
Alkalosis, Respiratory C08.618.501.271 MeSH Diseases 109 2,595
Alkaptonuria C16.320.565.100.187 MeSH Diseases 54 872
Alopecia C17.800.329.937.122 MeSH Diseases 711 3,180
Alopecia Areata C17.800.329.937.122.147 MeSH Diseases 218 2,464
Alpha 1-Antitrypsin Deficiency C06.552.074 MeSH Diseases 89 1,342
Alpha-Mannosidosis C16.320.565.202.607.500 MeSH Diseases 10 89
Alpha-Thalassemia C15.378.071.141.150.875.100 MeSH Diseases 42 948
Alphavirus Infections C02.782.930.100 MeSH Diseases 47 1,419
Altitude Sickness C08.618.020 MeSH Diseases 159 2,445
Alveolar Bone Loss C05.116.264.150 MeSH Diseases 217 2,479
Alveolitis, Extrinsic Allergic C08.381.483.125 MeSH Diseases 135 1,899
Alzheimer Disease C10.228.140.380.100 MeSH Diseases 1,078 3,190
Amaurosis Fugax C10.597.751.941.162.125 MeSH Diseases 25 759
Amblyopia C10.228.140.055 MeSH Diseases 99 1,588
Amebiasis C03.752.049 MeSH Diseases 230 1,638
Ameloblastoma C04.557.695.065 MeSH Diseases 42 550
Amelogenesis Imperfecta C07.650.800.255.500 MeSH Diseases 63 2,024
Amenorrhea C23.550.568.500 MeSH Diseases 603 3,083
Amino Acid Metabolism, Inborn Errors C16.320.565.100 MeSH Diseases 697 2,663
Amino Acid Transport Disorders, Inborn C16.320.565.151 MeSH Diseases 19 687
Amnesia C10.597.606.525.100 MeSH Diseases 515 2,081
Amnesia, Anterograde C10.597.606.525.100.075 MeSH Diseases 38 543
Amnesia, Retrograde C10.597.606.525.100.150 MeSH Diseases 89 1,052
Amnesia, Transient Global C10.228.140.060 MeSH Diseases 20 492
Amphetamine-Related Disorders C25.775.225 MeSH Diseases 133 1,111
Amputation, Traumatic C26.062 MeSH Diseases 33 793
Amyloid Neuropathies C10.668.829.050 MeSH Diseases 74 1,096
Amyloid Neuropathies, Familial C10.574.500.050 MeSH Diseases 130 1,748
Amyloidosis C18.452.845.500 MeSH Diseases 277 3,073
Amyloidosis, Familial C16.320.565.176 MeSH Diseases 20 498
Amyotrophic Lateral Sclerosis C10.228.854.139 MeSH Diseases 353 2,893
Anal Gland Neoplasms C04.588.083 MeSH Diseases 40 689
Anaphylaxis C20.543.480.099 MeSH Diseases 838 3,679
Anaplasia C04.697.045 MeSH Diseases 13 590
Anaplasmataceae Infections C01.252.400.054 MeSH Diseases 27 755
Anaplasmosis C01.252.400.054.050 MeSH Diseases 59 1,142
Anastomotic Leak C23.550.767.071 MeSH Diseases 46 1,007
Ancylostomiasis C03.335.508.700.775.455.154 MeSH Diseases 73 811
Andersen Syndrome C14.280.067.565.070 MeSH Diseases 20 1,095
Androgen-Insensitivity Syndrome C12.706.316.096.500 MeSH Diseases 324 1,317
Anemia C15.378.071 MeSH Diseases 473 3,321
Anemia, Aplastic C15.378.071.085 MeSH Diseases 468 3,315
Anemia, Diamond-Blackfan C15.378.071.085.080.090 MeSH Diseases 87 2,078
Anemia, Dyserythropoietic, Congenital C15.378.071.141.150.095 MeSH Diseases 20 703
Anemia, Hemolytic C15.378.071.141 MeSH Diseases 446 3,694
Anemia, Hemolytic, Autoimmune C15.378.071.141.125 MeSH Diseases 278 2,960
Anemia, Hemolytic, Congenital C15.378.071.141.150 MeSH Diseases 155 2,394
Anemia, Hemolytic, Congenital Nonspherocytic C15.378.071.141.150.100 MeSH Diseases 137 1,811
Anemia, Hypochromic C15.378.071.196 MeSH Diseases 223 1,828
Anemia, Iron-Deficiency C15.378.071.196.300 MeSH Diseases 244 2,287
Anemia, Macrocytic C15.378.071.252 MeSH Diseases 279 2,738
Anemia, Megaloblastic C15.378.071.252.196 MeSH Diseases 151 1,721
Anemia, Myelophthisic C15.378.071.307 MeSH Diseases 33 1,409
Anemia, Neonatal C15.378.071.363 MeSH Diseases 47 1,028
Anemia, Pernicious C15.378.071.252.196.500 MeSH Diseases 117 1,231
Anemia, Refractory C15.378.071.400 MeSH Diseases 178 2,247
Anemia, Refractory, with Excess of Blasts C15.378.071.400.080 MeSH Diseases 215 2,269
Anemia, Sickle Cell C15.378.071.141.150.150 MeSH Diseases 341 3,317
Anemia, Sideroblastic C15.378.071.419 MeSH Diseases 149 2,591
Anencephaly C10.500.680.196 MeSH Diseases 261 2,013
Aneuploidy C23.550.210.050 MeSH Diseases 297 2,362
Aneurysm C14.907.055 MeSH Diseases 119 2,308
Aneurysm, Dissecting C14.907.055.050 MeSH Diseases 139 1,743
Aneurysm, False C14.907.055.090 MeSH Diseases 112 1,585
Aneurysm, Infected C01.539.069 MeSH Diseases 184 2,010
Aneurysm, Ruptured C14.907.055.185 MeSH Diseases 89 1,106
Angelman Syndrome C10.228.662.075 MeSH Diseases 29 709
Angina Pectoris C14.280.647.187 MeSH Diseases 607 1,796
Angina Pectoris, Variant C14.280.647.187.150.150 MeSH Diseases 139 1,303
Angina, Stable C14.280.647.187.362 MeSH Diseases 62 567
Angina, Unstable C14.280.647.187.150 MeSH Diseases 344 1,656
Angiodysplasia C14.907.075 MeSH Diseases 58 600
Angioedema C14.907.079 MeSH Diseases 350 2,370
Angioedemas, Hereditary C14.907.079.500 MeSH Diseases 37 240
Angiofibroma C04.557.645.100 MeSH Diseases 20 545
Angioid Streaks C11.768.094 MeSH Diseases 20 564
Angiokeratoma C04.557.645.115 MeSH Diseases 7 146
Angiolipoma C04.557.450.550.100 MeSH Diseases 9 600
Angiolymphoid Hyperplasia with Eosinophilia C15.378.553.231.085 MeSH Diseases 63 1,578
Angiomatosis C14.907.077 MeSH Diseases 56 1,894
Angiomatosis, Bacillary C01.252.400.126.100.050 MeSH Diseases 61 984
Angiomyolipoma C04.557.450.550.125 MeSH Diseases 64 1,684
Anhedonia C10.597.606.057 MeSH Diseases 77 1,375
Animal Diseases C22 MeSH Diseases 113 1,589
Aniridia C11.250.060 MeSH Diseases 10 91
Anisakiasis C03.335.508.700.100.060 MeSH Diseases 18 513
Anisocoria C10.597.690.150 MeSH Diseases 61 921
Anisometropia C11.744.126 MeSH Diseases 12 784
Ankle Injuries C26.558.100 MeSH Diseases 128 1,652
Ankylosis C05.550.069 MeSH Diseases 15 624
Anodontia C07.650.800.100 MeSH Diseases 35 801
Anophthalmos C11.250.080 MeSH Diseases 17 383
Anorexia C23.888.821.108 MeSH Diseases 507 2,296
Anovulation C13.351.500.056.630.050 MeSH Diseases 360 1,938
Anoxia C23.888.852.079 MeSH Diseases 972 3,707
Anterior Compartment Syndrome C05.651.180.063 MeSH Diseases 9 438
Anterior Wall Myocardial Infarction C14.280.647.500.093 MeSH Diseases 32 685
Anthracosilicosis C08.381.483.581.062.500 MeSH Diseases 19 996
Anthracosis C08.381.483.581.062 MeSH Diseases 33 851
Anthrax C01.252.410.090.072 MeSH Diseases 163 1,600
Anti-Glomerular Basement Membrane Disease C08.381.483.156 MeSH Diseases 63 1,539
Anti-N-Methyl-D-Aspartate Receptor Encephalitis C20.111.258.124 MeSH Diseases 33 1,194
Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis C14.907.940.897.249 MeSH Diseases 73 1,752
Antiphospholipid Syndrome C20.111.197 MeSH Diseases 180 1,994
Antithrombin III Deficiency C15.378.100.100.075 MeSH Diseases 58 655
Antley-Bixler Syndrome Phenotype C05.116.099.370.894.115 MeSH Diseases 62 538
Anuria C12.777.419.078 MeSH Diseases 204 3,050
Anus Diseases C06.405.469.860.101 MeSH Diseases 215 2,762
Anus Neoplasms C04.588.274.476.411.307.790.040 MeSH Diseases 139 1,511
Anus, Imperforate C06.198.050 MeSH Diseases 11 268
Aortic Aneurysm C14.907.055.239 MeSH Diseases 188 2,852
Aortic Aneurysm, Abdominal C14.907.055.239.075 MeSH Diseases 170 2,528
Aortic Aneurysm, Thoracic C14.907.055.239.125 MeSH Diseases 137 2,548
Aortic Arch Syndromes C14.907.109.239 MeSH Diseases 27 1,191
Aortic Coarctation C14.240.400.090 MeSH Diseases 212 1,991
Aortic Diseases C14.907.109 MeSH Diseases 341 2,580
Aortic Rupture C14.907.055.185.125 MeSH Diseases 80 1,567
Aortic Stenosis, Subvalvular C14.280.484.150.070 MeSH Diseases 10 461
Aortic Valve Insufficiency C14.280.484.095 MeSH Diseases 267 2,682
Aortic Valve Stenosis C14.280.484.150 MeSH Diseases 267 1,961
Aortitis C14.907.109.320 MeSH Diseases 75 1,907
Aphakia C11.510.103 MeSH Diseases 31 1,287
Aphakia, Postcataract C11.510.103.110 MeSH Diseases 41 867
Aphasia C10.597.606.150.500.800.100 MeSH Diseases 179 2,865
Aphasia, Broca C10.597.606.150.500.800.100.100 MeSH Diseases 20 390
Aphasia, Primary Progressive F03.087.400.125 MeSH Diseases 30 670
Aphasia, Wernicke C10.597.606.150.500.800.100.166 MeSH Diseases 25 613
Apnea C08.618.085 MeSH Diseases 262 2,048
Appendiceal Neoplasms C04.588.274.476.411.184.290 MeSH Diseases 103 1,575
Appendicitis C01.539.463.099 MeSH Diseases 368 1,863
Apraxia, Ideomotor C10.597.606.881.350.200 MeSH Diseases 14 213
Apraxias C10.597.606.881.350 MeSH Diseases 73 1,170
Apudoma C04.557.465.625.650.135 MeSH Diseases 55 1,353
Arachnoid Cysts C04.182.044 MeSH Diseases 31 942
Arachnoiditis C10.228.228.507.097 MeSH Diseases 146 2,133
Arbovirus Infections C02.081 MeSH Diseases 28 191
Arcus Senilis C11.204.299.070 MeSH Diseases 48 535
Arenaviridae Infections C02.782.082 MeSH Diseases 22 259
Argininosuccinic Aciduria C10.228.140.163.100.937.124 MeSH Diseases 68 1,517
Argyria C17.800.621.166 MeSH Diseases 43 981
Arm Injuries C26.088 MeSH Diseases 40 1,116
Arnold-Chiari Malformation C10.500.680.291 MeSH Diseases 21 354
Arrhythmia, Sinus C14.280.067.093 MeSH Diseases 197 1,222
Arrhythmias, Cardiac C14.280.067 MeSH Diseases 1,136 2,286
Arrhythmogenic Right Ventricular Dysplasia C14.240.400.145 MeSH Diseases 41 458
Arsenic Poisoning C10.720.475.150 MeSH Diseases 203 1,419
Arterial Occlusive Diseases C14.907.137 MeSH Diseases 569 2,631
Arterio-Arterial Fistula C14.240.850.984.500 MeSH Diseases 8 291
Arteriolosclerosis C14.907.137.126.056 MeSH Diseases 5 432
Arteriosclerosis C14.907.137.126 MeSH Diseases 876 2,403
Arteriosclerosis Obliterans C14.907.137.126.114 MeSH Diseases 227 1,676
Arteriovenous Fistula C14.240.850.750.147 MeSH Diseases 115 2,127
Arteriovenous Malformations C14.240.850.750 MeSH Diseases 138 2,118
Arteritis C14.907.184 MeSH Diseases 145 2,428
Arthralgia C05.550.091 MeSH Diseases 329 3,209
Arthritis C05.550.114 MeSH Diseases 630 3,826
Arthritis, Gouty C05.550.114.423.410 MeSH Diseases 58 917
Arthritis, Infectious C01.539.100 MeSH Diseases 548 2,676
Arthritis, Juvenile C05.550.114.122 MeSH Diseases 263 2,970
Arthritis, Psoriatic C05.116.900.853.625.800.424 MeSH Diseases 153 2,088
Arthritis, Reactive C01.539.100.500 MeSH Diseases 260 2,973
Arthritis, Rheumatoid C05.550.114.154 MeSH Diseases 810 3,461
Arthrogryposis C05.550.150 MeSH Diseases 35 551
Arthropathy, Neurogenic C05.550.186 MeSH Diseases 78 2,249
Arthus Reaction C20.543.520.100 MeSH Diseases 145 2,063
Articulation Disorders C10.597.606.150.500.800.150 MeSH Diseases 18 415
Artificial Lens Implant Migration C11.510.174 MeSH Diseases 7 264
Asbestosis C08.381.483.581.125 MeSH Diseases 62 1,290
Ascariasis C03.335.508.700.100.070 MeSH Diseases 173 1,240
Ascaridiasis C03.335.508.700.100.080 MeSH Diseases 65 859
Ascaridida Infections C03.335.508.700.100 MeSH Diseases 26 307
Ascites C23.550.081 MeSH Diseases 357 3,135
Ascorbic Acid Deficiency C18.654.521.500.133.115 MeSH Diseases 255 2,202
Aspartylglucosaminuria C16.320.565.595.100 MeSH Diseases 34 771
Aspergillosis C01.539.800.200.383.249 MeSH Diseases 318 2,272
Aspergillosis, Allergic Bronchopulmonary C01.539.800.200.383.249.074 MeSH Diseases 108 1,751
Asphyxia C23.550.260.095 MeSH Diseases 176 2,728
Asphyxia Neonatorum C16.614.092 MeSH Diseases 227 3,169
Asthenia C23.888.089 MeSH Diseases 149 1,889
Asthenopia C11.093 MeSH Diseases 14 308
Asthenozoospermia C12.294.365.700.253 MeSH Diseases 49 1,134
Asthma C08.127.108 MeSH Diseases 928 3,179
Asthma, Aspirin-Induced C20.543.206.189 MeSH Diseases 82 1,394
Asthma, Exercise-Induced C08.127.108.110 MeSH Diseases 223 1,371
Asthma, Occupational C08.674.095.495 MeSH Diseases 20 950
Astigmatism C11.744.212 MeSH Diseases 143 2,315
Astrocytoma C04.557.465.625.600.380.080 MeSH Diseases 439 3,324
Asymptomatic Diseases C23.550.291.187 MeSH Diseases 49 1,303
Asymptomatic Infections C23.550.291.187.500 MeSH Diseases 17 71
Ataxia C10.597.350.090 MeSH Diseases 319 2,478
Ataxia Telangiectasia C10.228.140.252.190.530.060 MeSH Diseases 178 1,626
Atherosclerosis C14.907.137.126.307 MeSH Diseases 755 2,927
Athetosis C10.597.350.110 MeSH Diseases 130 1,661
Athletic Injuries C26.115 MeSH Diseases 159 2,354
Atrial Fibrillation C14.280.067.198 MeSH Diseases 529 1,501
Atrial Flutter C14.280.067.248 MeSH Diseases 280 1,389
Atrial Premature Complexes C14.280.067.325.250 MeSH Diseases 25 365
Atrioventricular Block C14.280.067.558.230 MeSH Diseases 159 2,745
Atrophy C23.300.070 MeSH Diseases 555 3,898
Auditory Diseases, Central C09.218.807.186 MeSH Diseases 14 538
Auditory Perceptual Disorders C09.218.807.186.094 MeSH Diseases 21 363
Autoimmune Diseases C20.111 MeSH Diseases 495 2,847
Autoimmune Diseases of the Nervous System C10.114 MeSH Diseases 46 1,303
Autoimmune Lymphoproliferative Syndrome C15.604.515.138 MeSH Diseases 17 309
Autolysis C23.550.260.224.617.236 MeSH Diseases 156 2,612
Autonomic Dysreflexia C10.177.090 MeSH Diseases 49 1,311
Autonomic Nervous System Diseases C10.177 MeSH Diseases 335 2,378
Avian Leukosis C02.782.815.096 MeSH Diseases 71 1,321
Avitaminosis C18.654.521.500.133 MeSH Diseases 288 2,537
Azoospermia C12.294.365.700.380 MeSH Diseases 45 830
Azotemia C12.777.419.936.231 MeSH Diseases 37 1,109
Babesiosis C03.701.188 MeSH Diseases 190 2,148
Bacillaceae Infections C01.252.410.090 MeSH Diseases 18 597
Back Injuries C26.117 MeSH Diseases 11 409
Back Pain C10.597.617.232 MeSH Diseases 471 3,057
Bacteremia C01.252.100 MeSH Diseases 681 1,970
Bacterial Infections C01.252 MeSH Diseases 1,364 1,860
Bacteriuria C01.539.895.219 MeSH Diseases 506 1,997
Bacteroidaceae Infections C01.252.400.110 MeSH Diseases 145 1,428
Bacteroides Infections C01.252.400.110.109 MeSH Diseases 361 1,458
Balanitis C12.294.494.136 MeSH Diseases 108 1,955
Balantidiasis C03.432.146 MeSH Diseases 94 1,146
Balkan Nephropathy C12.777.419.570.643.150 MeSH Diseases 33 321
Bardet-Biedl Syndrome C10.228.140.617.200 MeSH Diseases 6 416
Barotrauma C26.120 MeSH Diseases 31 1,479
Barrett Esophagus C06.198.102 MeSH Diseases 250 1,466
Bartonella Infections C01.252.400.126.100 MeSH Diseases 85 1,429
Bartter Syndrome C12.777.419.815.279 MeSH Diseases 244 2,406
Basal Cell Nevus Syndrome C04.182.089.530.690.150 MeSH Diseases 47 957
Basal Ganglia Cerebrovascular Disease C10.228.140.079.127 MeSH Diseases 17 382
Basal Ganglia Diseases C10.228.140.079 MeSH Diseases 364 1,732
Basal Ganglia Hemorrhage C10.228.140.079.127.500 MeSH Diseases 7 314
Beckwith-Wiedemann Syndrome C16.131.077.133 MeSH Diseases 8 448
Behcet Syndrome C07.465.075 MeSH Diseases 197 2,758
Bell Palsy C02.256.466.087 MeSH Diseases 111 2,121
Beriberi C18.654.521.500.133.699.827.223 MeSH Diseases 41 1,181
Bernard-Soulier Syndrome C15.378.100.100.080 MeSH Diseases 60 1,184
Berylliosis C08.381.483.581.225 MeSH Diseases 61 1,169
Beta-Thalassemia C15.378.071.141.150.875.150 MeSH Diseases 166 1,956
Bezoars C26.392.183 MeSH Diseases 111 1,095
Bile Duct Diseases C06.130.120 MeSH Diseases 210 1,273
Bile Duct Neoplasms C04.588.274.120.250 MeSH Diseases 302 1,735
Bile Reflux C06.130.140 MeSH Diseases 157 643
Biliary Atresia C06.130.120.123 MeSH Diseases 227 2,266
Biliary Dyskinesia C06.130.120.250.098 MeSH Diseases 159 1,504
Biliary Fistula C06.267.150 MeSH Diseases 294 1,091
Biliary Tract Diseases C06.130 MeSH Diseases 472 2,161
Biliary Tract Neoplasms C04.588.274.120 MeSH Diseases 181 1,571
Binge Drinking C25.775.100.437 MeSH Diseases 9 682
Biotinidase Deficiency C16.320.565.100.620.100 MeSH Diseases 21 466
Bird Diseases C22.131 MeSH Diseases 306 2,467
Bird Fancier's Lung C08.381.483.125.125 MeSH Diseases 43 1,750
Birnaviridae Infections C02.782.123 MeSH Diseases 7 208
Birt-Hogg-Dube Syndrome C04.700.212 MeSH Diseases 16 255
Birth Injuries C16.614.131 MeSH Diseases 29 792
Bisphosphonate-Associated Osteonecrosis of the Jaw C05.116.852.087 MeSH Diseases 39 683
Bites and Stings C25.723.127 MeSH Diseases 274 2,475
Bites, Human C26.176.071 MeSH Diseases 99 1,102
