Concept Name Concept ID Concept Type Concept Size # of Enrichments
Diverticulum, Esophageal C23.300.415.625 MeSH Diseases 5 147
Diverticulum, Stomach C23.300.415.687 MeSH Diseases 5 84
Dizziness C10.597.751.237 MeSH Diseases 332 1,552
DNA Repair-Deficiency Disorders C18.452.284 MeSH Diseases 9 4
DNA Virus Infections C02.256 MeSH Diseases 32 645
Dog Diseases C22.268 MeSH Diseases 868 4,175
Donohue Syndrome C05.660.207.325 MeSH Diseases 6 349
Double Outlet Right Ventricle C14.240.400.915.300 MeSH Diseases 11 945
Down Syndrome C10.597.606.643.220 MeSH Diseases 264 2,385
Dracunculiasis C03.335.508.700.750.299 MeSH Diseases 23 444
Drug Eruptions C17.800.174.600 MeSH Diseases 1,278 4,169
Drug Hypersensitivity C20.543.206 MeSH Diseases 1,213 3,308
Drug Hypersensitivity Syndrome C17.800.174.600.262 MeSH Diseases 23 811
Drug-Induced Liver Injury C06.552.195 MeSH Diseases 1,349 2,840
Drug-Induced Liver Injury, Chronic C06.552.195.200 MeSH Diseases 76 1,062
Drug-Related Side Effects and Adverse Reactions C25.100 MeSH Diseases 779 3,454
Dry Eye Syndromes C11.496.260 MeSH Diseases 187 1,605
Dry Socket C07.465.227 MeSH Diseases 152 1,824
Ductus Arteriosus, Patent C14.240.400.340 MeSH Diseases 131 1,735
Dumping Syndrome C06.405.748.630.310 MeSH Diseases 149 1,987
Duodenal Diseases C06.405.469.275 MeSH Diseases 179 1,801
Duodenal Neoplasms C04.588.274.476.411.445 MeSH Diseases 222 2,178
Duodenal Obstruction C06.405.469.275.395 MeSH Diseases 18 434
Duodenal Ulcer C06.405.469.275.800.348 MeSH Diseases 477 2,445
Duodenitis C06.405.205.462.249 MeSH Diseases 137 1,462
Duodenogastric Reflux C06.405.469.275.700 MeSH Diseases 123 726
Dupuytren Contracture C05.651.197.270 MeSH Diseases 116 2,026
Dwarfism C05.116.099.343 MeSH Diseases 109 2,380
Dwarfism, Pituitary C05.116.099.343.445 MeSH Diseases 169 2,362
Dysarthria C10.597.606.150.500.800.150.200 MeSH Diseases 101 2,022
Dysautonomia, Familial C10.114.750.137.250 MeSH Diseases 106 1,905
Dysentery C06.405.205.331 MeSH Diseases 180 1,660
Dysentery, Amebic C03.432.396 MeSH Diseases 168 1,364
Dysentery, Bacillary C01.252.400.310.229 MeSH Diseases 275 1,570
Dysgammaglobulinemia C15.378.147.333 MeSH Diseases 50 1,410
Dysgerminoma C04.557.465.330.300 MeSH Diseases 227 1,992
Dysgeusia C10.597.751.861.479 MeSH Diseases 60 1,289
Dyskeratosis Congenita C16.131.831.150 MeSH Diseases 21 463
Dyskinesia, Drug-Induced C10.228.662.262.500 MeSH Diseases 551 1,629
Dyskinesias C10.597.350 MeSH Diseases 129 895
Dyslexia C10.597.606.150.500.300 MeSH Diseases 40 1,732
Dyslipidemias C18.452.584.500 MeSH Diseases 368 1,633
Dysmenorrhea C23.550.568.750 MeSH Diseases 517 1,752
Dyspareunia C12.294.644.242 MeSH Diseases 219 1,390
Dyspepsia C23.888.821.236 MeSH Diseases 491 2,131
Dysphonia C09.400.940.325 MeSH Diseases 34 1,496
Dysplastic Nevus Syndrome C04.557.665.560.260 MeSH Diseases 17 540
Dyspnea C08.618.326 MeSH Diseases 387 2,851
Dyspnea, Paroxysmal C08.618.326.396 MeSH Diseases 24 729
Dyssomnias C10.886.425 MeSH Diseases 43 882
Dystocia C13.703.420.288 MeSH Diseases 171 1,389
Dystonia C10.597.350.300 MeSH Diseases 344 1,666
Dystonia Musculorum Deformans C10.228.140.079.357 MeSH Diseases 92 1,812
Dystonic Disorders C10.228.662.300 MeSH Diseases 82 1,309
Dysuria C23.888.942.343.274 MeSH Diseases 18 740
Ear Deformities, Acquired C09.218.271 MeSH Diseases 34 1,323
Ear Diseases C09.218 MeSH Diseases 406 3,601
Ear Neoplasms C04.588.443.665.312 MeSH Diseases 74 1,656
Earache C09.218.350 MeSH Diseases 69 1,192
Ebstein Anomaly C14.240.400.395 MeSH Diseases 73 1,208
Ecchymosis C15.378.100.452 MeSH Diseases 117 2,362
Echinococcosis C03.335.190.396 MeSH Diseases 61 517
Echinococcosis, Hepatic C03.335.190.396.314 MeSH Diseases 62 1,210
Echinococcosis, Pulmonary C03.335.190.396.480 MeSH Diseases 31 731
Echinostomiasis C03.335.865.282 MeSH Diseases 39 851
Echolalia C10.597.606.150.500.800.300 MeSH Diseases 14 409
Echovirus Infections C02.782.687.359.347 MeSH Diseases 6 8
Eclampsia C13.703.395.124 MeSH Diseases 150 1,675
Ecthyma C01.252.410.890.210 MeSH Diseases 77 1,002
Ecthyma, Contagious C02.256.743.193 MeSH Diseases 34 651
Ectodermal Dysplasia C16.131.077.350 MeSH Diseases 48 1,179
Ectodermal Dysplasia 1, Anhidrotic C16.131.077.350.198 MeSH Diseases 7 264
Ectoparasitic Infestations C03.858.211 MeSH Diseases 126 526
Ectopia Lentis C11.250.300 MeSH Diseases 33 950
Ectromelia C05.660.585.350 MeSH Diseases 22 648
Ectromelia, Infectious C02.256.743.239 MeSH Diseases 55 841
Ectropion C11.338.362 MeSH Diseases 28 540
Eczema C17.800.174.620 MeSH Diseases 571 3,435
Eczema, Dyshidrotic C17.800.174.620.300 MeSH Diseases 31 1,256
Edema C23.888.277 MeSH Diseases 1,129 4,427
Edema Disease of Swine C22.905.260 MeSH Diseases 46 508
Edema, Cardiac C14.280.434.482 MeSH Diseases 196 1,855
Egg Hypersensitivity C20.543.480.370.150 MeSH Diseases 17 866
Ehlers-Danlos Syndrome C14.907.454.240 MeSH Diseases 106 1,812
Ehrlichiosis C01.252.400.054.160 MeSH Diseases 66 1,217
Eisenmenger Complex C14.240.400.450 MeSH Diseases 70 1,449
Electric Injuries C26.324 MeSH Diseases 17 737
Elephantiasis C15.604.496.320 MeSH Diseases 17 382
Elephantiasis, Filarial C03.335.508.700.750.361.350 MeSH Diseases 38 825
Elliptocytosis, Hereditary C15.378.071.141.150.365 MeSH Diseases 76 1,676
Emaciation C23.888.144.243.963.500 MeSH Diseases 54 705
Embolism C14.907.355.350 MeSH Diseases 280 2,056
Embolism, Air C14.907.355.350.254 MeSH Diseases 96 2,171
Embolism, Amniotic Fluid C13.703.634.404 MeSH Diseases 23 1,267
Embolism, Cholesterol C14.907.355.350.454.500 MeSH Diseases 150 2,245
Embolism, Fat C14.907.355.350.454 MeSH Diseases 161 2,665
Embolism, Paradoxical C14.907.355.590.400 MeSH Diseases 80 1,544
Embryo Loss C13.703.039.711 MeSH Diseases 159 1,110
Emphysema C23.550.325 MeSH Diseases 101 2,212
Empty Sella Syndrome C10.228.140.617.738.200 MeSH Diseases 86 1,468
Empyema C01.539.830.305 MeSH Diseases 304 1,759
Empyema, Pleural C01.539.739.484 MeSH Diseases 156 1,282
Empyema, Subdural C01.252.200.200 MeSH Diseases 87 1,398
Empyema, Tuberculous C01.252.410.040.552.846.877.405 MeSH Diseases 22 622
Encephalitis C02.182.500 MeSH Diseases 508 3,859
Encephalitis, Arbovirus C02.081.343 MeSH Diseases 62 831
Encephalitis, California C02.081.343.340 MeSH Diseases 14 255
Encephalitis, Herpes Simplex C02.182.500.300.350 MeSH Diseases 78 1,572
Encephalitis, Japanese C02.081.343.345 MeSH Diseases 42 689
Encephalitis, St. Louis C02.081.343.350 MeSH Diseases 6 139
Encephalitis, Tick-Borne C02.782.350.250.500 MeSH Diseases 37 524
Encephalitis, Varicella Zoster C10.228.228.245.340.355 MeSH Diseases 41 1,057
Encephalitis, Viral C02.182.500.300 MeSH Diseases 143 1,996
Encephalitozoonosis C01.703.617.300 MeSH Diseases 23 195
Encephalocele C10.500.680.488 MeSH Diseases 42 1,378
Encephalomalacia C10.228.140.461 MeSH Diseases 71 915
Encephalomyelitis C10.228.140.430.500 MeSH Diseases 117 2,248
Encephalomyelitis, Acute Disseminated C10.114.375.225 MeSH Diseases 86 1,859
Encephalomyelitis, Equine C02.081.355 MeSH Diseases 50 616
Encephalomyelitis, Venezuelan Equine C02.081.355.355 MeSH Diseases 37 336
Encephalopathy, Bovine Spongiform C10.228.228.800.260 MeSH Diseases 15 80
Enchondromatosis C05.116.099.708.338 MeSH Diseases 9 702
Encopresis C23.888.821.266 MeSH Diseases 30 508
End Stage Liver Disease C06.552.308.500.177 MeSH Diseases 93 1,599
Endarteritis C14.907.184.281 MeSH Diseases 45 2,459
Endocardial Cushion Defects C14.240.400.560.350 MeSH Diseases 6 516
Endocardial Fibroelastosis C14.280.238.281 MeSH Diseases 50 1,320
Endocarditis C14.280.282 MeSH Diseases 356 2,805
Endocarditis, Bacterial C01.252.300 MeSH Diseases 661 1,856
Endocarditis, Non-Infective C14.280.282.703 MeSH Diseases 5 517
Endocarditis, Subacute Bacterial C01.252.300.407 MeSH Diseases 220 2,197
Endocrine Gland Neoplasms C04.588.322 MeSH Diseases 111 1,422
Endocrine System Diseases C19 MeSH Diseases 328 2,656
Endodermal Sinus Tumor C04.557.465.510.350 MeSH Diseases 83 1,249
Endoleak C14.907.055.501 MeSH Diseases 21 499
Endolymphatic Hydrops C09.218.568.217 MeSH Diseases 106 1,090
Endometrial Hyperplasia C13.351.500.852.228 MeSH Diseases 365 1,325
Endometrial Neoplasms C04.588.945.418.948.585 MeSH Diseases 496 2,101
Endometrial Stromal Tumors C04.557.450.565.325 MeSH Diseases 20 198
Endometriosis C13.351.500.163 MeSH Diseases 536 1,368
Endometritis C13.351.500.056.750.249 MeSH Diseases 595 2,326
Endomyocardial Fibrosis C14.280.238.406 MeSH Diseases 158 2,046
Endophthalmitis C01.539.375.265 MeSH Diseases 525 2,809
Endotoxemia C01.539.757.100.275 MeSH Diseases 442 3,134
Enophthalmos C11.675.319 MeSH Diseases 30 852
Enoplida Infections C03.335.508.100.275 MeSH Diseases 21 601
Entamoebiasis C03.752.049.407 MeSH Diseases 70 573
Enteritis C06.405.205.462 MeSH Diseases 449 2,720
Enterobacteriaceae Infections C01.252.400.310 MeSH Diseases 617 1,553
Enterobiasis C03.335.508.700.550.550.375 MeSH Diseases 39 314
Enterocolitis C06.405.205.596 MeSH Diseases 188 2,428
Enterocolitis, Necrotizing C06.405.205.596.700 MeSH Diseases 139 2,079
Enterocolitis, Neutropenic C06.405.205.596.750 MeSH Diseases 7 177
Enterocolitis, Pseudomembranous C01.252.410.222.310 MeSH Diseases 409 1,554
Enteropathy-Associated T-Cell Lymphoma C15.604.515.569.480.750.399 MeSH Diseases 7 481
Enterotoxemia C01.252.410.222.325 MeSH Diseases 19 363
Enterovirus Infections C02.782.687.359 MeSH Diseases 67 904
Enuresis C12.777.934.284 MeSH Diseases 129 989
Environmental Illness C20.543.312 MeSH Diseases 28 728
Eosinophilia C15.378.553.231 MeSH Diseases 461 3,322
Eosinophilia-Myalgia Syndrome C15.378.553.231.335 MeSH Diseases 69 1,682
Eosinophilic Esophagitis C06.405.117.620.209 MeSH Diseases 35 381
Eosinophilic Granuloma C05.116.391 MeSH Diseases 103 1,943
Ependymoma C04.557.465.625.600.380.290 MeSH Diseases 144 1,805
Ephemeral Fever C02.782.580.830.375 MeSH Diseases 12 159
Epidermal Cyst C04.182.254 MeSH Diseases 82 1,382
Epidermitis, Exudative, of Swine C22.905.382 MeSH Diseases 23 603
Epidermodysplasia Verruciformis C02.256.650.810.345 MeSH Diseases 26 599
Epidermolysis Bullosa C16.131.831.493 MeSH Diseases 108 2,196
Epidermolysis Bullosa Acquisita C16.131.831.493.080 MeSH Diseases 70 1,651
Epidermolysis Bullosa Dystrophica C16.131.831.493.160 MeSH Diseases 42 860
Epidermolysis Bullosa Simplex C16.131.831.493.180 MeSH Diseases 7 32
Epididymitis C12.294.199 MeSH Diseases 146 1,663
Epidural Abscess C01.252.200.250 MeSH Diseases 113 995
Epidural Neoplasms C04.588.614.250.803.342 MeSH Diseases 97 2,233
Epiglottitis C08.730.798.200 MeSH Diseases 124 1,831
Epilepsia Partialis Continua C10.228.140.490.690.260 MeSH Diseases 40 920
Epilepsies, Myoclonic C10.228.140.490.250 MeSH Diseases 124 1,372
Epilepsies, Partial C10.228.140.490.360 MeSH Diseases 278 1,951
Epilepsy C10.228.140.490 MeSH Diseases 766 2,557
Epilepsy, Absence C10.228.140.490.375.260 MeSH Diseases 226 1,678
Epilepsy, Benign Neonatal C10.228.140.490.370 MeSH Diseases 24 648
Epilepsy, Complex Partial C10.228.140.490.360.260 MeSH Diseases 126 1,490
Epilepsy, Frontal Lobe C10.228.140.490.360.270 MeSH Diseases 107 1,510
Epilepsy, Generalized C10.228.140.490.375 MeSH Diseases 168 1,866
Epilepsy, Partial, Sensory C10.228.140.490.360.275 MeSH Diseases 13 424
Epilepsy, Post-Traumatic C10.228.140.199.650 MeSH Diseases 33 631
Epilepsy, Reflex C10.228.140.490.450 MeSH Diseases 92 1,279
Epilepsy, Rolandic C10.228.140.490.360.280 MeSH Diseases 41 773
Epilepsy, Temporal Lobe C10.228.140.490.360.290 MeSH Diseases 277 2,181
Epilepsy, Tonic-Clonic C10.228.140.490.375.290 MeSH Diseases 239 1,740
Epiphyses, Slipped C05.116.425 MeSH Diseases 27 1,236
Epiretinal Membrane C11.768.328 MeSH Diseases 56 609
Epistaxis C08.460.261 MeSH Diseases 188 2,685
Epstein-Barr Virus Infections C02.256.466.313 MeSH Diseases 310 2,996
Equine Infectious Anemia C02.782.815.616.300 MeSH Diseases 30 761
Erdheim-Chester Disease C15.604.250.410.224 MeSH Diseases 67 1,772
Erectile Dysfunction C12.294.644.486 MeSH Diseases 322 1,674
Ergotism C25.723.327 MeSH Diseases 104 1,446
Eructation C23.888.821.297 MeSH Diseases 23 1,031
Erysipelas C01.252.410.890.328 MeSH Diseases 172 1,388
Erysipeloid C01.252.410.334.329 MeSH Diseases 37 810
Erysipelothrix Infections C01.252.410.334 MeSH Diseases 76 984
Erythema C17.800.229 MeSH Diseases 674 4,200
Erythema Chronicum Migrans C01.252.825.310 MeSH Diseases 112 1,394
Erythema Induratum C01.252.410.040.552.846.583.260 MeSH Diseases 22 382
Erythema Infectiosum C02.256.700.300 MeSH Diseases 58 623
Erythema Multiforme C17.800.229.400 MeSH Diseases 286 2,698
Erythema Nodosum C17.800.174.600.375 MeSH Diseases 153 2,339
Erythrasma C01.252.410.040.246.430 MeSH Diseases 74 645
Erythroblastosis, Fetal C13.703.277.060 MeSH Diseases 123 1,999
Erythromelalgia C14.907.617.500 MeSH Diseases 100 1,608
Erythroplasia C04.834.288 MeSH Diseases 16 563
Escherichia coli Infections C01.252.400.310.330 MeSH Diseases 959 2,213
Esophageal Achalasia C06.405.117.119.500.432 MeSH Diseases 131 1,657
Esophageal and Gastric Varices C06.405.117.240 MeSH Diseases 275 1,634
Esophageal Atresia C06.198.330 MeSH Diseases 25 698
Esophageal Diseases C06.405.117 MeSH Diseases 262 2,665
Esophageal Fistula C06.267.250 MeSH Diseases 60 1,214
Esophageal Motility Disorders C06.405.117.119.500 MeSH Diseases 70 630
Esophageal Neoplasms C04.588.274.476.205 MeSH Diseases 512 2,523
Esophageal Perforation C06.405.117.468 MeSH Diseases 40 715
Esophageal Spasm, Diffuse C06.405.117.119.500.450 MeSH Diseases 21 337
Esophageal Stenosis C06.405.117.544 MeSH Diseases 203 2,418
Esophagitis C06.405.117.620 MeSH Diseases 339 2,843
Esophagitis, Peptic C06.405.117.620.420 MeSH Diseases 211 1,045
Esotropia C10.292.562.887.300 MeSH Diseases 42 889
Essential Tremor C10.228.662.350 MeSH Diseases 104 1,702
Esthesioneuroblastoma, Olfactory C04.557.465.625.600.590.650.550.150 MeSH Diseases 66 933
Ethmoid Sinusitis C08.460.692.752.267 MeSH Diseases 84 1,636
Euglenozoa Infections C03.752.300 MeSH Diseases 9 144
Eunuchism C19.391.482.293 MeSH Diseases 128 1,095
Euthyroid Sick Syndromes C19.874.255 MeSH Diseases 19 383
Exanthema C17.800.257 MeSH Diseases 434 2,937
Exanthema Subitum C02.256.466.850.290 MeSH Diseases 20 579
Exfoliation Syndrome C11.941.375.285 MeSH Diseases 137 861
Exocrine Pancreatic Insufficiency C06.689.276 MeSH Diseases 156 1,360
Exophthalmos C11.675.349 MeSH Diseases 155 2,414
Exostoses C05.116.540.310 MeSH Diseases 22 593
Exostoses, Multiple Hereditary C04.557.450.565.575.610.615.325 MeSH Diseases 13 694
Extensively Drug-Resistant Tuberculosis C01.252.410.040.552.846.775.500 MeSH Diseases 82 805
Extravasation of Diagnostic and Therapeutic Materials C23.550.340 MeSH Diseases 321 2,773
Eye Abnormalities C11.250 MeSH Diseases 64 1,565
Eye Burns C26.200.503 MeSH Diseases 214 3,330
Eye Diseases C11 MeSH Diseases 678 3,856
Eye Diseases, Hereditary C11.270 MeSH Diseases 9 40
Eye Foreign Bodies C26.260.275.250.260 MeSH Diseases 162 2,631
Eye Hemorrhage C11.290 MeSH Diseases 77 1,322
Eye Infections C01.539.375 MeSH Diseases 105 1,862
Eye Infections, Bacterial C01.252.354 MeSH Diseases 533 2,868
Eye Infections, Fungal C01.539.375.450 MeSH Diseases 172 1,809
Eye Infections, Parasitic C03.300 MeSH Diseases 71 1,618
Eye Infections, Viral C02.325 MeSH Diseases 158 2,082
Eye Injuries C11.297 MeSH Diseases 353 3,062
Eye Injuries, Penetrating C26.260.275.250.270 MeSH Diseases 145 1,896
Eye Manifestations C11.300 MeSH Diseases 207 2,630
Eye Neoplasms C04.588.364 MeSH Diseases 270 2,606
Eye Pain C11.300.500 MeSH Diseases 46 1,508
Eyelid Diseases C11.338 MeSH Diseases 349 3,060
Eyelid Neoplasms C04.588.443.392.500 MeSH Diseases 142 2,313
Fabry Disease C10.228.140.163.100.435.825.200 MeSH Diseases 98 824
Facial Asymmetry C23.300.505 MeSH Diseases 18 1,112
Facial Dermatoses C17.800.271 MeSH Diseases 484 3,633
Facial Hemiatrophy C07.465.284 MeSH Diseases 7 645
Facial Injuries C26.260.275 MeSH Diseases 81 1,759
Facial Neoplasms C04.588.443.392 MeSH Diseases 140 2,274
Facial Nerve Diseases C10.292.300 MeSH Diseases 58 1,743
Facial Nerve Injuries C10.292.262.500 MeSH Diseases 29 964
Facial Neuralgia C07.465.313 MeSH Diseases 100 1,281
Facial Pain C10.597.617.364 MeSH Diseases 281 2,691
Facial Paralysis C07.465.327 MeSH Diseases 202 3,059
Factor V Deficiency C15.378.100.100.300 MeSH Diseases 22 630
Factor VII Deficiency C15.378.100.100.310 MeSH Diseases 28 622
Factor X Deficiency C15.378.100.100.320 MeSH Diseases 57 1,476
Factor XI Deficiency C15.378.100.100.325 MeSH Diseases 13 541
Factor XII Deficiency C15.378.100.100.330 MeSH Diseases 24 534
Factor XIII Deficiency C15.378.100.100.335 MeSH Diseases 35 982
Failed Back Surgery Syndrome C10.597.617.232.199 MeSH Diseases 5 178
Failure to Thrive C23.888.338 MeSH Diseases 106 1,704
Fallopian Tube Diseases C13.351.500.056.390 MeSH Diseases 152 2,007
Fallopian Tube Neoplasms C04.588.945.418.365 MeSH Diseases 141 1,125
Familial Hypophosphatemic Rickets C05.116.198.816.875.500 MeSH Diseases 94 970
Familial Mediterranean Fever C16.320.382.625 MeSH Diseases 58 1,460
Fanconi Anemia C15.378.071.085.080.280 MeSH Diseases 150 1,812
Fanconi Syndrome C12.777.419.250 MeSH Diseases 295 2,487
Farmer's Lung C08.381.483.125.365 MeSH Diseases 32 1,249
Fasciculation C10.597.613.250 MeSH Diseases 90 963
Fasciitis C05.321 MeSH Diseases 141 2,605
Fasciitis, Necrotizing C01.252.825.340 MeSH Diseases 157 1,385
Fasciitis, Plantar C05.360.350 MeSH Diseases 64 1,676
Fascioliasis C03.335.865.354 MeSH Diseases 150 1,088
Fascioloidiasis C03.335.349.444 MeSH Diseases 5 34
Fat Necrosis C23.550.717.365 MeSH Diseases 60 1,674
Fatigue C23.888.369 MeSH Diseases 640 4,079
Fatigue Syndrome, Chronic C02.330 MeSH Diseases 225 2,392
Fatty Liver C06.552.241 MeSH Diseases 893 3,355
Fatty Liver, Alcoholic C06.552.241.390 MeSH Diseases 296 1,893
Favism C15.378.071.141.150.480.370 MeSH Diseases 118 1,377
Fecal Impaction C06.405.469.531.424 MeSH Diseases 41 575
Fecal Incontinence C06.405.469.860.300 MeSH Diseases 103 1,605
Feline Acquired Immunodeficiency Syndrome C02.782.815.616.350 MeSH Diseases 46 522
Felty Syndrome C05.550.114.154.389 MeSH Diseases 76 1,605
Female Urogenital Diseases C13.351 MeSH Diseases 113 1,581
Feminization C23.888.378 MeSH Diseases 256 1,972
Femoracetabular Impingement C05.550.384 MeSH Diseases 12 819
Femoral Fractures C26.404.061 MeSH Diseases 205 2,576
Femoral Neck Fractures C26.404.061.425.500 MeSH Diseases 281 2,276
Femoral Neoplasms C04.588.149.276 MeSH Diseases 140 2,289
Femur Head Necrosis C05.116.852.175 MeSH Diseases 171 2,606
Fetal Alcohol Spectrum Disorders C13.703.277.220 MeSH Diseases 74 1,752
Fetal Death C13.703.243 MeSH Diseases 544 3,001
Fetal Diseases C13.703.277 MeSH Diseases 370 3,152
Fetal Distress C23.888.380 MeSH Diseases 180 2,593
Fetal Growth Retardation C13.703.277.370 MeSH Diseases 351 3,859
Fetal Hypoxia C13.703.277.390 MeSH Diseases 176 2,726
Fetal Macrosomia C13.703.170.500 MeSH Diseases 25 1,024
Fetal Membranes, Premature Rupture C13.703.420.339 MeSH Diseases 304 2,748
Fetal Nutrition Disorders C13.703.277.677 MeSH Diseases 7 413
Fetal Resorption C13.703.243.300 MeSH Diseases 206 2,130
Fetofetal Transfusion C15.378.071.363.344 MeSH Diseases 37 1,083
Fetomaternal Transfusion C15.378.071.363.511 MeSH Diseases 27 536
Fever C23.888.119.344 MeSH Diseases 1,220 4,377
Fever of Unknown Origin C23.888.119.344.345 MeSH Diseases 351 3,112
Fibroadenoma C04.557.450.565.590.595.350 MeSH Diseases 155 1,817
Fibrocystic Breast Disease C17.800.090.750 MeSH Diseases 321 2,302
Fibroma C04.557.450.565.590.340 MeSH Diseases 126 2,606
Fibroma, Desmoplastic C04.557.450.565.590.340.345 MeSH Diseases 9 252
Fibromatosis, Abdominal C04.557.450.565.590.340.400 MeSH Diseases 29 704
Fibromatosis, Aggressive C04.557.450.565.590.340.410 MeSH Diseases 76 1,360
Fibromatosis, Gingival C07.465.525.304 MeSH Diseases 20 738
Fibromuscular Dysplasia C14.907.137.372 MeSH Diseases 57 1,039
Fibromyalgia C05.651.324 MeSH Diseases 297 2,619
Fibrosarcoma C04.557.450.565.590.350 MeSH Diseases 389 2,365
Fibrosis C23.550.355 MeSH Diseases 739 2,821
Fibrous Dysplasia of Bone C05.116.099.708.375 MeSH Diseases 200 2,306
Fibrous Dysplasia, Monostotic C05.116.099.708.375.372 MeSH Diseases 9 427
Fibrous Dysplasia, Polyostotic C05.116.099.708.375.381 MeSH Diseases 226 2,516
Filariasis C03.335.508.700.750.361 MeSH Diseases 98 1,020
Finger Injuries C26.448.429 MeSH Diseases 95 2,194
Fish Diseases C22.362 MeSH Diseases 319 2,949
Fissure in Ano C06.405.469.860.101.430 MeSH Diseases 48 860
Fistula C23.300.575 MeSH Diseases 185 2,496
Flail Chest C26.891.315 MeSH Diseases 15 1,291
Flank Pain C23.888.646.451 MeSH Diseases 17 850
Flatfoot C05.330.448 MeSH Diseases 5 229
Flatulence C23.888.821.360 MeSH Diseases 216 1,607
Flaviviridae Infections C02.782.350 MeSH Diseases 16 255
Flavivirus Infections C02.782.350.250 MeSH Diseases 24 265
Flavobacteriaceae Infections C01.252.400.349 MeSH Diseases 49 650
Flea Infestations C03.858.211.250 MeSH Diseases 43 509
Fluoride Poisoning C25.723.380 MeSH Diseases 56 1,318
Fluorosis, Dental C07.793.330 MeSH Diseases 81 1,416
Flushing C23.888.388 MeSH Diseases 279 2,518
Focal Infection C01.539.392 MeSH Diseases 37 947
Focal Infection, Dental C01.539.392.433 MeSH Diseases 185 1,431
Focal Nodular Hyperplasia C06.552.270 MeSH Diseases 128 1,415
Folic Acid Deficiency C18.654.521.500.133.699.308 MeSH Diseases 362 2,952
Follicular Cyst C04.182.300 MeSH Diseases 128 895
Folliculitis C17.800.329.500 MeSH Diseases 290 2,803
Food Hypersensitivity C20.543.480.370 MeSH Diseases 255 1,803
Foodborne Diseases C25.723.415 MeSH Diseases 282 1,761
Foot Deformities, Acquired C05.330.488 MeSH Diseases 10 507
Foot Deformities, Congenital C05.330.495 MeSH Diseases 8 283
Foot Dermatoses C17.800.321.125 MeSH Diseases 350 2,623
Foot Diseases C05.360 MeSH Diseases 264 2,868
Foot Injuries C26.558.300 MeSH Diseases 28 1,052
Foot Rot C22.394 MeSH Diseases 93 1,198
Foot Ulcer C17.800.321.250 MeSH Diseases 52 1,293
Foot-and-Mouth Disease C02.782.687.484 MeSH Diseases 31 572
Foramen Ovale, Patent C14.240.400.560.375.258 MeSH Diseases 107 2,059
Forearm Injuries C26.088.268 MeSH Diseases 26 902
Foreign Bodies C26.392 MeSH Diseases 197 2,516
Foreign-Body Migration C26.392.500 MeSH Diseases 84 1,389
Foreign-Body Reaction C23.550.470.251 MeSH Diseases 196 2,382
Fournier Gangrene C01.252.377 MeSH Diseases 67 821
Fowlpox C02.256.743.366 MeSH Diseases 28 273
Fox-Fordyce Disease C17.800.946.492.285 MeSH Diseases 48 1,010
Fractures, Bone C26.404 MeSH Diseases 421 2,570
Fractures, Cartilage C26.411 MeSH Diseases 17 1,293
Fractures, Closed C26.404.124 MeSH Diseases 36 1,071
Fractures, Comminuted C26.404.186 MeSH Diseases 22 641
Fractures, Compression C26.404.195 MeSH Diseases 40 827
Fractures, Open C26.404.311 MeSH Diseases 140 1,627
Fractures, Spontaneous C26.404.374 MeSH Diseases 291 2,386
Fractures, Stress C26.404.437 MeSH Diseases 89 1,606
Fractures, Ununited C26.404.468 MeSH Diseases 44 1,244
Fragile X Syndrome C10.597.606.643.455.500 MeSH Diseases 144 2,092
Freemartinism C12.706.316.795.124 MeSH Diseases 112 982
Friedreich Ataxia C10.228.140.252.700.150 MeSH Diseases 137 1,540
Frontal Sinusitis C09.603.692.752.387 MeSH Diseases 39 735
Frontotemporal Dementia C10.228.140.380.266.299 MeSH Diseases 36 956
Frontotemporal Lobar Degeneration C10.228.140.380.266 MeSH Diseases 38 889
Frostbite C26.417 MeSH Diseases 73 1,101
Fructose Intolerance C16.320.565.202.251.271 MeSH Diseases 137 1,848
Fructose Metabolism, Inborn Errors C16.320.565.202.251 MeSH Diseases 39 755
Fructose-1,6-Diphosphatase Deficiency C16.320.565.202.251.221 MeSH Diseases 117 1,527
Fuchs' Endothelial Dystrophy C11.204.236.438 MeSH Diseases 65 1,392
Fucosidosis C10.228.140.163.100.435.295 MeSH Diseases 20 325
Fungemia C01.539.757.360 MeSH Diseases 123 961
Funnel Chest C05.116.099.386 MeSH Diseases 31 1,502
Furcation Defects C07.465.714.204 MeSH Diseases 102 1,911
Furunculosis C01.252.410.868.820.270 MeSH Diseases 262 1,574
Fusariosis C01.539.800.200.383.500 MeSH Diseases 41 493
Fused Teeth C07.650.800.370 MeSH Diseases 7 277
Fusobacterium Infections C01.252.400.388.350 MeSH Diseases 202 1,326
Gagging C23.888.821.414 MeSH Diseases 32 810
