Concept Name Concept ID Concept Type Concept Size # of Enrichments
Glycogen Storage Disease Type II C10.228.140.163.100.435.340 MeSH Diseases 65 537
Glycogen Storage Disease Type IIb C10.597.606.643.455.562 MeSH Diseases 18 235
Glycogen Storage Disease Type III C16.320.565.202.449.520 MeSH Diseases 29 965
Glycogen Storage Disease Type IV C16.320.565.202.449.540 MeSH Diseases 27 602
Glycogen Storage Disease Type V C16.320.565.202.449.560 MeSH Diseases 150 2,272
Glycogen Storage Disease Type VI C16.320.565.202.449.580 MeSH Diseases 13 596
Glycogen Storage Disease Type VII C05.651.534.500.149 MeSH Diseases 45 1,204
Glycosuria C12.777.934.363 MeSH Diseases 482 3,510
Glycosuria, Renal C12.777.419.815.532 MeSH Diseases 40 1,916
Gnathostomiasis C03.335.508.700.750.380 MeSH Diseases 11 292
Goat Diseases C22.405 MeSH Diseases 242 2,091
Goiter C19.874.283 MeSH Diseases 130 1,733
Goiter, Endemic C19.874.283.300 MeSH Diseases 82 1,260
Goiter, Nodular C19.874.283.501 MeSH Diseases 56 760
Goiter, Substernal C19.874.283.601 MeSH Diseases 11 376
Gonadal Disorders C19.391 MeSH Diseases 14 748
Gonadal Dysgenesis C12.706.316.309 MeSH Diseases 186 1,192
Gonadal Dysgenesis, 46,XX C16.131.939.316.064.249 MeSH Diseases 8 651
Gonadal Dysgenesis, 46,XY C12.706.316.096.687 MeSH Diseases 103 1,038
Gonadal Dysgenesis, Mixed C12.706.316.309.391 MeSH Diseases 10 652
Gonorrhea C01.252.400.625.391 MeSH Diseases 497 1,696
Gout C05.550.114.423 MeSH Diseases 315 2,210
Graft Occlusion, Vascular C23.550.767.400 MeSH Diseases 214 1,354
Graft vs Host Disease C20.452 MeSH Diseases 468 2,628
Gram-Negative Bacterial Infections C01.252.400 MeSH Diseases 546 1,480
Gram-Positive Bacterial Infections C01.252.410 MeSH Diseases 543 1,472
Granular Cell Tumor C04.557.450.590.350 MeSH Diseases 27 657
Granuloma C15.604.515.292 MeSH Diseases 548 4,205
Granuloma Annulare C17.300.200.495.380 MeSH Diseases 86 1,445
Granuloma Inguinale C01.539.778.281.451 MeSH Diseases 105 1,434
Granuloma, Foreign-Body C23.550.382.437 MeSH Diseases 159 2,623
Granuloma, Giant Cell C05.500.368 MeSH Diseases 70 1,660
Granuloma, Laryngeal C08.280.400 MeSH Diseases 12 372
Granuloma, Lethal Midline C08.460.393 MeSH Diseases 40 1,578
Granuloma, Plasma Cell C23.550.382.875 MeSH Diseases 92 2,261
Granuloma, Pyogenic C23.550.382.937 MeSH Diseases 33 423
Granuloma, Respiratory Tract C08.280 MeSH Diseases 43 1,800
Granulomatosis, Orofacial C07.465.353 MeSH Diseases 20 808
Granulomatous Disease, Chronic C15.378.553.774.535 MeSH Diseases 234 2,261
Granulomatous Mastitis C13.703.844.603.400 MeSH Diseases 48 1,578
Granulosa Cell Tumor C04.557.475.750.656 MeSH Diseases 252 1,979
Graves Disease C11.675.349.500 MeSH Diseases 191 2,698
Graves Ophthalmopathy C11.270.842 MeSH Diseases 116 2,169
Growth Disorders C23.550.393 MeSH Diseases 396 3,799
Growth Hormone-Secreting Pituitary Adenoma C19.700.734.292 MeSH Diseases 41 545
Guillain-Barre Syndrome C10.114.750.100 MeSH Diseases 110 1,928
Gynecomastia C17.800.090.875 MeSH Diseases 365 1,758
Gyrate Atrophy C11.270.468 MeSH Diseases 44 964
Haemonchiasis C03.335.508.700.775.825.400 MeSH Diseases 86 559
Haemophilus Infections C01.252.400.700.433 MeSH Diseases 552 1,864
Hair Diseases C17.800.329 MeSH Diseases 133 1,717
Halitosis C23.888.821.475 MeSH Diseases 144 1,432
Hallucinations C10.597.606.762.300 MeSH Diseases 553 2,320
Hallux Valgus C05.330.610 MeSH Diseases 54 1,171
Hamartoma C04.445 MeSH Diseases 127 1,871
Hamartoma Syndrome, Multiple C04.445.435 MeSH Diseases 44 1,178
Hammer Toe Syndrome C05.330.615 MeSH Diseases 7 645
Hand Deformities C05.390 MeSH Diseases 12 610
Hand Deformities, Acquired C05.390.110 MeSH Diseases 33 1,200
Hand Deformities, Congenital C05.390.408 MeSH Diseases 16 407
Hand Dermatoses C17.800.338 MeSH Diseases 483 2,622
Hand Injuries C26.448 MeSH Diseases 169 1,721
Hand, Foot and Mouth Disease C02.782.687.359.213.331 MeSH Diseases 9 308
Hand-Foot Syndrome C17.800.174.600.587 MeSH Diseases 74 809
Hantavirus Infections C02.782.147.420 MeSH Diseases 24 1,040
Hantavirus Pulmonary Syndrome C02.782.147.420.380 MeSH Diseases 14 255
Hartnup Disease C10.228.140.163.100.355 MeSH Diseases 166 1,951
Hashimoto Disease C19.874.871.102.500 MeSH Diseases 93 2,105
Head and Neck Neoplasms C04.588.443 MeSH Diseases 623 2,502
Head Injuries, Closed C10.900.300.350 MeSH Diseases 78 1,561
Head Injuries, Penetrating C26.986.500 MeSH Diseases 12 735
Headache C10.597.617.470 MeSH Diseases 811 3,601
Headache Disorders C10.228.140.546 MeSH Diseases 104 1,504
Headache Disorders, Primary C10.228.140.546.399 MeSH Diseases 89 1,166
Headache Disorders, Secondary C10.228.140.546.699 MeSH Diseases 70 1,038
Hearing Disorders C09.218.458 MeSH Diseases 262 2,578
Hearing Loss C09.218.458.341 MeSH Diseases 204 2,689
Hearing Loss, Bilateral C09.218.458.341.374 MeSH Diseases 136 2,589
Hearing Loss, Central C09.218.458.341.887.432 MeSH Diseases 14 309
Hearing Loss, Conductive C09.218.458.341.562 MeSH Diseases 24 1,218
Hearing Loss, Functional C09.218.458.341.750 MeSH Diseases 30 918
Hearing Loss, High-Frequency C09.218.458.341.812 MeSH Diseases 59 1,059
Hearing Loss, Noise-Induced C09.218.458.341.887.460 MeSH Diseases 166 1,837
Hearing Loss, Sensorineural C09.218.458.341.887 MeSH Diseases 376 3,355
Hearing Loss, Sudden C09.218.458.341.900 MeSH Diseases 203 2,684
Hearing Loss, Unilateral C09.218.458.341.950 MeSH Diseases 30 1,205
Heart Aneurysm C14.280.358 MeSH Diseases 116 1,128
Heart Arrest C14.280.383 MeSH Diseases 637 3,414
Heart Block C14.280.067.558 MeSH Diseases 489 2,960
Heart Defects, Congenital C14.240.400 MeSH Diseases 340 2,714
Heart Diseases C14.280 MeSH Diseases 656 3,144
Heart Failure C14.280.434 MeSH Diseases 1,050 2,259
Heart Failure, Diastolic C14.280.434.611 MeSH Diseases 96 1,040
Heart Failure, Systolic C14.280.434.676 MeSH Diseases 107 884
Heart Injuries C26.891.375 MeSH Diseases 70 1,797
Heart Murmurs C23.888.447 MeSH Diseases 60 1,481
Heart Neoplasms C04.588.894.309 MeSH Diseases 204 2,672
Heart Rupture C14.280.470 MeSH Diseases 22 643
Heart Rupture, Post-Infarction C14.280.470.475 MeSH Diseases 13 481
Heart Septal Defects C16.131.240.400.560 MeSH Diseases 54 1,585
Heart Septal Defects, Atrial C14.240.400.560.375 MeSH Diseases 192 2,191
Heart Septal Defects, Ventricular C14.240.400.560.540 MeSH Diseases 132 1,859
Heart Valve Diseases C14.280.484 MeSH Diseases 363 2,217
Heartburn C23.888.821.525 MeSH Diseases 176 1,141
Heartwater Disease C01.252.400.054.160.400 MeSH Diseases 17 353
Heat Exhaustion C26.522.250 MeSH Diseases 88 1,553
Heat Stress Disorders C26.522 MeSH Diseases 98 2,171
Heat Stroke C26.522.500 MeSH Diseases 141 1,823
Heavy Chain Disease C15.378.147.780.490 MeSH Diseases 74 2,135
Heavy Metal Poisoning, Nervous System C10.720.475 MeSH Diseases 23 546
Helicobacter Infections C01.252.400.466 MeSH Diseases 449 2,434
HELLP Syndrome C13.703.395.186 MeSH Diseases 188 2,345
Helminthiasis C03.335 MeSH Diseases 142 1,046
Helminthiasis, Animal C03.335.349 MeSH Diseases 114 508
Hemangioblastoma C04.557.645.375.380.370 MeSH Diseases 36 997
Hemangioendothelioma C04.557.645.375.370 MeSH Diseases 75 1,907
Hemangioendothelioma, Epithelioid C04.557.645.375.370.380 MeSH Diseases 38 1,167
Hemangioma C04.557.645.375 MeSH Diseases 246 2,826
Hemangioma, Capillary C04.557.645.375.380 MeSH Diseases 120 2,249
Hemangioma, Cavernous C04.557.645.375.385 MeSH Diseases 102 2,213
Hemangioma, Cavernous, Central Nervous System C14.240.850.875.249 MeSH Diseases 11 685
Hemangiopericytoma C04.557.645.380 MeSH Diseases 81 1,769
Hemangiosarcoma C04.557.450.795.390 MeSH Diseases 152 1,486
Hemarthrosis C05.550.459 MeSH Diseases 96 2,011
Hematemesis C06.405.227.400 MeSH Diseases 65 1,019
Hematocolpos C13.351.500.894.300 MeSH Diseases 13 58
Hematologic Diseases C15.378 MeSH Diseases 716 3,015
Hematologic Neoplasms C04.588.448 MeSH Diseases 487 2,675
Hematoma C23.550.414.838 MeSH Diseases 212 2,355
Hematoma, Epidural, Cranial C10.228.140.300.535.450.300 MeSH Diseases 81 1,794
Hematoma, Epidural, Spinal C23.550.414.838.355 MeSH Diseases 61 1,282
Hematoma, Subdural C10.228.140.300.535.450.400 MeSH Diseases 101 1,700
Hematoma, Subdural, Acute C26.915.300.490.450.050 MeSH Diseases 11 895
Hematoma, Subdural, Chronic C10.228.140.300.535.450.400.120 MeSH Diseases 36 803
Hematoma, Subdural, Spinal C23.550.414.838.700.700 MeSH Diseases 19 780
Hematuria C12.777.934.442 MeSH Diseases 270 2,970
Hemianopsia C10.597.751.941.512 MeSH Diseases 63 1,469
Hemifacial Spasm C07.465.364 MeSH Diseases 16 391
Hemiplegia C10.597.622.295 MeSH Diseases 215 2,832
Hemobilia C23.550.414.864 MeSH Diseases 16 537
Hemochromatosis C16.320.565.618.337 MeSH Diseases 123 1,921
Hemoglobin C Disease C15.378.071.141.150.490 MeSH Diseases 39 1,906
Hemoglobin SC Disease C15.378.071.141.150.150.440 MeSH Diseases 20 563
Hemoglobinopathies C15.378.420 MeSH Diseases 148 2,419
Hemoglobinuria C12.777.934.734.634 MeSH Diseases 147 1,812
Hemoglobinuria, Paroxysmal C15.378.071.141.560 MeSH Diseases 183 3,110
Hemolysis C23.550.403 MeSH Diseases 1,069 4,470
Hemolytic-Uremic Syndrome C12.777.419.936.463 MeSH Diseases 221 2,560
Hemoperitoneum C06.844.400 MeSH Diseases 78 1,377
Hemophilia A C15.378.100.100.500 MeSH Diseases 225 2,879
Hemophilia B C15.378.100.100.510 MeSH Diseases 92 1,690
Hemoptysis C08.381.348 MeSH Diseases 128 1,848
Hemorrhage C23.550.414 MeSH Diseases 605 3,717
Hemorrhagic Disorders C15.378.463 MeSH Diseases 195 2,358
Hemorrhagic Fever with Renal Syndrome C02.782.147.420.400 MeSH Diseases 56 1,241
Hemorrhagic Fever, American C02.782.082.440 MeSH Diseases 48 580
Hemorrhagic Fever, Crimean C02.081.885.430 MeSH Diseases 15 255
Hemorrhagic Fever, Ebola C02.782.417.415 MeSH Diseases 12 44
Hemorrhagic Fevers, Viral C02.782.417 MeSH Diseases 26 303
Hemorrhoids C06.405.469.860.401 MeSH Diseases 274 2,393
Hemosiderosis C18.452.565.500.500 MeSH Diseases 98 2,077
Hemospermia C12.294.293 MeSH Diseases 18 612
Hemostatic Disorders C14.907.454 MeSH Diseases 9 129
Hemothorax C08.528.380 MeSH Diseases 51 996
Henipavirus Infections C02.782.580.600.400 MeSH Diseases 22 451
Hepadnaviridae Infections C02.256.430 MeSH Diseases 99 421
Hepatic Encephalopathy C06.552.308.500.356 MeSH Diseases 521 3,775
Hepatic Insufficiency C06.552.308 MeSH Diseases 18 539
Hepatic Veno-Occlusive Disease C06.552.360 MeSH Diseases 263 2,072
Hepatitis C06.552.380 MeSH Diseases 462 3,060
Hepatitis A C02.440.420 MeSH Diseases 365 3,175
Hepatitis B C02.256.430.400 MeSH Diseases 362 2,131
Hepatitis B, Chronic C02.256.430.400.100 MeSH Diseases 232 2,050
Hepatitis C C02.440.440 MeSH Diseases 466 2,350
Hepatitis C, Chronic C02.440.440.120 MeSH Diseases 326 1,320
Hepatitis D C02.440.450 MeSH Diseases 83 1,020
Hepatitis D, Chronic C02.440.450.100 MeSH Diseases 50 575
Hepatitis E C02.440.470 MeSH Diseases 29 551
Hepatitis, Alcoholic C06.552.380.290 MeSH Diseases 241 2,604
Hepatitis, Animal C06.552.380.315 MeSH Diseases 108 1,266
Hepatitis, Autoimmune C06.552.380.350.050 MeSH Diseases 197 2,266
Hepatitis, Chronic C06.552.380.350 MeSH Diseases 256 2,111
Hepatitis, Viral, Animal C02.407 MeSH Diseases 162 1,137
Hepatitis, Viral, Human C02.440 MeSH Diseases 266 2,157
Hepatoblastoma C04.557.435.380 MeSH Diseases 171 1,833
Hepatolenticular Degeneration C06.552.413 MeSH Diseases 99 1,431
Hepatomegaly C06.552.416 MeSH Diseases 379 3,053
Hepatopulmonary Syndrome C06.552.455 MeSH Diseases 49 1,736
Hepatorenal Syndrome C06.552.465 MeSH Diseases 113 1,671
Hereditary Angioedema Type III C14.907.079.500.500 MeSH Diseases 22 363
Hereditary Angioedema Types I and II C14.907.079.500.750 MeSH Diseases 30 205
Hereditary Autoinflammatory Diseases C16.320.382 MeSH Diseases 18 1,192
Hereditary Breast and Ovarian Cancer Syndrome C13.351.937.418.685.431 MeSH Diseases 5 20
Hereditary Central Nervous System Demyelinating Diseases C10.228.140.163.100.362 MeSH Diseases 17 551
Hereditary Sensory and Autonomic Neuropathies C10.114.750.137 MeSH Diseases 40 1,013
Hereditary Sensory and Motor Neuropathy C10.500.300 MeSH Diseases 30 730
Heredodegenerative Disorders, Nervous System C10.574.500 MeSH Diseases 19 690
Hermanski-Pudlak Syndrome C11.270.040.545.400 MeSH Diseases 18 1,077
Hernia C23.300.707 MeSH Diseases 11 271
Hernia, Abdominal C23.300.707.374 MeSH Diseases 17 388
Hernia, Diaphragmatic C23.300.707.500 MeSH Diseases 134 2,506
Hernia, Diaphragmatic, Traumatic C23.300.707.500.233 MeSH Diseases 9 289
Hernia, Femoral C23.300.707.374.750 MeSH Diseases 9 383
Hernia, Hiatal C23.300.707.500.467 MeSH Diseases 81 634
Hernia, Inguinal C23.300.707.374.875 MeSH Diseases 187 1,784
Hernia, Umbilical C16.614.378 MeSH Diseases 48 876
Hernia, Ventral C23.300.707.374.937 MeSH Diseases 29 845
Heroin Dependence C25.775.675.400 MeSH Diseases 218 1,230
Herpes Genitalis C02.256.466.382.290 MeSH Diseases 213 1,335
Herpes Labialis C02.256.466.382.316 MeSH Diseases 136 1,310
Herpes Simplex C02.256.466.382 MeSH Diseases 506 2,615
Herpes Zoster C02.256.466.423 MeSH Diseases 388 3,096
Herpes Zoster Ophthalmicus C02.256.466.423.466 MeSH Diseases 223 2,575
Herpes Zoster Oticus C02.256.466.423.733 MeSH Diseases 87 1,922
Herpesviridae Infections C02.256.466 MeSH Diseases 405 3,118
Hiccup C23.888.821.578 MeSH Diseases 169 2,387
Hidradenitis C17.800.946.315 MeSH Diseases 47 606
Hidradenitis Suppurativa C01.252.825.420 MeSH Diseases 97 1,738
Hidrocystoma C04.557.470.035.175.375 MeSH Diseases 17 604
High Pressure Neurological Syndrome C10.228.470 MeSH Diseases 52 1,933
Hip Dislocation C26.289.384 MeSH Diseases 47 1,016
Hip Dislocation, Congenital C05.660.449 MeSH Diseases 111 1,757
Hip Dysplasia, Canine C22.268.485 MeSH Diseases 57 988
Hip Fractures C26.404.061.425 MeSH Diseases 318 1,847
Hip Injuries C26.531 MeSH Diseases 13 706
Hirschsprung Disease C06.198.439 MeSH Diseases 59 1,492
Hirsutism C17.800.329.750 MeSH Diseases 649 2,735
Histiocytic Disorders, Malignant C04.557.227 MeSH Diseases 8 32
Histiocytic Necrotizing Lymphadenitis C15.604.315.300 MeSH Diseases 69 1,862
Histiocytic Sarcoma C15.604.250.390.380 MeSH Diseases 106 1,884
Histiocytoma, Benign Fibrous C04.557.450.565.590.425.350 MeSH Diseases 120 1,755
Histiocytoma, Malignant Fibrous C04.557.450.565.590.425.360 MeSH Diseases 71 769
Histiocytosis C15.604.250 MeSH Diseases 89 2,089
Histiocytosis, Langerhans-Cell C08.381.483.375 MeSH Diseases 218 2,555
Histiocytosis, Non-Langerhans-Cell C15.604.250.410 MeSH Diseases 153 2,337
Histiocytosis, Sinus C15.604.250.410.450 MeSH Diseases 113 2,348
Histoplasmosis C01.703.450 MeSH Diseases 132 1,528
HIV Enteropathy C02.782.815.616.400.480 MeSH Diseases 22 263
HIV Infections C02.782.815.616.400 MeSH Diseases 737 2,215
HIV Seropositivity C02.782.815.616.400.500 MeSH Diseases 416 2,657
HIV Wasting Syndrome C02.782.815.616.400.520 MeSH Diseases 111 1,206
HIV-Associated Lipodystrophy Syndrome C02.782.815.616.400.400 MeSH Diseases 337 1,975
Hoarseness C08.360.940.490 MeSH Diseases 65 1,840
Hodgkin Disease C04.557.386.355 MeSH Diseases 451 3,050
Holocarboxylase Synthetase Deficiency C16.320.565.100.620.380 MeSH Diseases 32 603
Holoprosencephaly C05.660.207.410 MeSH Diseases 74 1,267
Homocystinuria C10.228.140.163.100.365 MeSH Diseases 304 1,974
Hookworm Infections C03.335.508.700.775.455 MeSH Diseases 184 1,187
Hordeolum C01.252.354.400 MeSH Diseases 51 1,066
Horner Syndrome C10.177.350 MeSH Diseases 83 1,571
Horse Diseases C22.488 MeSH Diseases 752 3,842
Hot Flashes C23.888.475 MeSH Diseases 404 1,666
HTLV-I Infections C02.782.815.200.470 MeSH Diseases 90 1,995
Humeral Fractures C26.088.390 MeSH Diseases 54 1,298
Huntington Disease C10.228.140.079.545 MeSH Diseases 426 2,520
Hutchinson's Melanotic Freckle C04.557.465.625.650.510.385 MeSH Diseases 7 84
Hyaline Membrane Disease C08.381.842.475 MeSH Diseases 142 2,318
Hydatidiform Mole C04.557.465.955.416.812 MeSH Diseases 231 1,800
Hydatidiform Mole, Invasive C04.557.465.955.416.812.500 MeSH Diseases 113 1,584
Hydrarthrosis C05.550.509 MeSH Diseases 84 1,881
Hydroa Vacciniforme C17.800.600.425 MeSH Diseases 36 1,264
Hydrocephalus C10.228.140.602 MeSH Diseases 266 2,517
Hydrocephalus, Normal Pressure C10.228.140.602.559 MeSH Diseases 112 1,989
Hydronephrosis C12.777.419.307 MeSH Diseases 169 2,680
Hydrophthalmos C11.250.480 MeSH Diseases 33 807
Hydropneumothorax C08.528.434 MeSH Diseases 9 258
Hydrops Fetalis C16.320.365.826.100.350 MeSH Diseases 70 1,266
Hydrothorax C08.528.476 MeSH Diseases 39 899
Hymenolepiasis C03.335.190.519 MeSH Diseases 98 1,208
Hyperacusis C09.218.458.505 MeSH Diseases 24 279
Hyperaldosteronism C19.053.800.604 MeSH Diseases 445 2,839
Hyperalgesia C10.597.751.791.400 MeSH Diseases 1,008 2,548
Hyperammonemia C23.550.421 MeSH Diseases 218 2,328
Hyperamylasemia C23.550.425 MeSH Diseases 9 380
Hyperandrogenism C12.706.316.064.500 MeSH Diseases 389 2,261
Hyperargininemia C10.228.140.163.100.937.500 MeSH Diseases 77 1,425
Hyperbilirubinemia C23.550.429 MeSH Diseases 291 2,146
Hyperbilirubinemia, Hereditary C16.320.565.300 MeSH Diseases 190 692
Hyperbilirubinemia, Neonatal C16.614.451 MeSH Diseases 14 328
Hypercalcemia C18.452.174.451 MeSH Diseases 457 3,277
Hypercalciuria C23.888.942.337 MeSH Diseases 127 1,701
Hypercapnia C23.888.852.544 MeSH Diseases 274 2,592
Hypercholesterolemia C18.452.584.500.500.396 MeSH Diseases 661 1,998
Hyperemesis Gravidarum C13.703.407.500 MeSH Diseases 144 1,989
Hyperemia C14.907.474 MeSH Diseases 404 2,898
Hypereosinophilic Syndrome C15.378.553.231.549 MeSH Diseases 107 1,978
Hyperesthesia C10.597.751.791.450 MeSH Diseases 152 1,725
Hypergammaglobulinemia C15.378.147.542 MeSH Diseases 62 1,674
Hyperglycemia C18.452.394.952 MeSH Diseases 658 3,237
Hyperglycemic Hyperosmolar Nonketotic Coma C19.246.099.750.490 MeSH Diseases 73 1,679
Hyperglycinemia, Nonketotic C10.228.140.163.100.375 MeSH Diseases 47 513
Hyperhidrosis C17.800.946.350 MeSH Diseases 99 1,524
Hyperhomocysteinemia C16.320.565.100.480 MeSH Diseases 289 2,118
Hyperinsulinism C18.452.394.968 MeSH Diseases 429 3,204
Hyperkalemia C18.452.950.396 MeSH Diseases 401 3,080
Hyperkeratosis, Epidermolytic C16.131.831.512.400.375 MeSH Diseases 61 576
Hyperkinesis C10.597.350.350 MeSH Diseases 397 2,093
Hyperlipidemia, Familial Combined C16.320.565.398.450 MeSH Diseases 182 958
Hyperlipidemias C18.452.584.500.500 MeSH Diseases 697 2,454
Hyperlipoproteinemia Type I C16.320.565.398.465 MeSH Diseases 67 972
Hyperlipoproteinemia Type II C16.320.565.398.481 MeSH Diseases 323 1,146
Hyperlipoproteinemia Type III C16.320.565.398.483 MeSH Diseases 140 1,518
Hyperlipoproteinemia Type IV C16.320.565.398.487 MeSH Diseases 160 1,016
Hyperlipoproteinemia Type V C16.320.565.398.493 MeSH Diseases 106 689
Hyperlipoproteinemias C18.452.584.500.500.644 MeSH Diseases 220 1,180
Hyperlysinemias C10.228.140.163.100.380 MeSH Diseases 11 507
Hypernatremia C18.452.950.452 MeSH Diseases 252 2,534
Hyperopia C11.744.479 MeSH Diseases 66 1,006
Hyperostosis C05.116.540 MeSH Diseases 47 800
Hyperostosis Frontalis Interna C05.116.099.708.486 MeSH Diseases 6 14
Hyperostosis, Cortical, Congenital C05.116.099.708.479 MeSH Diseases 59 1,727
Hyperostosis, Diffuse Idiopathic Skeletal C05.116.540.410 MeSH Diseases 31 645
Hyperoxaluria C12.777.419.313 MeSH Diseases 166 1,595
Hyperoxaluria, Primary C12.777.419.313.500 MeSH Diseases 69 1,009
Hyperoxia C23.888.852.567 MeSH Diseases 162 2,348
Hyperparathyroidism C19.642.355 MeSH Diseases 328 2,242
Hyperparathyroidism, Primary C19.642.355.239 MeSH Diseases 83 1,178
Hyperparathyroidism, Secondary C19.642.355.480 MeSH Diseases 237 1,454
Hyperphagia C23.888.821.645 MeSH Diseases 315 3,021
Hyperphosphatemia C18.452.750.199 MeSH Diseases 156 1,274
Hyperpigmentation C17.800.621.430 MeSH Diseases 241 2,335
Hyperpituitarism C10.228.140.617.738.250 MeSH Diseases 32 681
Hyperplasia C23.550.444 MeSH Diseases 863 3,571
Hyperprolactinemia C10.228.140.617.738.250.450 MeSH Diseases 279 1,859
Hypersensitivity C20.543 MeSH Diseases 455 2,511
Hypersensitivity, Delayed C20.543.418 MeSH Diseases 471 3,275
Hypersensitivity, Immediate C20.543.480 MeSH Diseases 312 1,748
Hypersomnolence, Idiopathic C10.886.425.800.200.400 MeSH Diseases 19 349
Hypersplenism C15.604.744.293 MeSH Diseases 72 2,004
Hypertelorism C05.116.099.370.231.480 MeSH Diseases 5 30
Hypertension C14.907.489 MeSH Diseases 1,584 3,030
Hypertension, Malignant C14.907.489.330 MeSH Diseases 285 1,939
Hypertension, Portal C06.552.494 MeSH Diseases 441 2,209
Hypertension, Pregnancy-Induced C13.703.395 MeSH Diseases 88 1,529
Hypertension, Pulmonary C08.381.423 MeSH Diseases 551 2,283
Hypertension, Renal C12.777.419.331 MeSH Diseases 604 2,191
Hypertension, Renovascular C12.777.419.331.490 MeSH Diseases 455 2,182
Hypertensive Encephalopathy C10.228.140.631.500 MeSH Diseases 33 770
Hyperthyroidism C19.874.397 MeSH Diseases 367 2,949
Hyperthyroxinemia C19.874.410 MeSH Diseases 38 931
Hypertrichosis C17.800.329.875 MeSH Diseases 340 2,895
Hypertriglyceridemia C18.452.584.500.500.851 MeSH Diseases 367 1,744
Hypertrophy C23.300.775 MeSH Diseases 451 2,999
Hypertrophy, Left Ventricular C14.280.195.400 MeSH Diseases 537 1,590
Hypertrophy, Right Ventricular C14.280.195.410 MeSH Diseases 145 1,470
Hyperuricemia C23.550.449 MeSH Diseases 106 1,179
Hyperventilation C08.618.501 MeSH Diseases 168 2,234
Hypervitaminosis A C18.654.301 MeSH Diseases 121 1,093
Hypesthesia C10.597.751.791.500 MeSH Diseases 83 2,070
Hyphema C11.290.484 MeSH Diseases 160 2,482
Hypoalbuminemia C15.378.147.607.500 MeSH Diseases 130 2,198
Hypoaldosteronism C19.053.500.480 MeSH Diseases 112 1,515
Hypoalphalipoproteinemias C16.320.565.398.500.330 MeSH Diseases 67 620
Hypobetalipoproteinemia, Familial, Apolipoprotein B C18.452.584.500.875.440.750 MeSH Diseases 29 672
Hypobetalipoproteinemias C16.320.565.398.500.440 MeSH Diseases 79 980
Hypocalcemia C18.452.174.509 MeSH Diseases 356 2,396
Hypocapnia C23.888.852.614 MeSH Diseases 41 1,527
Hypodermyiasis C03.858.211.503.398 MeSH Diseases 18 294
Hypoglossal Nerve Diseases C10.292.525 MeSH Diseases 21 782
Hypoglycemia C18.452.394.984 MeSH Diseases 476 3,017
Hypogonadism C19.391.482 MeSH Diseases 404 2,017
Hypohidrosis C17.800.946.370 MeSH Diseases 50 1,577
Hypokalemia C18.452.950.565 MeSH Diseases 575 3,425
Hypokalemic Periodic Paralysis C05.651.701.450 MeSH Diseases 102 1,643
Hypokinesia C10.597.350.400 MeSH Diseases 123 1,875
Hypolipoproteinemias C16.320.565.398.500 MeSH Diseases 99 800
Hyponatremia C18.452.950.620 MeSH Diseases 414 3,068
Hypoparathyroidism C19.642.482 MeSH Diseases 232 1,659
Hypopharyngeal Neoplasms C04.588.443.665.710.485 MeSH Diseases 107 1,439
Hypophosphatasia C16.320.565.618.482 MeSH Diseases 65 1,583
Hypophosphatemia C18.452.750.400 MeSH Diseases 202 1,285
Hypophosphatemia, Familial C12.777.419.815.647 MeSH Diseases 170 1,664
Hypopigmentation C17.800.621.440 MeSH Diseases 106 1,326
Hypopituitarism C10.228.140.617.738.300 MeSH Diseases 399 3,131
Hypoplastic Left Heart Syndrome C14.280.400.625 MeSH Diseases 64 1,713
Hypoproteinemia C15.378.147.607 MeSH Diseases 188 2,826
Hypoprothrombinemias C15.378.100.100.550 MeSH Diseases 127 1,765
Hypospadias C12.294.494.400 MeSH Diseases 196 1,187
Hypotension C14.907.514 MeSH Diseases 1,093 3,463
Hypotension, Orthostatic C10.177.575.600.450 MeSH Diseases 439 2,428
Hypothalamic Diseases C10.228.140.617 MeSH Diseases 255 1,860
Hypothalamic Neoplasms C04.588.614.250.195.885.500 MeSH Diseases 111 1,816
Hypothermia C23.888.119.565 MeSH Diseases 519 2,871
Hypothyroidism C19.874.482 MeSH Diseases 264 2,029
Hypotrichosis C17.800.329.937 MeSH Diseases 21 232
Hypoventilation C08.618.846.565 MeSH Diseases 66 1,423
Hypovolemia C23.550.455 MeSH Diseases 137 2,366
Hypoxia, Brain C10.228.140.624 MeSH Diseases 509 3,404
Hypoxia-Ischemia, Brain C10.228.140.300.150.716 MeSH Diseases 324 2,927
Iatrogenic Disease C23.550.291.875 MeSH Diseases 354 3,849
Ichthyosiform Erythroderma, Congenital C16.131.831.512.400 MeSH Diseases 38 490
Ichthyosis C16.131.831.512 MeSH Diseases 192 2,336
Ichthyosis Vulgaris C16.131.831.512.410 MeSH Diseases 13 288
Ichthyosis, Lamellar C16.131.831.512.400.410 MeSH Diseases 22 377
Ichthyosis, X-Linked C18.452.648.925.400 MeSH Diseases 73 613
Idiopathic Interstitial Pneumonias C08.381.483.487 MeSH Diseases 22 612
