Concept Name Concept ID Concept Type Concept Size # of Enrichments
Jet Lag Syndrome C10.281.440 MeSH Diseases 54 1,030
Job Syndrome C15.378.553.774.600 MeSH Diseases 51 1,514
Joint Diseases C05.550 MeSH Diseases 522 3,824
Joint Instability C05.550.521 MeSH Diseases 66 1,905
Joint Loose Bodies C05.550.535 MeSH Diseases 11 446
Kallmann Syndrome C12.706.316.096.750 MeSH Diseases 51 880
Kaposi Varicelliform Eruption C02.256.466.382.410 MeSH Diseases 103 1,818
Kartagener Syndrome C08.127.384.500 MeSH Diseases 26 834
Kasabach-Merritt Syndrome C04.557.645.375.617 MeSH Diseases 28 1,515
Kashin-Beck Disease C05.116.099.708.534 MeSH Diseases 14 200
Kearns-Sayre Syndrome C05.651.460.700.500 MeSH Diseases 43 1,083
Keloid A10.165.450.300.425 MeSH Diseases 137 2,222
Keratitis C11.204.564 MeSH Diseases 574 3,170
Keratitis, Dendritic C02.256.466.382.465.450 MeSH Diseases 373 3,021
Keratitis, Herpetic C02.256.466.382.465 MeSH Diseases 215 2,130
Keratoacanthoma C17.800.417 MeSH Diseases 103 1,623
Keratoconjunctivitis C11.187.183.394 MeSH Diseases 324 2,979
Keratoconjunctivitis Sicca C11.187.183.394.550 MeSH Diseases 77 1,152
Keratoconjunctivitis, Infectious C01.252.354.450 MeSH Diseases 87 942
Keratoconus C11.204.627 MeSH Diseases 100 1,538
Keratoderma, Palmoplantar C16.320.850.475 MeSH Diseases 102 1,307
Keratoderma, Palmoplantar, Diffuse C16.320.850.475.440 MeSH Diseases 8 152
Keratosis C17.800.428 MeSH Diseases 185 2,188
Keratosis, Actinic C04.834.450 MeSH Diseases 42 880
Keratosis, Seborrheic C17.800.428.580 MeSH Diseases 14 199
Kernicterus C10.228.140.163.480 MeSH Diseases 46 776
Ketosis C18.452.076.176.652 MeSH Diseases 283 1,880
Kidney Calculi C12.777.419.600.500 MeSH Diseases 441 2,428
Kidney Cortex Necrosis C12.777.419.393 MeSH Diseases 92 1,869
Kidney Diseases C12.777.419 MeSH Diseases 1,283 3,981
Kidney Diseases, Cystic C12.777.419.403 MeSH Diseases 90 1,805
Kidney Failure, Chronic C12.777.419.780.750.500 MeSH Diseases 1,035 3,787
Kidney Neoplasms C04.588.945.947.535 MeSH Diseases 630 2,308
Kidney Papillary Necrosis C12.777.419.493 MeSH Diseases 120 1,245
Kidney Tubular Necrosis, Acute C12.777.419.780.050.500 MeSH Diseases 393 3,168
Klatskin's Tumor C04.557.470.200.025.540 MeSH Diseases 41 946
Klebsiella Infections C01.252.400.310.503 MeSH Diseases 572 1,505
Kleine-Levin Syndrome C10.886.425.800.200.500 MeSH Diseases 36 650
Klinefelter Syndrome C12.706.316.795.500 MeSH Diseases 267 2,049
Klippel-Feil Syndrome C05.116.099.370.535 MeSH Diseases 10 401
Klippel-Trenaunay-Weber Syndrome C14.907.077.410 MeSH Diseases 8 99
Kluver-Bucy Syndrome C10.228.140.646 MeSH Diseases 5 310
Knee Dislocation C26.289.500 MeSH Diseases 5 222
Knee Injuries C26.558.554 MeSH Diseases 131 2,467
Korsakoff Syndrome C25.723.705.150.100.500 MeSH Diseases 67 1,317
Krukenberg Tumor C04.557.470.200.025.415.410 MeSH Diseases 40 561
Kuru C10.228.228.800.435 MeSH Diseases 29 534
Kwashiorkor C18.654.521.500.708.626.505 MeSH Diseases 433 3,514
Kyphosis C05.116.900.800.500 MeSH Diseases 45 1,908
Labor Pain C10.597.617.515 MeSH Diseases 68 1,015
Laboratory Infection C01.539.503 MeSH Diseases 57 1,091
Labyrinth Diseases C09.218.568 MeSH Diseases 249 2,757
Labyrinthitis C09.218.568.558 MeSH Diseases 51 1,396
Lacerations C26.540 MeSH Diseases 48 1,423
Lacrimal Apparatus Diseases C11.496 MeSH Diseases 73 1,911
Lacrimal Duct Obstruction C11.496.456 MeSH Diseases 116 1,893
Lactation Disorders C13.703.844.506 MeSH Diseases 341 2,190
Lactose Intolerance C06.405.469.637.506 MeSH Diseases 194 1,663
Lafora Disease C10.228.140.490.250.650.500 MeSH Diseases 7 107
Lambert-Eaton Myasthenic Syndrome C04.588.614.550.225 MeSH Diseases 77 2,294
Lameness, Animal C22.510 MeSH Diseases 167 2,049
Landau-Kleffner Syndrome C10.228.140.490.535 MeSH Diseases 41 1,353
Langerhans Cell Sarcoma C04.557.227.500 MeSH Diseases 21 587
Language Development Disorders C10.597.606.150.500.550 MeSH Diseases 51 942
Language Disorders C10.597.606.150.500 MeSH Diseases 43 1,315
Laron Syndrome C05.116.099.343.679 MeSH Diseases 5 146
Larva Migrans C03.335.508.523 MeSH Diseases 19 316
Larva Migrans, Visceral C03.335.508.523.780 MeSH Diseases 30 1,280
Laryngeal Diseases C08.360 MeSH Diseases 198 3,022
Laryngeal Edema C08.360.313 MeSH Diseases 108 2,008
Laryngeal Neoplasms C04.588.443.665.481 MeSH Diseases 322 2,757
Laryngismus C08.360.895.500 MeSH Diseases 67 1,736
Laryngitis C08.360.535 MeSH Diseases 323 3,364
Laryngomalacia C16.131.621.568 MeSH Diseases 8 944
Laryngopharyngeal Reflux C06.405.117.119.500.484.500 MeSH Diseases 32 162
Laryngostenosis C08.360.591 MeSH Diseases 101 2,130
Lassa Fever C02.782.082.545 MeSH Diseases 14 255
Latent Tuberculosis C01.252.410.040.552.846.122 MeSH Diseases 38 790
Lateral Sinus Thrombosis C10.228.140.300.525.425.500.562 MeSH Diseases 5 517
Latex Hypersensitivity C20.543.600 MeSH Diseases 26 450
Lathyrism C25.723.756.558 MeSH Diseases 110 1,529
Laurence-Moon Syndrome C10.228.140.617.500 MeSH Diseases 21 712
Lead Poisoning C25.723.589 MeSH Diseases 209 1,908
Lead Poisoning, Nervous System C10.720.475.400 MeSH Diseases 26 333
Lead Poisoning, Nervous System, Adult C10.720.475.400.350 MeSH Diseases 6 68
Lead Poisoning, Nervous System, Childhood C10.720.475.400.700 MeSH Diseases 12 123
Learning Disorders C10.597.606.150.550 MeSH Diseases 299 1,773
Leber Congenital Amaurosis C11.270.516 MeSH Diseases 10 133
Lecithin Acyltransferase Deficiency C16.320.565.398.500.330.500 MeSH Diseases 59 822
Leg Dermatoses C17.800.446 MeSH Diseases 196 2,147
Leg Injuries C26.558 MeSH Diseases 47 1,960
Leg Length Inequality C05.116.099.655 MeSH Diseases 10 597
Leg Ulcer C17.800.893.592 MeSH Diseases 388 3,147
Legg-Calve-Perthes Disease C05.116.852.175.570 MeSH Diseases 21 802
Legionellosis C01.252.400.500 MeSH Diseases 72 914
Legionnaires' Disease C01.252.400.500.501 MeSH Diseases 239 1,743
Leigh Disease C10.228.140.163.100.412 MeSH Diseases 108 1,550
Leiomyoma C04.557.450.590.450 MeSH Diseases 389 1,875
Leiomyomatosis C04.557.450.590.450.465 MeSH Diseases 81 766
Leiomyosarcoma C04.557.450.590.455 MeSH Diseases 173 1,733
Leishmaniasis C03.752.300.500 MeSH Diseases 248 1,755
Leishmaniasis, Cutaneous C03.752.300.500.400 MeSH Diseases 165 1,477
Leishmaniasis, Diffuse Cutaneous C03.752.300.500.400.350 MeSH Diseases 42 585
Leishmaniasis, Mucocutaneous C03.752.300.500.400.385 MeSH Diseases 123 1,107
Leishmaniasis, Visceral C03.752.300.500.510 MeSH Diseases 187 1,413
Lemierre Syndrome C01.252.400.388.350.700 MeSH Diseases 25 627
Lens Diseases C11.510 MeSH Diseases 20 779
Lens Subluxation C11.510.598 MeSH Diseases 49 1,151
Lentigo C17.800.621.430.530.550 MeSH Diseases 35 611
Lentivirus Infections C02.782.815.616 MeSH Diseases 27 491
Leprosy C01.252.410.040.552.386 MeSH Diseases 193 2,053
Leprosy, Borderline C01.252.410.040.552.386.850.249 MeSH Diseases 53 1,670
Leprosy, Lepromatous C01.252.410.040.552.386.775.500 MeSH Diseases 119 1,691
Leprosy, Multibacillary C01.252.410.040.552.386.775 MeSH Diseases 39 1,513
Leprosy, Paucibacillary C01.252.410.040.552.386.850 MeSH Diseases 21 723
Leprosy, Tuberculoid C01.252.410.040.552.386.850.500 MeSH Diseases 53 1,601
Leptospirosis C01.252.400.511 MeSH Diseases 165 2,277
Lesch-Nyhan Syndrome C10.228.140.163.100.425 MeSH Diseases 271 2,412
Lethargy C10.597.606.441 MeSH Diseases 48 344
Leukemia C04.557.337 MeSH Diseases 1,053 3,375
Leukemia L1210 C04.557.337.372.594 MeSH Diseases 1,330 2,650
Leukemia L5178 C04.557.337.372.602 MeSH Diseases 318 1,811
Leukemia P388 C04.557.337.372.782 MeSH Diseases 823 2,061
Leukemia, B-Cell C04.557.337.428.080 MeSH Diseases 130 1,266
Leukemia, Basophilic, Acute C04.557.337.539.275.125 MeSH Diseases 328 1,964
Leukemia, Biphenotypic, Acute C04.557.337.428.100 MeSH Diseases 41 434
Leukemia, Eosinophilic, Acute C04.557.337.539.275.300 MeSH Diseases 44 934
Leukemia, Erythroblastic, Acute C04.557.337.539.275.325 MeSH Diseases 545 3,096
Leukemia, Feline C02.782.815.622 MeSH Diseases 13 227
Leukemia, Hairy Cell C04.557.337.415 MeSH Diseases 128 1,673
Leukemia, Large Granular Lymphocytic C15.604.515.560.575.049 MeSH Diseases 60 1,601
Leukemia, Lymphocytic, Chronic, B-Cell C04.557.337.428.080.125 MeSH Diseases 390 2,408
Leukemia, Lymphoid C04.557.337.428 MeSH Diseases 589 3,217
Leukemia, Mast-Cell C04.557.337.440 MeSH Diseases 51 583
Leukemia, Megakaryoblastic, Acute C04.557.337.539.275.450 MeSH Diseases 127 1,446
Leukemia, Monocytic, Acute C04.557.337.539.275.484 MeSH Diseases 308 2,736
Leukemia, Myelogenous, Chronic, BCR-ABL Positive C04.557.337.539.250 MeSH Diseases 335 1,957
Leukemia, Myeloid C04.557.337.539 MeSH Diseases 734 3,232
Leukemia, Myeloid, Accelerated Phase C04.557.337.539.250.300 MeSH Diseases 85 861
Leukemia, Myeloid, Acute C04.557.337.539.275 MeSH Diseases 875 2,977
Leukemia, Myeloid, Chronic, Atypical, BCR-ABL Negative C04.557.337.539.300 MeSH Diseases 50 610
Leukemia, Myeloid, Chronic-Phase C04.557.337.539.250.400 MeSH Diseases 91 918
Leukemia, Myelomonocytic, Acute C04.557.337.539.520 MeSH Diseases 219 2,284
Leukemia, Myelomonocytic, Chronic C04.557.337.539.522 MeSH Diseases 88 1,651
Leukemia, Myelomonocytic, Juvenile C04.557.337.539.525 MeSH Diseases 13 180
Leukemia, Neutrophilic, Chronic C15.378.190.636.380 MeSH Diseases 7 344
Leukemia, Plasma Cell C04.557.337.595 MeSH Diseases 150 2,383
Leukemia, Prolymphocytic C04.557.337.428.565 MeSH Diseases 79 1,468
Leukemia, Prolymphocytic, B-Cell C04.557.337.428.080.562 MeSH Diseases 19 428
Leukemia, Prolymphocytic, T-Cell C04.557.337.428.565.750 MeSH Diseases 32 371
Leukemia, Promyelocytic, Acute C04.557.337.539.275.700 MeSH Diseases 500 2,508
Leukemia, Radiation-Induced C04.557.337.650 MeSH Diseases 137 1,685
Leukemia, T-Cell C04.557.337.428.580 MeSH Diseases 316 2,476
Leukemia-Lymphoma, Adult T-Cell C04.557.337.428.580.100 MeSH Diseases 343 2,629
Leukemic Infiltration C04.697.645.500 MeSH Diseases 205 2,335
Leukemoid Reaction C15.378.190.636.484 MeSH Diseases 51 1,599
Leukoaraiosis C23.550.522 MeSH Diseases 37 935
Leukocyte Disorders C15.378.553 MeSH Diseases 7 46
Leukocyte-Adhesion Deficiency Syndrome C20.673.600 MeSH Diseases 42 427
Leukocytosis C15.378.553.475 MeSH Diseases 324 3,727
Leukodystrophy, Globoid Cell C10.228.140.163.100.362.500 MeSH Diseases 137 929
Leukodystrophy, Metachromatic C18.452.648.189.362.550 MeSH Diseases 74 660
Leukoedema, Oral C07.465.385 MeSH Diseases 28 371
Leukoencephalitis, Acute Hemorrhagic C10.114.375.362 MeSH Diseases 47 1,294
Leukoencephalopathies C10.228.140.695 MeSH Diseases 71 1,834
Leukoencephalopathy, Progressive Multifocal C02.182.500.300.500 MeSH Diseases 216 2,422
Leukokeratosis, Hereditary Mucosal C16.320.850.542 MeSH Diseases 7 330
Leukomalacia, Periventricular C10.228.140.300.700 MeSH Diseases 87 2,512
Leukopenia C15.378.553.546 MeSH Diseases 746 2,836
Leukoplakia C04.834.512 MeSH Diseases 55 1,129
Leukoplakia, Hairy C02.256.466.313.500 MeSH Diseases 69 1,053
Leukoplakia, Oral C04.588.443.591.545 MeSH Diseases 170 1,960
Leukorrhea C13.351.500.894.700.500 MeSH Diseases 110 1,075
Leukostasis C15.378.553.560 MeSH Diseases 53 903
Lewy Body Disease C10.228.140.079.862.400 MeSH Diseases 145 1,409
Leydig Cell Tumor C04.557.475.750.847.249 MeSH Diseases 374 2,533
Li-Fraumeni Syndrome C04.700.600 MeSH Diseases 18 356
Lice Infestations C03.858.211.465 MeSH Diseases 136 703
Lichen Nitidus C17.800.859.475.545 MeSH Diseases 19 339
Lichen Planus C17.800.859.475.560 MeSH Diseases 344 2,911
Lichen Planus, Oral C07.465.397 MeSH Diseases 189 2,471
Lichen Sclerosus et Atrophicus C17.800.859.475.605 MeSH Diseases 64 1,269
Lichenoid Eruptions C17.800.859.475 MeSH Diseases 147 1,557
Liddle Syndrome C18.452.648.861.698 MeSH Diseases 38 806
Limb Deformities, Congenital C05.660.585 MeSH Diseases 115 1,508
Limbic Encephalitis C04.588.614.550.450 MeSH Diseases 74 1,863
Linear IgA Bullous Dermatosis C17.800.865.622 MeSH Diseases 6 207
Lingual Nerve Injuries C10.292.262.875.500 MeSH Diseases 14 618
Lingual Thyroid C16.131.894.500 MeSH Diseases 6 317
Linitis Plastica C04.557.470.200.025.095.410 MeSH Diseases 49 1,014
Lip Diseases C07.465.409 MeSH Diseases 125 2,272
Lip Neoplasms C04.588.443.591.550 MeSH Diseases 46 839
Lipid Metabolism Disorders C18.452.584 MeSH Diseases 78 759
Lipid Metabolism, Inborn Errors C16.320.565.398 MeSH Diseases 481 1,373
Lipidoses C16.320.565.398.641 MeSH Diseases 248 1,610
Lipodystrophy C17.800.849.391 MeSH Diseases 219 2,094
Lipodystrophy, Congenital Generalized C16.320.565.398.745 MeSH Diseases 7 395
Lipodystrophy, Familial Partial C17.800.849.391.700 MeSH Diseases 17 259
Lipoid Proteinosis of Urbach and Wiethe C08.618.490.500 MeSH Diseases 22 386
Lipoma C04.557.450.550.400 MeSH Diseases 59 1,333
Lipomatosis C17.800.463 MeSH Diseases 110 2,029
Lipomatosis, Multiple Symmetrical C17.800.463.500 MeSH Diseases 10 190
Liposarcoma C04.557.450.550.420 MeSH Diseases 121 1,627
Liposarcoma, Myxoid C04.557.450.550.420.425 MeSH Diseases 30 668
Lissencephaly C10.500.507.249 MeSH Diseases 5 48
Listeriosis C01.252.410.514 MeSH Diseases 260 2,666
Lithiasis C23.550.537 MeSH Diseases 87 1,113
Livedo Reticularis C14.907.617.625 MeSH Diseases 48 1,480
Liver Abscess C01.539.830.025.020.455 MeSH Diseases 385 2,386
Liver Abscess, Amebic C01.539.830.025.020.455.460 MeSH Diseases 136 1,545
Liver Abscess, Pyogenic C01.539.830.025.020.455.730 MeSH Diseases 41 614
Liver Cirrhosis C06.552.630 MeSH Diseases 953 4,062
Liver Cirrhosis, Alcoholic C06.552.630.380 MeSH Diseases 430 3,095
Liver Cirrhosis, Biliary C06.130.120.135.250.250 MeSH Diseases 517 2,699
Liver Diseases C06.552 MeSH Diseases 1,011 4,181
Liver Diseases, Alcoholic C06.552.645 MeSH Diseases 338 2,454
Liver Diseases, Parasitic C03.518 MeSH Diseases 111 1,088
Liver Failure C06.552.308.500 MeSH Diseases 370 2,366
Liver Failure, Acute C06.552.308.500.750 MeSH Diseases 247 2,369
Liver Neoplasms C04.588.274.623 MeSH Diseases 1,335 3,693
Loeys-Dietz Syndrome C05.660.207.532 MeSH Diseases 6 182
Loiasis C03.335.508.700.750.361.518 MeSH Diseases 14 298
Long QT Syndrome C14.280.067.565 MeSH Diseases 409 2,024
Lordosis C05.116.900.800.750 MeSH Diseases 86 982
Low Back Pain C10.597.617.232.400 MeSH Diseases 378 2,792
Low Tension Glaucoma C11.640.225 MeSH Diseases 56 440
Lower Urinary Tract Symptoms C23.888.942.343 MeSH Diseases 73 231
Lown-Ganong-Levine Syndrome C14.280.067.780.560 MeSH Diseases 12 153
Ludwig's Angina C01.539.535 MeSH Diseases 58 802
Lung Abscess C01.539.830.025.490 MeSH Diseases 381 2,336
Lung Diseases C08.381 MeSH Diseases 825 4,347
Lung Diseases, Fungal C01.703.534 MeSH Diseases 210 2,111
Lung Diseases, Interstitial C08.381.483 MeSH Diseases 327 2,595
Lung Diseases, Obstructive C08.381.495 MeSH Diseases 424 2,807
Lung Diseases, Parasitic C03.582 MeSH Diseases 99 987
Lung Injury C08.381.520 MeSH Diseases 288 2,722
Lung Neoplasms C04.588.894.797.520 MeSH Diseases 1,418 2,309
Lupus Erythematosus, Cutaneous C17.300.475 MeSH Diseases 173 2,165
Lupus Erythematosus, Discoid C17.300.475.479 MeSH Diseases 193 2,227
Lupus Erythematosus, Systemic C17.300.480 MeSH Diseases 421 3,125
Lupus Nephritis C12.777.419.570.363.680 MeSH Diseases 117 1,757
Lupus Vasculitis, Central Nervous System C10.114.875.850 MeSH Diseases 65 1,689
Lupus Vulgaris C01.252.410.040.552.846.583.470 MeSH Diseases 114 1,786
Luteoma C04.557.475.750.751 MeSH Diseases 19 745
Lyme Disease C01.252.400.155.569 MeSH Diseases 190 2,029
Lyme Neuroborreliosis C01.252.200.450 MeSH Diseases 43 986
Lymphadenitis C15.604.315 MeSH Diseases 334 2,541
Lymphangiectasis, Intestinal C15.604.360.500 MeSH Diseases 31 1,317
Lymphangioleiomyomatosis C04.557.375.460.465 MeSH Diseases 84 1,305
Lymphangioma C04.557.375.450 MeSH Diseases 61 2,049
Lymphangioma, Cystic C04.557.375.450.450 MeSH Diseases 28 610
Lymphangiomyoma C04.557.375.460 MeSH Diseases 86 953
Lymphangiosarcoma C04.557.375.480 MeSH Diseases 48 1,202
Lymphangitis C15.604.406 MeSH Diseases 91 1,273
Lymphatic Abnormalities C15.604.451 MeSH Diseases 30 877
Lymphatic Diseases C15.604 MeSH Diseases 289 3,246
Lymphatic Metastasis C04.697.650.560 MeSH Diseases 603 2,649
Lymphedema C15.604.496 MeSH Diseases 175 2,293
Lymphocele C04.182.430 MeSH Diseases 100 2,274
Lymphocytic Choriomeningitis C02.182.550.500 MeSH Diseases 44 406
Lymphocytosis C15.378.553.475.604 MeSH Diseases 161 3,067
Lymphogranuloma Venereum C01.252.400.210.210.490 MeSH Diseases 95 1,390
Lymphohistiocytosis, Hemophagocytic C15.604.250.410.575 MeSH Diseases 160 2,559
Lymphoma C04.557.386 MeSH Diseases 869 3,484
Lymphoma, AIDS-Related C04.557.386.480.150.450 MeSH Diseases 247 2,574
Lymphoma, B-Cell C04.557.386.480.150 MeSH Diseases 420 2,933
Lymphoma, B-Cell, Marginal Zone C04.557.386.480.150.570 MeSH Diseases 168 2,520
Lymphoma, Extranodal NK-T-Cell C04.557.386.480.750.199 MeSH Diseases 122 2,316
Lymphoma, Follicular C04.557.386.480.350 MeSH Diseases 250 2,527
Lymphoma, Large B-Cell, Diffuse C04.557.386.480.150.585 MeSH Diseases 410 2,818
Lymphoma, Large-Cell, Anaplastic C20.683.515.761.480.750.399 MeSH Diseases 167 2,310
Lymphoma, Large-Cell, Immunoblastic C04.557.386.480.493 MeSH Diseases 122 1,872
Lymphoma, Mantle-Cell C04.557.386.480.525 MeSH Diseases 278 2,516
Lymphoma, Non-Hodgkin C04.557.386.480 MeSH Diseases 590 2,912
Lymphoma, Primary Cutaneous Anaplastic Large Cell C04.557.386.480.750.800.507 MeSH Diseases 44 1,486
Lymphoma, Primary Effusion C04.557.386.480.150.592 MeSH Diseases 59 1,615
Lymphoma, T-Cell C04.557.386.480.750 MeSH Diseases 341 2,847
Lymphoma, T-Cell, Cutaneous C04.557.386.480.750.800 MeSH Diseases 169 2,142
Lymphoma, T-Cell, Peripheral C04.557.386.480.750.825 MeSH Diseases 255 2,659
Lymphomatoid Granulomatosis C04.557.386.480.150.600 MeSH Diseases 87 2,063
Lymphomatoid Papulosis C04.557.386.480.750.800.528 MeSH Diseases 53 1,544
Lymphopenia C15.378.553.546.605 MeSH Diseases 233 2,992
Lymphoproliferative Disorders C15.604.515 MeSH Diseases 283 2,550
Lysosomal Storage Diseases C16.320.565.595 MeSH Diseases 100 583
Lysosomal Storage Diseases, Nervous System C10.228.140.163.100.435 MeSH Diseases 9 265
Machado-Joseph Disease C10.574.500.825.700.500 MeSH Diseases 36 594
Macroglossia C07.465.910.460 MeSH Diseases 7 241
Macrophage Activation Syndrome C20.683.515.800 MeSH Diseases 52 1,403
Macular Degeneration C11.768.585.439 MeSH Diseases 207 2,005
Macular Edema C11.768.585.439.245 MeSH Diseases 281 2,058
Magnesium Deficiency C18.654.521.500.439 MeSH Diseases 299 2,953
Malabsorption Syndromes C06.405.469.637 MeSH Diseases 553 3,378
Malacoplakia C23.550.548 MeSH Diseases 76 2,057
Malaria C03.752.530 MeSH Diseases 477 2,015
Malaria, Avian C03.752.530.606 MeSH Diseases 42 513
Malaria, Cerebral C03.105.300.500 MeSH Diseases 115 1,365
Malaria, Falciparum C03.752.530.650 MeSH Diseases 346 1,536
Malaria, Vivax C03.752.530.700 MeSH Diseases 145 1,084
Male Urogenital Diseases C12 MeSH Diseases 60 864
Malformations of Cortical Development C10.500.507 MeSH Diseases 57 1,374
Malignant Atrophic Papulosis C14.907.137.520 MeSH Diseases 20 526
Malignant Carcinoid Syndrome C04.557.465.625.650.200.500 MeSH Diseases 176 2,242
Malignant Catarrh C02.256.466.606 MeSH Diseases 9 820
Malignant Hyperthermia C23.550.505.700 MeSH Diseases 183 1,865
Mallory-Weiss Syndrome C06.405.117.468.524 MeSH Diseases 29 1,254
Malnutrition C18.654.521 MeSH Diseases 251 2,630
Malocclusion C07.793.494 MeSH Diseases 59 1,234
Malocclusion, Angle Class I C07.793.494.610 MeSH Diseases 8 315
Malocclusion, Angle Class II C07.793.494.630 MeSH Diseases 11 375
Malocclusion, Angle Class III C07.793.494.650 MeSH Diseases 14 764
Mammary Neoplasms, Animal C04.588.531 MeSH Diseases 250 1,670
Mandibular Diseases C05.500.607 MeSH Diseases 204 2,191
Mandibular Fractures C26.260.275.500.400.255 MeSH Diseases 96 1,428
Mandibular Injuries C26.260.275.500.500 MeSH Diseases 14 832
Mandibular Neoplasms C04.588.149.721.450.583 MeSH Diseases 146 2,438
Mandibulofacial Dysostosis C05.116.099.370.231.576 MeSH Diseases 31 927
Manganese Poisoning C10.720.475.500 MeSH Diseases 209 2,235
Mansonelliasis C03.335.508.700.750.361.588 MeSH Diseases 23 784
Maple Syrup Urine Disease C10.228.140.163.100.520 MeSH Diseases 277 2,293
Marchiafava-Bignami Disease C10.228.140.163.510 MeSH Diseases 24 873
Marek Disease C02.256.466.650 MeSH Diseases 72 789
Marfan Syndrome C05.116.099.674 MeSH Diseases 100 1,622
Marijuana Abuse C25.775.635 MeSH Diseases 154 1,363
Massive Hepatic Necrosis C06.552.308.500.750.500 MeSH Diseases 17 553
Mast-Cell Sarcoma C04.557.450.565.465.124 MeSH Diseases 410 2,588
Mastitis C13.703.844.603 MeSH Diseases 368 2,740
Mastitis, Bovine C22.196.581 MeSH Diseases 525 2,195
Mastocytoma C04.557.450.565.465.249 MeSH Diseases 27 573
Mastocytosis C04.557.450.565.465 MeSH Diseases 78 908
Mastocytosis, Cutaneous C04.557.450.565.465.500 MeSH Diseases 25 187
Mastocytosis, Systemic C04.557.450.565.465.750 MeSH Diseases 133 1,891
Mastodynia C10.597.617.205 MeSH Diseases 9 7
Mastoiditis C01.539.160.495.500 MeSH Diseases 196 2,019
Maxillary Diseases C05.500.693 MeSH Diseases 149 1,792
Maxillary Fractures C26.260.275.500.400.510 MeSH Diseases 14 804
Maxillary Neoplasms C04.588.149.721.450.601 MeSH Diseases 113 1,494
Maxillary Sinus Neoplasms C04.588.443.665.650.693.575 MeSH Diseases 126 2,057
Maxillary Sinusitis C08.460.692.752.578 MeSH Diseases 199 1,444
Maxillofacial Injuries C26.260.275.500 MeSH Diseases 29 1,086
Measles C02.782.580.600.500.500 MeSH Diseases 159 2,622
Meckel Diverticulum A03.556.124.684.249.612 MeSH Diseases 21 298
Meconium Aspiration Syndrome C08.381.520.687 MeSH Diseases 108 2,396
Median Neuropathy C10.668.829.500.500 MeSH Diseases 6 624
Mediastinal Cyst C04.182.444 MeSH Diseases 10 278
Mediastinal Diseases C08.846.187 MeSH Diseases 118 2,133
Mediastinal Emphysema C08.846.187.290 MeSH Diseases 62 2,602
Mediastinal Neoplasms C04.588.894.479 MeSH Diseases 285 2,624
Mediastinitis C08.846.187.790 MeSH Diseases 156 2,016
Medullary Sponge Kidney C12.777.419.403.500 MeSH Diseases 55 1,243
Medulloblastoma C04.557.465.625.600.380.515 MeSH Diseases 331 2,213
Megacolon C06.405.469.158.701 MeSH Diseases 47 973
Megacolon, Toxic C06.405.469.158.701.591 MeSH Diseases 44 697
Meige Syndrome C10.228.140.079.590 MeSH Diseases 52 684
Meigs Syndrome C04.588.322.455.531 MeSH Diseases 6 147
Melanoma C04.557.465.625.650.510 MeSH Diseases 818 2,592
Melanoma, Amelanotic C04.557.465.625.650.510.515 MeSH Diseases 43 453
Melanosis C17.800.621.430.530 MeSH Diseases 118 1,447
MELAS Syndrome C05.651.460.620.520 MeSH Diseases 133 1,923
Melena A12.459.764 MeSH Diseases 101 2,327
Melioidosis C01.252.400.170.531 MeSH Diseases 196 1,574
Melkersson-Rosenthal Syndrome C07.465.466 MeSH Diseases 100 1,929
Melorheostosis C05.116.099.708.702.593 MeSH Diseases 9 423
Memory Disorders C10.597.606.525 MeSH Diseases 623 3,133
Meniere Disease C09.218.568.217.500 MeSH Diseases 262 3,258
Meningeal Carcinomatosis C04.588.614.250.580.150 MeSH Diseases 67 886
Meningeal Neoplasms C04.588.614.250.580 MeSH Diseases 360 2,977
Meningioma C04.557.580.520 MeSH Diseases 283 2,678
Meningism C10.597.544 MeSH Diseases 55 1,464
Meningitis C10.228.228.507 MeSH Diseases 673 3,365
Meningitis, Aseptic C02.182.550.600 MeSH Diseases 158 2,586
Meningitis, Bacterial C01.252.200.500 MeSH Diseases 396 2,705
Meningitis, Cryptococcal C01.703.181.500.500 MeSH Diseases 58 727
Meningitis, Escherichia coli C01.252.200.500.400 MeSH Diseases 47 1,161
Meningitis, Fungal C01.703.181.500 MeSH Diseases 63 1,085
Meningitis, Haemophilus C01.252.200.500.450 MeSH Diseases 239 2,121
Meningitis, Listeria C01.252.200.500.500 MeSH Diseases 194 2,173
Meningitis, Meningococcal C01.252.200.500.550 MeSH Diseases 216 2,172
Meningitis, Pneumococcal C01.252.200.500.600 MeSH Diseases 324 2,649
Meningitis, Viral C02.182.550 MeSH Diseases 131 2,200
Meningocele C10.500.680.598 MeSH Diseases 22 689
Meningococcal Infections C01.252.400.625.549 MeSH Diseases 269 2,495
Meningoencephalitis C10.228.140.430.550 MeSH Diseases 330 3,305
Meningomyelocele C10.500.680.610 MeSH Diseases 52 717
Menkes Kinky Hair Syndrome C10.228.140.163.100.540 MeSH Diseases 55 1,134
