Concept Name Concept ID Concept Type Concept Size # of Enrichments
Pituitary Neoplasms C04.588.322.609 MeSH Diseases 467 2,975
Pityriasis C17.800.859.600 MeSH Diseases 98 1,595
Pityriasis Lichenoides C17.800.859.475.650 MeSH Diseases 56 1,736
Pityriasis Rosea C17.800.859.600.675 MeSH Diseases 40 795
Pityriasis Rubra Pilaris C17.800.859.600.685 MeSH Diseases 74 1,811
Placenta Accreta C13.703.420.643 MeSH Diseases 33 873
Placenta Diseases C13.703.590 MeSH Diseases 193 1,515
Placenta Previa C13.703.420.714 MeSH Diseases 62 1,082
Placenta, Retained C13.703.590.767 MeSH Diseases 189 2,056
Placental Insufficiency C13.703.590.800 MeSH Diseases 166 2,104
Plague C01.252.400.310.980.745 MeSH Diseases 177 1,765
Plant Poisoning C25.723.756 MeSH Diseases 329 1,499
Plaque, Amyloid C23.300.821 MeSH Diseases 200 2,167
Plaque, Atherosclerotic C23.300.823 MeSH Diseases 203 1,553
Plasma Cell Granuloma, Pulmonary C08.381.600 MeSH Diseases 42 1,589
Plasmacytoma C04.557.595.600 MeSH Diseases 329 3,250
Platelet Storage Pool Deficiency C15.378.100.685 MeSH Diseases 65 1,686
Platybasia C05.116.099.742 MeSH Diseases 6 306
Pleural Diseases C08.528 MeSH Diseases 140 2,071
Pleural Effusion C08.528.652 MeSH Diseases 425 4,074
Pleural Effusion, Malignant C04.588.894.797.640.700 MeSH Diseases 215 2,399
Pleural Neoplasms C04.588.894.797.640 MeSH Diseases 272 2,413
Pleurisy C08.528.735 MeSH Diseases 491 3,763
Pleurodynia, Epidemic C02.782.687.359.213.737 MeSH Diseases 20 416
Pleuropneumonia C08.381.677.473 MeSH Diseases 112 1,216
Pleuropneumonia, Contagious C01.252.400.610.610.717 MeSH Diseases 93 860
Plummer-Vinson Syndrome C06.405.117.119.500.742 MeSH Diseases 6 623
Pneumatosis Cystoides Intestinalis C06.405.469.778 MeSH Diseases 70 1,924
Pneumocephalus C10.228.140.199.700 MeSH Diseases 35 1,129
Pneumococcal Infections C01.252.410.890.670 MeSH Diseases 564 1,625
Pneumoconiosis C08.381.520.702 MeSH Diseases 155 1,401
Pneumocystis Infections C01.703.770 MeSH Diseases 96 1,328
Pneumonia C08.381.677 MeSH Diseases 1,109 3,461
Pneumonia of Calves, Enzootic C01.252.620.530 MeSH Diseases 31 416
Pneumonia of Swine, Mycoplasmal C01.252.620.540 MeSH Diseases 23 167
Pneumonia, Aspiration C08.381.677.529 MeSH Diseases 318 2,936
Pneumonia, Atypical Interstitial, of Cattle C08.730.085.660 MeSH Diseases 48 608
Pneumonia, Bacterial C01.252.620 MeSH Diseases 557 1,638
Pneumonia, Lipid C08.381.677.529.612 MeSH Diseases 94 1,892
Pneumonia, Mycoplasma C01.252.400.610.610.760 MeSH Diseases 240 2,423
Pneumonia, Pneumococcal C01.252.410.890.670.750 MeSH Diseases 379 1,613
Pneumonia, Pneumocystis C01.703.534.700 MeSH Diseases 333 3,022
Pneumonia, Rickettsial C01.252.400.780.600 MeSH Diseases 19 828
Pneumonia, Staphylococcal C01.252.410.868.675 MeSH Diseases 296 1,377
Pneumonia, Ventilator-Associated C01.539.248.500 MeSH Diseases 194 1,252
Pneumonia, Viral C02.705 MeSH Diseases 270 2,912
Pneumopericardium C14.280.763 MeSH Diseases 37 1,480
Pneumoperitoneum C06.844.670 MeSH Diseases 28 1,466
Pneumothorax C08.528.778 MeSH Diseases 231 3,302
Pneumovirus Infections C02.782.580.600.620 MeSH Diseases 15 255
POEMS Syndrome C10.668.829.800.700 MeSH Diseases 94 2,027
Poisoning C25.723 MeSH Diseases 924 3,235
Poland Syndrome C05.116.099.370.894.819.756 MeSH Diseases 9 261
Poliomyelitis C10.228.854.525.850 MeSH Diseases 84 1,198
Polyarteritis Nodosa C14.907.184.595 MeSH Diseases 139 2,244
Polychondritis, Relapsing C05.182.531 MeSH Diseases 94 2,124
Polycystic Kidney Diseases C12.777.419.403.875 MeSH Diseases 188 2,869
Polycystic Kidney, Autosomal Dominant C12.777.419.403.875.500 MeSH Diseases 132 1,981
Polycystic Kidney, Autosomal Recessive C12.777.419.403.875.510 MeSH Diseases 24 590
Polycystic Ovary Syndrome C04.182.612.765 MeSH Diseases 667 2,617
Polycythemia C15.378.738 MeSH Diseases 167 2,595
Polycythemia Vera C15.378.190.636.753 MeSH Diseases 197 1,915
Polydactyly C05.660.585.600 MeSH Diseases 12 562
Polydipsia C23.550.759 MeSH Diseases 8 420
Polyendocrinopathies, Autoimmune C19.787 MeSH Diseases 78 1,806
Polyhydramnios C13.703.610 MeSH Diseases 42 1,011
Polymyalgia Rheumatica C05.651.742 MeSH Diseases 156 2,805
Polymyositis C05.651.594.819 MeSH Diseases 94 1,879
Polyneuropathies C10.668.829.800 MeSH Diseases 168 2,113
Polyomavirus Infections C02.256.721 MeSH Diseases 87 1,488
Polyploidy C23.550.210.702 MeSH Diseases 210 1,805
Polyps C23.300.825 MeSH Diseases 199 2,215
Polyradiculoneuropathy C10.114.750 MeSH Diseases 111 1,682
Polyradiculoneuropathy, Chronic Inflammatory Demyelinating C10.114.750.175 MeSH Diseases 70 1,726
Polyradiculopathy C10.668.829.800.750.700 MeSH Diseases 121 2,400
Polyuria C12.777.934.616 MeSH Diseases 215 2,421
Popliteal Cyst C04.182.867.500 MeSH Diseases 34 855
Porcine Reproductive and Respiratory Syndrome C02.782.600.100.700 MeSH Diseases 14 84
Porokeratosis C16.320.850.730 MeSH Diseases 76 893
Porphyria Cutanea Tarda C06.552.830.250 MeSH Diseases 82 1,011
Porphyria, Acute Intermittent C06.552.830.150 MeSH Diseases 65 1,365
Porphyria, Erythropoietic C16.320.565.708.250 MeSH Diseases 42 630
Porphyria, Hepatoerythropoietic C06.552.830.437 MeSH Diseases 45 681
Porphyria, Variegate C16.320.850.742.625 MeSH Diseases 8 314
Porphyrias C16.320.565.708 MeSH Diseases 376 1,941
Porphyrias, Hepatic C06.552.830 MeSH Diseases 49 830
Port-Wine Stain C16.131.831.675 MeSH Diseases 44 1,005
Positive-Pressure Respiration, Intrinsic C08.618.846.688 MeSH Diseases 12 1,152
Post-Concussion Syndrome C10.228.140.199.250.500 MeSH Diseases 7 161
Post-Dural Puncture Headache C10.228.140.546.699.124 MeSH Diseases 127 2,202
Post-Traumatic Headache C10.228.140.546.699.249 MeSH Diseases 25 1,039
Postcholecystectomy Syndrome C06.130.825 MeSH Diseases 62 169
Posterior Leukoencephalopathy Syndrome C10.228.140.631.500.500 MeSH Diseases 124 1,696
Postgastrectomy Syndromes C06.405.748.630 MeSH Diseases 185 1,901
Postmortem Changes C23.550.260.224.617 MeSH Diseases 360 3,357
Postoperative Complications C23.550.767 MeSH Diseases 1,516 4,764
Postoperative Hemorrhage C23.550.414.941 MeSH Diseases 193 1,610
Postoperative Nausea and Vomiting C23.550.767.859 MeSH Diseases 352 1,875
Postpartum Hemorrhage C13.703.420.725 MeSH Diseases 144 1,376
Postpartum Thyroiditis C13.703.844.714 MeSH Diseases 9 361
Postpericardiotomy Syndrome C14.280.793 MeSH Diseases 58 1,726
Postphlebitic Syndrome C14.907.617.718.760 MeSH Diseases 65 585
Postpoliomyelitis Syndrome C02.182.600.700.800 MeSH Diseases 26 726
Postthrombotic Syndrome C14.907.355.830.925.462 MeSH Diseases 28 601
Postural Orthostatic Tachycardia Syndrome C10.177.575.600.625 MeSH Diseases 36 875
Potassium Deficiency C18.654.521.500.617 MeSH Diseases 260 2,309
Pouchitis C06.405.205.462.624.500 MeSH Diseases 63 1,207
Poultry Diseases C22.131.728 MeSH Diseases 806 2,917
Poxviridae Infections C02.256.743 MeSH Diseases 89 1,145
Prader-Willi Syndrome C10.597.606.643.690 MeSH Diseases 75 1,553
Pre-Eclampsia C13.703.395.249 MeSH Diseases 526 2,898
Pre-Excitation Syndromes C14.280.067.780 MeSH Diseases 120 547
Pre-Excitation, Mahaim-Type C14.280.067.780.770 MeSH Diseases 58 463
Precancerous Conditions C04.834 MeSH Diseases 624 2,472
Precursor B-Cell Lymphoblastic Leukemia-Lymphoma C04.557.337.428.600.600 MeSH Diseases 215 2,491
Precursor Cell Lymphoblastic Leukemia-Lymphoma C04.557.337.428.600 MeSH Diseases 486 2,842
Precursor T-Cell Lymphoblastic Leukemia-Lymphoma C04.557.337.428.600.620 MeSH Diseases 167 2,193
Prediabetic State C18.452.394.750.774 MeSH Diseases 260 1,954
Pregnancy Complications C13.703 MeSH Diseases 859 4,054
Pregnancy Complications, Cardiovascular C13.703.634 MeSH Diseases 507 2,138
Pregnancy Complications, Hematologic C13.703.667 MeSH Diseases 235 2,526
Pregnancy Complications, Infectious C01.539.674 MeSH Diseases 874 2,876
Pregnancy Complications, Neoplastic C04.850 MeSH Diseases 315 2,603
Pregnancy Complications, Parasitic C03.718 MeSH Diseases 239 1,930
Pregnancy in Diabetics C13.703.726 MeSH Diseases 349 2,569
Pregnancy, Abdominal C13.703.733.536 MeSH Diseases 28 869
Pregnancy, Ectopic C13.703.733 MeSH Diseases 242 2,109
Pregnancy, Heterotopic C13.703.769 MeSH Diseases 34 870
Pregnancy, Prolonged C13.703.805 MeSH Diseases 215 1,617
Pregnancy, Tubal C13.703.733.703 MeSH Diseases 201 2,052
Prehypertension C14.907.653 MeSH Diseases 74 1,312
Preleukemia C04.834.770 MeSH Diseases 114 1,834
Premature Birth C13.703.420.491.500 MeSH Diseases 290 2,511
Premature Ejaculation C12.294.644.743 MeSH Diseases 17 109
Premenstrual Syndrome C23.550.568.968 MeSH Diseases 540 2,275
Prenatal Exposure Delayed Effects C13.703.824.500 MeSH Diseases 681 3,382
Prenatal Injuries C13.703.824 MeSH Diseases 8 527
Presbycusis C09.218.458.341.887.772 MeSH Diseases 39 1,229
Presbyopia C11.744.786 MeSH Diseases 15 488
Pressure Ulcer C17.800.893.665 MeSH Diseases 219 3,096
Priapism C12.294.494.786 MeSH Diseases 190 2,098
Primary Dysautonomias C10.177.575 MeSH Diseases 17 544
Primary Graft Dysfunction C14.907.725.675 MeSH Diseases 100 1,419
Primary Myelofibrosis C15.378.190.636.765 MeSH Diseases 293 2,440
Primary Ovarian Insufficiency C13.351.500.056.630.750 MeSH Diseases 258 1,756
Primary Progressive Nonfluent Aphasia C10.228.140.380.132.600 MeSH Diseases 17 569
Primate Diseases C22.735 MeSH Diseases 9 151
Prion Diseases C10.228.228.800 MeSH Diseases 114 1,262
Proctitis C06.405.205.865 MeSH Diseases 214 2,871
Proctocolitis C06.405.205.265.767 MeSH Diseases 82 1,953
Progeria C16.320.565.753 MeSH Diseases 81 1,219
Prognathism C05.500.460.655 MeSH Diseases 14 830
Prolactinoma C04.557.470.035.625 MeSH Diseases 200 2,073
Prolapse C23.300.842 MeSH Diseases 40 521
Prolidase Deficiency C16.131.077.735 MeSH Diseases 7 389
Propionic Acidemia C18.452.648.100.823 MeSH Diseases 66 1,022
Prosopagnosia C10.597.606.762.100.650 MeSH Diseases 7 943
Prostatic Diseases C12.294.565 MeSH Diseases 143 2,150
Prostatic Hyperplasia C12.294.565.500 MeSH Diseases 576 1,468
Prostatic Intraepithelial Neoplasia C04.557.470.200.240.500 MeSH Diseases 70 1,017
Prostatic Neoplasms C12.294.260.750 MeSH Diseases 1,457 3,073
Prostatic Neoplasms, Castration-Resistant C12.294.260.750.500 MeSH Diseases 61 1,673
Prostatism C23.888.942.343.600 MeSH Diseases 78 666
Prostatitis C12.294.565.750 MeSH Diseases 435 2,580
Prosthesis-Related Infections C01.539.685 MeSH Diseases 441 2,427
Protein C Deficiency C15.378.100.100.690 MeSH Diseases 61 1,059
Protein Deficiency C18.654.521.500.708 MeSH Diseases 499 3,785
Protein S Deficiency C15.378.100.800 MeSH Diseases 73 950
Protein-Energy Malnutrition C18.654.521.500.708.626 MeSH Diseases 420 3,646
Protein-Losing Enteropathies C06.405.469.818 MeSH Diseases 137 2,362
Proteinuria C12.777.934.734 MeSH Diseases 780 3,093
Proteostasis Deficiencies C18.452.845 MeSH Diseases 41 170
Proteus Infections C01.252.400.310.708 MeSH Diseases 468 1,663
Protoporphyria, Erythropoietic C06.552.830.812 MeSH Diseases 54 976
Protozoan Infections C03.752 MeSH Diseases 191 1,524
Protozoan Infections, Animal C03.701.688 MeSH Diseases 97 628
Prune Belly Syndrome C16.131.077.745 MeSH Diseases 12 463
Prurigo C17.800.674 MeSH Diseases 137 2,556
Pruritus C17.800.685 MeSH Diseases 738 3,439
Pruritus Ani C06.405.469.860.101.752 MeSH Diseases 87 1,865
Pruritus Vulvae C13.351.500.944.626 MeSH Diseases 111 1,675
Pseudarthrosis C26.404.468.627 MeSH Diseases 21 857
Pseudobulbar Palsy C10.597.622.714 MeSH Diseases 38 168
Pseudohypoaldosteronism C12.777.419.815.770 MeSH Diseases 124 1,907
Pseudohypoparathyroidism C05.116.198.709 MeSH Diseases 182 1,547
Pseudolymphoma C15.604.613 MeSH Diseases 99 1,774
Pseudomonas Infections C01.252.400.739 MeSH Diseases 847 2,014
Pseudomyxoma Peritonei C04.557.470.590.782 MeSH Diseases 60 697
Pseudophakia C23.888.681 MeSH Diseases 144 1,280
Pseudopseudohypoparathyroidism C05.116.198.709.628 MeSH Diseases 87 1,339
Pseudorabies C22.742 MeSH Diseases 187 2,277
Pseudotumor Cerebri C10.228.140.631.750 MeSH Diseases 279 3,355
Pseudoxanthoma Elasticum C14.907.454.530 MeSH Diseases 58 1,736
Psittacosis C01.252.400.210.250.600 MeSH Diseases 98 1,371
Psoas Abscess C01.539.830.025.700 MeSH Diseases 141 1,499
Psoriasis C17.800.859.675 MeSH Diseases 708 3,352
Psychomotor Agitation C10.597.350.600 MeSH Diseases 318 1,527
Psychomotor Disorders C10.597.606.881 MeSH Diseases 178 1,553
Psychophysiologic Disorders C23.888.592.700 MeSH Diseases 247 2,059
Psychoses, Alcoholic C25.723.809.750 MeSH Diseases 186 1,671
Psychoses, Substance-Induced C25.723.809 MeSH Diseases 540 2,908
Pterygium C11.187.781 MeSH Diseases 30 721
Puberty, Delayed C19.391.690 MeSH Diseases 203 1,096
Puberty, Precocious C19.391.693 MeSH Diseases 453 2,259
Puerperal Disorders C13.703.844 MeSH Diseases 451 3,721
Puerperal Infection C01.539.674.715 MeSH Diseases 431 1,793
Pulmonary Adenomatosis, Ovine C02.782.815.725 MeSH Diseases 29 336
Pulmonary Alveolar Proteinosis C08.381.719 MeSH Diseases 148 2,449
Pulmonary Aspergillosis C08.381.472.850 MeSH Diseases 40 465
Pulmonary Atelectasis C08.381.730 MeSH Diseases 134 2,834
Pulmonary Atresia C14.240.850.937 MeSH Diseases 39 1,692
Pulmonary Blastoma C04.557.435.675 MeSH Diseases 62 984
Pulmonary Disease, Chronic Obstructive C08.381.495.389 MeSH Diseases 419 2,828
Pulmonary Edema C08.381.742 MeSH Diseases 726 3,714
Pulmonary Embolism C08.381.746 MeSH Diseases 287 2,386
Pulmonary Emphysema C08.381.495.389.750 MeSH Diseases 220 3,401
Pulmonary Eosinophilia C08.381.750 MeSH Diseases 212 2,285
Pulmonary Fibrosis C08.381.765 MeSH Diseases 427 3,057
Pulmonary Heart Disease C14.280.832 MeSH Diseases 221 1,657
Pulmonary Infarction C08.381.746.500 MeSH Diseases 17 569
Pulmonary Sclerosing Hemangioma C04.588.894.797.520.933 MeSH Diseases 18 569
Pulmonary Subvalvular Stenosis C14.280.484.716.762 MeSH Diseases 8 393
Pulmonary Valve Insufficiency C14.280.484.660 MeSH Diseases 30 1,292
Pulmonary Valve Stenosis C14.280.484.716 MeSH Diseases 68 1,323
Pulmonary Veno-Occlusive Disease C08.381.780 MeSH Diseases 35 1,184
Pulpitis C07.793.237.820 MeSH Diseases 214 2,918
Pupil Disorders C10.597.690 MeSH Diseases 69 1,806
Pure Autonomic Failure C10.177.575.650 MeSH Diseases 28 899
Purine-Pyrimidine Metabolism, Inborn Errors C16.320.565.798 MeSH Diseases 306 1,933
Purpura C15.378.100.802 MeSH Diseases 277 3,142
Purpura Fulminans C15.378.100.802.230 MeSH Diseases 16 871
Purpura, Hyperglobulinemic C14.907.454.550 MeSH Diseases 36 1,301
Purpura, Schoenlein-Henoch C14.907.940.777 MeSH Diseases 127 2,253
Purpura, Thrombocytopenic C15.378.100.802.687 MeSH Diseases 294 3,399
Purpura, Thrombocytopenic, Idiopathic C15.378.100.802.687.600 MeSH Diseases 244 2,821
Purpura, Thrombotic Thrombocytopenic C15.378.100.802.687.680 MeSH Diseases 175 2,427
Putaminal Hemorrhage C10.228.140.079.127.500.500 MeSH Diseases 14 447
Pyelitis C12.777.419.570.821 MeSH Diseases 86 1,182
Pyelonephritis C12.777.419.570.643.790 MeSH Diseases 621 2,996
Pyelonephritis, Xanthogranulomatous C12.777.419.570.643.790.810 MeSH Diseases 17 549
Pyloric Stenosis C06.405.748.340.690 MeSH Diseases 170 2,535
Pyloric Stenosis, Hypertrophic C06.405.748.340.690.500 MeSH Diseases 35 1,095
Pyoderma C17.800.695 MeSH Diseases 454 2,664
Pyoderma Gangrenosum C17.800.695.675 MeSH Diseases 147 2,088
Pyometra C13.351.500.852.544 MeSH Diseases 67 602
Pyomyositis C01.539.830.767 MeSH Diseases 72 705
Pyruvate Carboxylase Deficiency Disease C10.228.140.163.100.725 MeSH Diseases 67 1,234
Pyruvate Dehydrogenase Complex Deficiency Disease C10.228.140.163.100.750 MeSH Diseases 74 1,053
Pythiosis C03.908.650 MeSH Diseases 8 235
Pyuria C01.539.895.719 MeSH Diseases 135 1,714
Q Fever C01.252.400.755 MeSH Diseases 183 1,747
Quadriplegia C10.597.622.760 MeSH Diseases 167 2,667
Rabies C02.782.580.830.750 MeSH Diseases 103 1,685
Radiation Pneumonitis C08.381.483.675 MeSH Diseases 159 1,954
Radicular Cyst C04.182.089.530.690.790.820 MeSH Diseases 64 658
Radiculopathy C10.668.829.820 MeSH Diseases 185 3,069
Radiodermatitis C26.733.804 MeSH Diseases 172 1,563
Radius Fractures C26.088.268.556 MeSH Diseases 75 1,784
Ranula C04.182.766 MeSH Diseases 8 203
Rare Diseases C23.550.291.906 MeSH Diseases 154 2,642
Rat-Bite Fever C01.252.400.388.750 MeSH Diseases 44 1,045
Raynaud Disease C14.907.617.812 MeSH Diseases 321 2,315
Rectal Diseases C06.405.469.860 MeSH Diseases 295 2,494
Rectal Fistula C06.267.550.600 MeSH Diseases 61 1,615
Rectal Neoplasms C04.588.274.476.411.307.790 MeSH Diseases 332 1,832
Rectal Prolapse C06.405.469.860.800 MeSH Diseases 41 509
Rectovaginal Fistula C06.267.550.600.650 MeSH Diseases 20 737
Recurrence C23.550.291.937 MeSH Diseases 2,035 4,662
Recurrent Laryngeal Nerve Injuries C26.260.237.912.750.500 MeSH Diseases 16 910
Red-Cell Aplasia, Pure C15.378.071.750 MeSH Diseases 154 2,151
Refeeding Syndrome C18.654.521.687 MeSH Diseases 12 657
Reflex Sympathetic Dystrophy C10.177.195.800 MeSH Diseases 196 2,559
Refractive Errors C11.744 MeSH Diseases 65 1,357
Refsum Disease C10.228.140.163.100.680.760 MeSH Diseases 152 743
Refsum Disease, Infantile C10.228.140.163.100.680.865 MeSH Diseases 6 26
Relapsing Fever C01.252.400.155.644 MeSH Diseases 104 1,378
REM Sleep Behavior Disorder C10.886.659.633.700 MeSH Diseases 63 929
Remission, Spontaneous C23.550.291.656.700 MeSH Diseases 422 2,687
Renal Aminoacidurias C12.777.419.815.885 MeSH Diseases 284 2,769
Renal Artery Obstruction C12.777.419.775 MeSH Diseases 310 2,281
Renal Colic C23.888.821.030.500.500 MeSH Diseases 64 805
Renal Insufficiency C12.777.419.780 MeSH Diseases 683 3,376
Renal Insufficiency, Chronic C12.777.419.780.750 MeSH Diseases 395 1,734
Renal Osteodystrophy C05.116.198.762 MeSH Diseases 216 1,406
Renal Tubular Transport, Inborn Errors C12.777.419.815 MeSH Diseases 186 2,551
Reoviridae Infections C02.782.791 MeSH Diseases 42 637
Reperfusion Injury C14.907.725 MeSH Diseases 1,250 3,551
Reproductive Tract Infections C01.539.730 MeSH Diseases 27 308
Respiration Disorders C08.618 MeSH Diseases 154 2,141
Respiratory Aspiration C08.618.749 MeSH Diseases 35 422
Respiratory Distress Syndrome, Adult C08.381.840 MeSH Diseases 429 3,160
Respiratory Distress Syndrome, Newborn C08.381.842 MeSH Diseases 261 2,727
Respiratory Hypersensitivity C08.674 MeSH Diseases 281 1,528
Respiratory Insufficiency C08.618.846 MeSH Diseases 448 3,290
Respiratory Paralysis C08.618.846.812 MeSH Diseases 107 1,792
Respiratory Syncytial Virus Infections C02.782.580.600.620.750 MeSH Diseases 151 2,469
Respiratory Tract Diseases C08 MeSH Diseases 318 2,986
Respiratory Tract Fistula C08.702 MeSH Diseases 14 365
Respiratory Tract Infections C01.539.739 MeSH Diseases 1,374 2,843
Respiratory Tract Neoplasms C04.588.894.797 MeSH Diseases 118 1,550
Respirovirus Infections C02.782.580.600.600 MeSH Diseases 53 948
Restless Legs Syndrome C10.803 MeSH Diseases 176 1,253
Reticulocytosis C23.888.760 MeSH Diseases 24 505
Reticuloendotheliosis, Avian C22.131.780 MeSH Diseases 22 667
Retinal Artery Occlusion C11.768.400 MeSH Diseases 138 2,295
Retinal Degeneration C11.768.585 MeSH Diseases 228 2,000
Retinal Detachment C11.768.648 MeSH Diseases 167 2,075
Retinal Diseases C11.768 MeSH Diseases 349 3,150
Retinal Drusen C11.768.585.585 MeSH Diseases 56 470
Retinal Hemorrhage C11.290.807 MeSH Diseases 132 2,210
Retinal Necrosis Syndrome, Acute C11.768.773.674 MeSH Diseases 122 1,688
Retinal Neoplasms C04.588.364.818 MeSH Diseases 196 1,593
Retinal Neovascularization C11.768.725 MeSH Diseases 84 1,452
Retinal Perforations C11.768.740 MeSH Diseases 69 961
Retinal Telangiectasis C11.768.748 MeSH Diseases 36 634
Retinal Vasculitis C11.768.757 MeSH Diseases 100 1,949
Retinal Vein Occlusion C11.768.760 MeSH Diseases 167 2,159
Retinitis C11.768.773 MeSH Diseases 223 2,673
Retinitis Pigmentosa C11.270.684 MeSH Diseases 184 1,966
Retinoblastoma C04.557.465.625.600.725 MeSH Diseases 264 2,037
Retinopathy of Prematurity C11.768.836 MeSH Diseases 145 2,508
Retinoschisis C11.768.585.865 MeSH Diseases 26 581
Retrobulbar Hemorrhage C11.675.700 MeSH Diseases 30 1,385
Retrognathia C05.660.207.540.460.827 MeSH Diseases 19 1,514
Retrograde Degeneration C23.550.737.500 MeSH Diseases 25 963
Retroperitoneal Fibrosis C23.550.355.700 MeSH Diseases 132 2,138
Retroperitoneal Neoplasms C04.588.033.731 MeSH Diseases 159 2,192
Retropharyngeal Abscess C01.539.830.025.780 MeSH Diseases 73 835
Retropneumoperitoneum C23.550.794 MeSH Diseases 37 1,234
Retroviridae Infections C02.782.815 MeSH Diseases 118 738
Rett Syndrome C10.574.500.775 MeSH Diseases 118 1,969
Reye Syndrome C06.552.241.649 MeSH Diseases 240 2,010
Rh Isoimmunization C15.378.120.780 MeSH Diseases 23 417
Rhabditida Infections C03.335.508.700.700 MeSH Diseases 16 297
Rhabdoid Tumor C04.557.435.710 MeSH Diseases 82 1,022
Rhabdomyolysis C05.651.807 MeSH Diseases 458 2,414
Rhabdomyoma C04.557.450.590.540.700 MeSH Diseases 29 1,092
Rhabdomyosarcoma C04.557.450.590.550.660 MeSH Diseases 296 1,976
Rhabdomyosarcoma, Alveolar C04.557.450.590.550.660.665 MeSH Diseases 83 1,432
Rhabdomyosarcoma, Embryonal C04.557.450.590.550.660.675 MeSH Diseases 55 941
Rhabdoviridae Infections C02.782.580.830 MeSH Diseases 10 748
Rheumatic Diseases C05.799 MeSH Diseases 475 3,367
Rheumatic Fever C01.252.410.890.731 MeSH Diseases 182 2,503
Rheumatic Heart Disease C01.252.410.890.731.649 MeSH Diseases 270 2,758
Rheumatic Nodule C05.550.114.843.566 MeSH Diseases 58 1,792
Rheumatoid Nodule C05.550.114.154.683 MeSH Diseases 61 1,530
Rhinitis C08.460.799 MeSH Diseases 487 3,049
Rhinitis, Allergic, Perennial C08.460.799.631 MeSH Diseases 343 1,538
Rhinitis, Allergic, Seasonal C08.460.799.633 MeSH Diseases 424 2,236
Rhinitis, Atrophic C08.460.799.649 MeSH Diseases 103 1,699
Rhinitis, Vasomotor C08.460.799.910 MeSH Diseases 68 761
Rhinophyma C17.800.716.500 MeSH Diseases 24 514
Rhinoscleroma C01.252.400.310.503.650 MeSH Diseases 69 1,204
Rhinosporidiosis C03.600.700 MeSH Diseases 21 570
Rib Fractures C26.404.593 MeSH Diseases 75 1,751
Riboflavin Deficiency C18.654.521.500.133.699.713 MeSH Diseases 310 1,819
Rickets C05.116.198.816 MeSH Diseases 251 1,473
Rickets, Hypophosphatemic C05.116.198.816.875 MeSH Diseases 18 39
Rickettsia Infections C01.252.400.780.790 MeSH Diseases 126 1,663
Rickettsiaceae Infections C01.252.400.780 MeSH Diseases 59 1,157
Rift Valley Fever C22.467.435.812 MeSH Diseases 36 615
Rigor Mortis C23.550.260.224.617.839 MeSH Diseases 38 1,148
Ring Chromosomes A11.284.187.788 MeSH Diseases 18 288
RNA Virus Infections C02.782 MeSH Diseases 17 10
Rocky Mountain Spotted Fever C01.252.400.780.790.700 MeSH Diseases 47 1,091
Rodent Diseases C22.795 MeSH Diseases 155 2,276
Root Caries C07.793.720.210.650 MeSH Diseases 103 1,240
Root Resorption C07.793.901.653 MeSH Diseases 187 2,557
Rosacea C17.800.716 MeSH Diseases 244 3,179
Roseolovirus Infections C02.256.466.850 MeSH Diseases 74 1,725
Rotavirus Infections C02.782.791.814 MeSH Diseases 101 1,507
Rubella C02.782.930.700.700 MeSH Diseases 137 2,546
Rubella Syndrome, Congenital C02.782.930.700.700.700 MeSH Diseases 7 394
Rubinstein-Taybi Syndrome C05.116.099.370.797 MeSH Diseases 8 203
Rubulavirus Infections C02.782.580.600.680 MeSH Diseases 14 255
Rupture C26.761 MeSH Diseases 140 2,834
Rupture, Spontaneous C23.300.909 MeSH Diseases 230 2,697
Sacroiliitis C05.550.114.854 MeSH Diseases 15 635
Sagittal Sinus Thrombosis C10.228.140.300.525.425.500.750 MeSH Diseases 13 602
Salivary Duct Calculi C07.465.815.497.325 MeSH Diseases 39 1,528
Salivary Gland Calculi C07.465.815.497.500 MeSH Diseases 11 409
Salivary Gland Diseases C07.465.815 MeSH Diseases 54 1,181
Salivary Gland Fistula C07.465.614.655 MeSH Diseases 16 635
Salivary Gland Neoplasms C04.588.443.591.824 MeSH Diseases 180 1,888
Salmonella Food Poisoning C01.252.400.310.821.606 MeSH Diseases 110 1,755
Salmonella Infections C01.252.400.310.821 MeSH Diseases 373 1,831
Salmonella Infections, Animal C01.252.400.310.821.706 MeSH Diseases 390 2,226
Salpingitis C13.351.500.056.390.890 MeSH Diseases 215 1,666
Sandhoff Disease C10.228.140.163.100.435.825.300.300.249 MeSH Diseases 24 240
Sarcocystosis C03.752.250.634 MeSH Diseases 27 264
Sarcoidosis C15.604.515.827 MeSH Diseases 423 3,532
Sarcoidosis, Pulmonary C08.381.483.725 MeSH Diseases 174 2,407
Sarcoma C04.557.450.795 MeSH Diseases 417 1,927
Sarcoma 180 C04.557.450.795.830.780 MeSH Diseases 484 2,423
Sarcoma 37 C04.557.450.795.830.760 MeSH Diseases 63 1,560
Sarcoma, Alveolar Soft Part C04.557.450.590.775 MeSH Diseases 38 623
Sarcoma, Avian C02.782.815.800 MeSH Diseases 86 1,263
Sarcoma, Clear Cell C04.557.450.565.800 MeSH Diseases 33 896
Sarcoma, Endometrial Stromal C04.557.435.775 MeSH Diseases 77 946
Sarcoma, Ewing C04.557.450.565.575.650.800 MeSH Diseases 241 1,716
