Concept Name Concept ID Concept Type Concept Size # of Enrichments
Enterobacter aerogenes B03.440.450.425.275.099 MeSH Organisms 426 2,311
Enterobacter cloacae B03.440.450.425.275.200 MeSH Organisms 372 1,237
Enterobacteriaceae B03.440.450.425 MeSH Organisms 1,246 2,516
Enterobius B01.050.500.500.294.700.500.500.308 MeSH Organisms 47 324
Enterococcaceae B03.510.550.250 MeSH Organisms 13 306
Enterococcus B03.510.550.250.250 MeSH Organisms 469 1,740
Enterococcus faecalis B03.510.550.250.250.280 MeSH Organisms 1,277 3,372
Enterococcus faecium B03.510.550.250.250.300 MeSH Organisms 357 1,943
Enterocytozoon B01.300.360.500.500.100.200 MeSH Organisms 8 46
Enterohemorrhagic Escherichia coli B03.440.450.425.325.300.800.250 MeSH Organisms 23 490
Enteropathogenic Escherichia coli B03.440.450.425.325.300.330 MeSH Organisms 27 91
Enterotoxigenic Escherichia coli B03.440.450.425.325.300.340 MeSH Organisms 13 79
Enterovirus B04.820.565.284 MeSH Organisms 167 1,948
Enterovirus A, Human B04.820.565.284.180 MeSH Organisms 34 346
Enterovirus B, Human B04.820.565.284.182 MeSH Organisms 153 1,002
Entomophthora B01.300.300.300.300 MeSH Organisms 38 524
Entomophthorales B01.300.300.300 MeSH Organisms 23 441
Entomoplasmataceae B03.440.860.300.250 MeSH Organisms 9 174
Ephedra B01.650.940.800.575.400.344.222 MeSH Organisms 48 521
Ephedra sinica B01.650.940.800.575.400.344.222.500 MeSH Organisms 40 584
Epichloe B01.300.107.501.310 MeSH Organisms 5 14
Epidermophyton B01.300.381.340 MeSH Organisms 151 677
Epilobium B01.650.940.800.575.100.786.416 MeSH Organisms 11 272
Epimedium B01.650.940.800.575.100.125.342 MeSH Organisms 102 625
Epsilonproteobacteria B03.660.150 MeSH Organisms 54 1,720
Equidae B01.050.150.900.649.709.235 MeSH Organisms 102 699
Equisetum B01.650.940.800.575.175 MeSH Organisms 27 445
Eremothecium B01.300.107.795.250 MeSH Organisms 15 343
Ericaceae B01.650.940.800.575.100.343 MeSH Organisms 61 1,126
Erigeron B01.650.940.800.575.100.100.342 MeSH Organisms 52 303
Eriobotrya B01.650.940.800.575.100.842.500.222 MeSH Organisms 90 623
Eriodictyon B01.650.940.800.575.100.531.500 MeSH Organisms 12 29
Erwinia B03.440.450.425.300 MeSH Organisms 280 2,749
Erwinia amylovora B03.440.450.425.300.050 MeSH Organisms 57 377
Erysipelothrix B03.510.460.400.410.350 MeSH Organisms 131 1,508
Erythrina B01.650.940.800.575.100.401.200 MeSH Organisms 157 639
Erythrocebus patas B01.050.150.900.649.801.400.112.199.120.260.260 MeSH Organisms 146 1,096
Erythroxylaceae B01.650.940.800.575.100.346 MeSH Organisms 18 19
Escherichia B03.440.450.425.325 MeSH Organisms 215 2,010
Escherichia coli K12 B03.440.450.425.325.300.360 MeSH Organisms 165 1,692
Escherichia coli O157 B03.440.450.425.325.300.800.250.500 MeSH Organisms 388 2,540
Eschscholzia B01.650.940.800.575.100.795.374 MeSH Organisms 109 427
Esocidae B01.050.150.900.493.385.300 MeSH Organisms 45 553
Eubacterium B03.510.460.400.400.250 MeSH Organisms 669 2,187
Eucalyptus B01.650.940.800.575.100.773.366 MeSH Organisms 255 1,760
Eucoccidiida B01.043.075.189.275 MeSH Organisms 8 20
Eucommiaceae B01.650.940.800.575.100.348 MeSH Organisms 109 526
Eugenia B01.650.940.800.575.100.773.374 MeSH Organisms 151 1,250
Euglena B01.268.250.320 MeSH Organisms 249 2,651
Euglena gracilis B01.268.250.320.418 MeSH Organisms 369 2,288
Euglenida B01.268.250 MeSH Organisms 13 559
Eukaryota B01 MeSH Organisms 802 3,894
Euonymus B01.650.940.800.575.100.197.366 MeSH Organisms 31 745
Eupatorium B01.650.940.800.575.100.100.347 MeSH Organisms 46 648
Eupenicillium B01.300.107.320.215 MeSH Organisms 29 299
Euphausiacea B01.050.500.131.365.250 MeSH Organisms 27 297
Euphorbia B01.650.940.800.575.100.350.333 MeSH Organisms 186 1,107
Euphorbiaceae B01.650.940.800.575.100.350 MeSH Organisms 303 1,291
Euphrasia B01.650.940.800.575.100.892.366 MeSH Organisms 5 39
Euplotes B01.043.185.700.400.750.375 MeSH Organisms 32 1,324
Eurotiales B01.300.107.320 MeSH Organisms 60 254
Eurotium B01.300.107.320.218 MeSH Organisms 9 1
Euryarchaeota B02.200 MeSH Organisms 471 2,642
Eurycoma B01.650.940.800.575.100.898.333 MeSH Organisms 12 650
Evodia B01.650.940.800.575.100.875.333 MeSH Organisms 64 945
Exophiala B01.300.381.355 MeSH Organisms 75 679
Fabaceae B01.650.940.800.575.100.401 MeSH Organisms 909 3,278
Fagaceae B01.650.940.800.575.100.425 MeSH Organisms 41 1,251
Fagopyrum B01.650.940.800.575.100.825.333 MeSH Organisms 152 1,127
Fagus B01.650.940.800.575.100.425.249 MeSH Organisms 65 1,350
Falconiformes B01.050.150.900.248.250 MeSH Organisms 59 875
Fasciola B01.050.500.500.736.715.408.380 MeSH Organisms 45 267
Fasciola hepatica B01.050.500.500.736.715.408.380.420 MeSH Organisms 222 1,747
Fasciolidae B01.050.500.500.736.715.408 MeSH Organisms 14 171
Felidae B01.050.150.900.649.147.354 MeSH Organisms 5 4
Ferns B01.650.940.900.500.750 MeSH Organisms 147 1,485
Ferrets B01.050.150.900.649.147.550.350 MeSH Organisms 591 3,108
Ferula B01.650.940.800.575.100.075.300 MeSH Organisms 89 609
Festuca B01.650.940.800.575.100.822.427 MeSH Organisms 143 1,858
Fibrobacter B03.335.300 MeSH Organisms 35 1,081
Ficus B01.650.940.800.575.100.750.500 MeSH Organisms 149 1,063
Filarioidea B01.050.500.500.294.700.750.700.300 MeSH Organisms 107 1,175
Filipendula B01.650.940.800.575.100.842.500.244 MeSH Organisms 15 30
Filoviridae B04.820.455.300 MeSH Organisms 16 255
Finches B01.050.150.900.248.620.750.250 MeSH Organisms 172 1,697
Fireflies B01.050.500.131.617.069.307 MeSH Organisms 46 648
Fishes B01.050.150.900.493 MeSH Organisms 978 4,010
Fishes, Poisonous B01.050.050.286.500 MeSH Organisms 29 727
Flacourtiaceae B01.650.940.800.575.100.437 MeSH Organisms 13 1
Flammulina B01.300.179.100.320 MeSH Organisms 6 19
Flatfishes B01.050.150.900.493.418 MeSH Organisms 202 1,858
Flaveria B01.650.940.800.575.100.100.349 MeSH Organisms 39 865
Flaviviridae B04.820.250 MeSH Organisms 22 309
Flavivirus B04.820.250.350 MeSH Organisms 64 766
Flavobacteriaceae B03.140.190 MeSH Organisms 95 1,088
Flavobacterium B03.140.190.250 MeSH Organisms 282 2,517
Flax B01.650.940.800.575.100.620.500 MeSH Organisms 265 1,819
Flounder B01.050.150.900.493.418.438 MeSH Organisms 220 2,632
Foeniculum B01.650.940.800.575.100.075.333 MeSH Organisms 18 252
Foot-and-Mouth Disease Virus B04.820.565.070.250 MeSH Organisms 60 905
Foraminifera B01.680.275 MeSH Organisms 33 1,577
Forsythia B01.650.940.800.575.100.782.333 MeSH Organisms 123 599
Fowlpox virus B04.280.650.160.100.300 MeSH Organisms 35 330
Foxes B01.050.150.900.649.147.153.250 MeSH Organisms 215 2,560
Fragaria B01.650.940.800.575.100.842.500.266 MeSH Organisms 169 1,604
Francisella B03.440.400.425.340 MeSH Organisms 34 353
Francisella tularensis B03.440.400.425.340.590 MeSH Organisms 166 1,851
Frankia B03.510.024.049.250 MeSH Organisms 16 1,511
Fraxinus B01.650.940.800.575.100.782.374 MeSH Organisms 84 1,177
Friend murine leukemia virus B04.820.650.375.525.225 MeSH Organisms 324 2,078
Fritillaria B01.650.940.800.575.100.610.313 MeSH Organisms 21 3
Frullania B01.650.940.800.575.462.500 MeSH Organisms 6 4
Fucus B01.750.600.212 MeSH Organisms 53 837
Fumaria B01.650.940.800.575.100.443.750 MeSH Organisms 15 10
Fumariaceae B01.650.940.800.575.100.443 MeSH Organisms 11 13
Fundulidae B01.050.150.900.493.850.280.214 MeSH Organisms 182 2,135
Fungi B01.300 MeSH Organisms 1,226 2,940
Fur Seals B01.050.150.900.649.147.600.288 MeSH Organisms 26 710
Fusarium B01.300.381.366 MeSH Organisms 596 2,004
Fusobacteria B03.370 MeSH Organisms 31 1,017
Fusobacterium B03.370.250 MeSH Organisms 318 2,054
Fusobacterium necrophorum B03.370.250.400 MeSH Organisms 83 885
Fusobacterium nucleatum B03.370.250.500 MeSH Organisms 238 2,135
Gadiformes B01.050.150.900.493.467 MeSH Organisms 25 553
Gadus morhua B01.050.150.900.493.467.400 MeSH Organisms 80 1,747
Galago B01.050.150.900.649.801.700.572.408 MeSH Organisms 7 474
Galanthus B01.650.940.800.575.100.610.350 MeSH Organisms 35 490
Galega B01.650.940.800.575.100.401.250 MeSH Organisms 5 6
Galium B01.650.940.800.575.100.850.377 MeSH Organisms 35 567
Galliformes B01.050.150.900.248.350 MeSH Organisms 33 917
Gallionellaceae B03.440.400.400 MeSH Organisms 18 1,360
Galphimia B01.650.940.800.575.100.690.355 MeSH Organisms 22 158
Gammaherpesvirinae B04.280.382.400 MeSH Organisms 37 780
Gammaproteobacteria B03.660.250 MeSH Organisms 154 2,369
Gammaretrovirus B04.820.650.375 MeSH Organisms 232 2,145
Ganoderma B01.300.179.120.379 MeSH Organisms 100 758
Garcinia B01.650.940.800.575.100.928.249.333 MeSH Organisms 175 700
Garcinia cambogia B01.650.940.800.575.100.928.249.333.200 MeSH Organisms 16 29
Garcinia kola B01.650.940.800.575.100.928.249.333.400 MeSH Organisms 44 695
Garcinia mangostana B01.650.940.800.575.100.928.249.333.600 MeSH Organisms 25 317
Gardenia B01.650.940.800.575.100.850.388 MeSH Organisms 78 586
Gardnerella B03.510.024.400 MeSH Organisms 22 404
Gardnerella vaginalis B03.510.024.400.800 MeSH Organisms 114 1,121
Garlic B01.650.940.800.575.100.610.100.300 MeSH Organisms 360 2,373
Gastrodia B01.650.940.800.575.100.787.500 MeSH Organisms 57 494
Gastropoda B01.050.500.644.400 MeSH Organisms 96 1,772
Gaultheria B01.650.940.800.575.100.343.267 MeSH Organisms 20 408
GB virus C B04.450.360 MeSH Organisms 22 281
Geese B01.050.150.900.248.050.350 MeSH Organisms 91 2,276
Gelsemium B01.650.940.800.575.100.638.500 MeSH Organisms 15 3
Geminiviridae B04.280.350 MeSH Organisms 57 695
Genista B01.650.940.800.575.100.401.262 MeSH Organisms 15 241
Gentiana B01.650.940.800.575.100.450.391 MeSH Organisms 121 653
Gentianaceae B01.650.940.800.575.100.450 MeSH Organisms 90 571
Geobacillus B03.300.390.400.158.400 MeSH Organisms 43 372
Geobacillus stearothermophilus B03.300.390.400.158.400.400 MeSH Organisms 573 2,972
Geobacter B03.440.425.410.430 MeSH Organisms 150 1,414
Geodia B01.050.500.802.360 MeSH Organisms 29 7
Geotrichum B01.300.381.380 MeSH Organisms 124 1,727
Geraniaceae B01.650.940.800.575.100.462 MeSH Organisms 11 196
Geranium B01.650.940.800.575.100.462.500 MeSH Organisms 55 483
Gerbillinae B01.050.150.900.649.865.635.300 MeSH Organisms 738 3,155
Geum B01.650.940.800.575.100.842.500.288 MeSH Organisms 9 28
Giardia B01.237.385 MeSH Organisms 91 1,056
Giardia lamblia B01.237.385.400 MeSH Organisms 103 965
Giardiavirus B04.820.880.400 MeSH Organisms 6 13
Gibberella B01.300.107.501.400 MeSH Organisms 105 751
Ginger B01.650.940.800.575.100.975.900.444 MeSH Organisms 210 1,935
Ginkgo biloba B01.650.940.800.575.400.300 MeSH Organisms 339 1,756
Gleditsia B01.650.940.800.575.100.401.275 MeSH Organisms 33 676
Gliocladium B01.300.381.385 MeSH Organisms 30 108
Glomeromycota B01.300.320 MeSH Organisms 129 1,829
Gluconacetobacter B03.440.400.425.365 MeSH Organisms 91 1,781
Gluconacetobacter xylinus B03.440.400.425.365.500 MeSH Organisms 190 1,609
Gluconobacter B03.440.400.425.100.550 MeSH Organisms 270 1,467
Gluconobacter oxydans B03.440.400.425.100.550.550 MeSH Organisms 231 1,928
Glycyrrhiza B01.650.940.800.575.100.401.300 MeSH Organisms 382 2,160
Glycyrrhiza uralensis B01.650.940.800.575.100.401.300.500 MeSH Organisms 67 277
Gnaphalium B01.650.940.800.575.100.100.355 MeSH Organisms 11 16
Gnathostoma B01.050.500.500.294.700.750.700.722.375 MeSH Organisms 19 305
Gnetum B01.650.940.800.575.400.344.333 MeSH Organisms 20 207
Goats B01.050.150.900.649.077.380.513 MeSH Organisms 774 4,108
Goldfish B01.050.150.900.493.200.244.248.480 MeSH Organisms 632 3,273
Goniothalamus B01.650.940.800.575.100.065.812 MeSH Organisms 42 18
Gordonia Bacterium B03.510.024.049.300 MeSH Organisms 52 474
Gorilla gorilla B01.050.150.900.649.801.400.112.400.375 MeSH Organisms 38 430
Gossypium B01.650.940.800.575.100.700.244 MeSH Organisms 377 2,502
Gracilaria B01.650.700.325 MeSH Organisms 34 1,073
Gram-Negative Aerobic Bacteria B03.440.400 MeSH Organisms 488 1,798
Gram-Negative Aerobic Rods and Cocci B03.440.400.425 MeSH Organisms 146 1,660
Gram-Negative Anaerobic Bacteria B03.440.425 MeSH Organisms 491 2,441
Gram-Negative Anaerobic Straight, Curved, and Helical Rods B03.440.425.410 MeSH Organisms 57 1,002
Gram-Negative Bacteria B03.440 MeSH Organisms 1,146 1,847
Gram-Negative Chemolithotrophic Bacteria B03.440.400.450 MeSH Organisms 88 1,133
Gram-Negative Facultatively Anaerobic Rods B03.440.450 MeSH Organisms 61 470
Gram-Positive Asporogenous Rods B03.510.460.400 MeSH Organisms 19 997
Gram-Positive Asporogenous Rods, Irregular B03.510.460.400.400 MeSH Organisms 42 543
Gram-Positive Bacteria B03.510 MeSH Organisms 1,228 1,913
Gram-Positive Cocci B03.510.400 MeSH Organisms 412 1,914
Gram-Positive Endospore-Forming Bacteria B03.300.390 MeSH Organisms 17 181
Gram-Positive Endospore-Forming Rods B03.300.390.400 MeSH Organisms 69 1,238
Gram-Positive Rods B03.510.460 MeSH Organisms 87 1,463
Grasshoppers B01.050.500.131.617.678.369 MeSH Organisms 356 2,627
Grewia B01.650.940.800.575.100.938.333 MeSH Organisms 61 471
Griffonia B01.650.940.800.575.100.401.318 MeSH Organisms 5 170
Grifola B01.300.179.100.350 MeSH Organisms 17 145
Gryllidae B01.050.500.131.617.678.410 MeSH Organisms 89 1,129
Guatteria B01.650.940.800.575.100.065.875 MeSH Organisms 11 5
Gymnema B01.650.940.800.575.100.099.222 MeSH Organisms 32 593
Gymnema sylvestre B01.650.940.800.575.100.099.222.500 MeSH Organisms 26 73
Gymnosperms B01.650.940.800.575.400 MeSH Organisms 81 1,273
Gymnotiformes B01.050.150.900.493.378.430 MeSH Organisms 44 1,449
Gynostemma B01.650.940.800.575.100.300.444 MeSH Organisms 15 11
Haemonchus B01.050.500.500.294.700.775.746.410 MeSH Organisms 114 630
Haemophilus B03.440.450.600.450 MeSH Organisms 512 2,186
Haemophilus ducreyi B03.440.450.600.450.125 MeSH Organisms 117 1,573
Haemophilus influenzae B03.440.450.600.450.330 MeSH Organisms 969 2,212
Haemophilus influenzae type b B03.440.450.600.450.330.150 MeSH Organisms 32 611
Haemophilus paragallinarum B03.440.450.600.450.665 MeSH Organisms 52 312
Haemophilus parainfluenzae B03.440.450.600.450.675 MeSH Organisms 6 372
Haemophilus parasuis B03.440.450.600.450.700 MeSH Organisms 11 574
Haemophilus somnus B03.440.450.600.450.750 MeSH Organisms 13 119
Haemosporida B01.043.075.380 MeSH Organisms 11 82
Hafnia alvei B03.440.450.425.375.050 MeSH Organisms 16 402
Hagfishes B01.050.150.200.400.380 MeSH Organisms 34 1,553
Haliclona B01.050.500.802.380 MeSH Organisms 12 6
Haloarcula B02.200.400.400.400 MeSH Organisms 102 1,168
Haloarcula marismortui B02.200.400.400.400.410 MeSH Organisms 78 1,025
Halobacillus B03.300.390.400.158.600 MeSH Organisms 40 940
Halobacteriaceae B02.200.400.400 MeSH Organisms 82 1,161
Halobacteriales B02.200.400 MeSH Organisms 62 1,016
Halobacterium B02.200.400.400.410 MeSH Organisms 386 2,727
Halobacterium salinarum B02.200.400.400.410.450 MeSH Organisms 195 2,035
Halococcus B02.200.400.400.420 MeSH Organisms 21 802
Haloferax B02.200.400.400.440 MeSH Organisms 52 966
Haloferax mediterranei B02.200.400.400.440.500 MeSH Organisms 57 1,119
Haloferax volcanii B02.200.400.400.440.900 MeSH Organisms 80 1,364
Halomonadaceae B03.440.400.425.377 MeSH Organisms 69 1,279
Halomonas B03.440.400.425.377.500 MeSH Organisms 158 1,617
Halorhodospira halophila B03.440.425.410.405.750 MeSH Organisms 55 1,353
Halorubrum B02.200.400.400.445 MeSH Organisms 10 18
Halothiobacillus B03.440.400.425.395 MeSH Organisms 12 624
Hamamelidaceae B01.650.940.800.575.100.475 MeSH Organisms 34 197
Hamamelis B01.650.940.800.575.100.475.500 MeSH Organisms 24 352
Hanseniaspora B01.300.107.795.393 MeSH Organisms 11 683
Hantaan virus B04.909.777.147.440.400 MeSH Organisms 28 682
Hantavirus B04.820.087.440 MeSH Organisms 35 749
Haplorhini B01.050.150.900.649.801.400 MeSH Organisms 1,124 4,805
Haptophyta B01.400 MeSH Organisms 30 1,143
Hares B01.050.150.900.649.521.400 MeSH Organisms 48 1,110
Harpagophytum B01.650.940.800.575.100.806.500 MeSH Organisms 34 307
Hartmannella B01.046.500.100.700.430 MeSH Organisms 24 792
Harvey murine sarcoma virus B04.265.600.400 MeSH Organisms 28 709
Hawks B01.050.150.900.248.250.400 MeSH Organisms 10 497
Hedeoma B01.650.940.800.575.100.575.231 MeSH Organisms 7 236
Hedera B01.650.940.800.575.100.087.412 MeSH Organisms 87 334
Hedgehogs B01.050.150.900.649.473.376 MeSH Organisms 40 940
Hedyotis B01.650.940.800.575.100.850.422 MeSH Organisms 67 243
Helianthus B01.650.940.800.575.100.100.400 MeSH Organisms 418 2,735
Helichrysum B01.650.940.800.575.100.100.425 MeSH Organisms 46 663
Helicobacter B03.440.500 MeSH Organisms 100 1,223
Helicobacter felis B03.440.500.250 MeSH Organisms 8 23
Helicobacter heilmannii B03.440.500.350 MeSH Organisms 46 616
Helicobacter hepaticus B03.440.500.362 MeSH Organisms 5 44
Helicobacter pylori B03.440.500.550 MeSH Organisms 577 2,745
Heligmosomatoidea B01.050.500.500.294.700.775.400 MeSH Organisms 6 264
Heliotropium B01.650.940.800.575.100.150.444 MeSH Organisms 27 657
Helix (Snails) B01.050.500.644.400.750.450 MeSH Organisms 326 2,645
Helleborus B01.650.940.800.575.100.838.337 MeSH Organisms 9 212
Helminthosporium B01.300.381.420 MeSH Organisms 38 273
Helminths B01.050.500.500 MeSH Organisms 83 1,213
Helper Viruses B04.423 MeSH Organisms 135 1,797
Hemerocallis B01.650.940.800.575.100.610.387 MeSH Organisms 7 9
Hemicentrotus B01.050.500.408.578.400 MeSH Organisms 14 12
Hemidesmus B01.650.940.800.575.100.099.249 MeSH Organisms 43 960
Hemiptera B01.050.500.131.617.412 MeSH Organisms 245 1,796
Hemlock B01.650.940.800.575.100.075.388 MeSH Organisms 16 12
Hemorrhagic Disease Virus, Rabbit B04.820.095.500.380 MeSH Organisms 43 520
Hemorrhagic Fever Virus, Crimean-Congo B04.820.087.565.400 MeSH Organisms 21 279
Hendra Virus B04.820.455.600.650.400.400 MeSH Organisms 19 259
Hepacivirus B04.450.410 MeSH Organisms 417 1,449
Hepadnaviridae B04.280.375 MeSH Organisms 29 43
Hepatitis A virus B04.450.420.410 MeSH Organisms 19 310
Hepatitis A Virus, Human B04.450.420.410.500 MeSH Organisms 39 433
Hepatitis B virus B04.280.375.650.425 MeSH Organisms 352 2,326
Hepatitis B Virus, Duck B04.280.375.100.450 MeSH Organisms 161 792
Hepatitis B Virus, Woodchuck B04.280.375.650.460 MeSH Organisms 105 562
Hepatitis Delta Virus B04.450.411 MeSH Organisms 113 1,013
Hepatitis E virus B04.450.412 MeSH Organisms 28 551
Hepatitis Viruses B04.450 MeSH Organisms 93 826
Hepatophyta B01.650.940.800.575.462 MeSH Organisms 34 151
Hepatovirus B04.450.420 MeSH Organisms 38 606
Heracleum B01.650.940.800.575.100.075.411 MeSH Organisms 27 28
Herbaspirillum B03.440.400.425.587.400 MeSH Organisms 17 783
Hermaphroditic Organisms B05.275 MeSH Organisms 138 979
Hermissenda B01.050.500.644.400.400 MeSH Organisms 13 795
Herpestidae B01.050.150.900.649.147.400 MeSH Organisms 14 310
Herpesviridae B04.280.382 MeSH Organisms 402 2,875
Herpesvirus 1, Bovine B04.280.382.100.900.400 MeSH Organisms 106 1,589
Herpesvirus 1, Canid B04.280.382.100.900.420 MeSH Organisms 12 900
Herpesvirus 1, Cercopithecine B04.280.382.100.750.350 MeSH Organisms 54 715
Herpesvirus 1, Equid B04.280.382.100.900.430 MeSH Organisms 123 1,328
Herpesvirus 1, Gallid B04.280.382.100.374.450 MeSH Organisms 11 221
Herpesvirus 1, Human B04.280.382.100.750.390 MeSH Organisms 447 1,879
Herpesvirus 1, Suid B04.909.204.382.100.900.510 MeSH Organisms 195 2,142
Herpesvirus 2, Bovine B04.280.382.100.750.200 MeSH Organisms 29 758
Herpesvirus 2, Gallid B04.280.382.100.562.400 MeSH Organisms 48 948
Herpesvirus 2, Human B04.280.382.100.750.440 MeSH Organisms 220 1,387
Herpesvirus 2, Saimiriine B04.280.382.400.700.400 MeSH Organisms 53 1,045
Herpesvirus 3, Human B04.280.382.100.900.460 MeSH Organisms 310 2,569
Herpesvirus 4, Equid B04.909.204.382.100.900.440 MeSH Organisms 8 286
Herpesvirus 4, Human B04.280.382.400.500.450 MeSH Organisms 542 3,342
Herpesvirus 5, Bovine B04.280.382.100.900.410 MeSH Organisms 28 760
Herpesvirus 6, Human B04.280.382.150.750.400 MeSH Organisms 106 1,891
Herpesvirus 7, Human B04.280.382.150.750.420 MeSH Organisms 26 436
Herpesvirus 8, Human B04.280.382.400.700.330 MeSH Organisms 232 2,707
Heterophyidae B01.050.500.500.736.715.465 MeSH Organisms 13 188
Heteroptera B01.050.500.131.617.412.420 MeSH Organisms 102 502
Hevea B01.650.940.800.575.100.350.399 MeSH Organisms 97 1,199
Hibiscus B01.650.940.800.575.100.700.288 MeSH Organisms 109 1,333
Hippocrateaceae B01.650.940.800.575.100.517 MeSH Organisms 16 29
Hippophae B01.650.940.800.575.100.336.500 MeSH Organisms 110 1,176
Hirudo medicinalis B01.050.500.091.426.400 MeSH Organisms 32 1,520
Histoplasma B01.300.381.440 MeSH Organisms 116 1,352
HIV B04.820.650.589.650.350 MeSH Organisms 603 2,029
HIV-1 B04.820.650.589.650.350.400 MeSH Organisms 1,208 2,272
HIV-2 B04.820.650.589.650.350.410 MeSH Organisms 344 1,150
Holarrhena B01.650.940.800.575.100.081.346 MeSH Organisms 14 337
Holcus B01.650.940.800.575.100.822.463 MeSH Organisms 14 235
Hominidae B01.050.150.900.649.801.400.112.400 MeSH Organisms 77 1,227
Hordeum B01.650.940.800.575.100.822.481 MeSH Organisms 636 2,948
Horses B01.050.150.900.649.709.235.472 MeSH Organisms 1,382 4,790
Horseshoe Crabs B01.050.500.131.450 MeSH Organisms 204 2,379
Houseflies B01.050.500.131.617.289.642.470 MeSH Organisms 338 1,358
Houttuynia B01.650.940.800.575.100.888.500 MeSH Organisms 43 208
Human papillomavirus 11 B04.280.535.050.606.611 MeSH Organisms 14 478
Human papillomavirus 16 B04.280.535.050.616 MeSH Organisms 68 1,083
Human papillomavirus 18 B04.280.535.050.618 MeSH Organisms 15 313
Human papillomavirus 6 B04.280.535.050.606 MeSH Organisms 43 673
Human T-lymphotropic virus 1 B04.820.650.200.725.400 MeSH Organisms 173 2,718
Human T-lymphotropic virus 2 B04.820.650.200.730.404 MeSH Organisms 17 244
Human T-lymphotropic virus 3 B04.820.650.200.735.374 MeSH Organisms 7 60
Humulus B01.650.940.800.575.100.175.750 MeSH Organisms 107 674
Huperzia B01.650.940.800.575.525.333 MeSH Organisms 48 179
Hyacinthus B01.650.940.800.575.100.610.415 MeSH Organisms 7 151
Hyaenidae B01.050.150.900.649.147.410 MeSH Organisms 89 905
Hydra B01.050.500.308.485.400 MeSH Organisms 144 1,968
Hydrangea B01.650.940.800.575.100.842.374.500 MeSH Organisms 31 336
Hydrastis B01.650.940.800.575.100.838.397 MeSH Organisms 26 93
Hydrocharitaceae B01.650.940.800.575.100.025.399 MeSH Organisms 117 1,779
Hydrogenophilaceae B03.660.075.400 MeSH Organisms 5 10
Hydrozoa B01.050.500.308.485 MeSH Organisms 31 1,113
Hylobates B01.050.150.900.649.801.400.112.420.390 MeSH Organisms 7 350
Hymenolepis B01.050.500.500.736.215.454 MeSH Organisms 229 2,245
Hymenolepis diminuta B01.050.500.500.736.215.454.400 MeSH Organisms 67 571
Hymenolepis nana B01.050.500.500.736.215.454.410 MeSH Organisms 11 293
Hymenoptera B01.050.500.131.617.479 MeSH Organisms 188 1,298
Hymenostomatida B01.043.185.650.375 MeSH Organisms 12 43
Hyoscyamus B01.650.940.800.575.100.905.274 MeSH Organisms 79 1,036
Hypericum B01.650.940.800.575.100.928.249.500 MeSH Organisms 340 1,932
Hyphomicrobiaceae B03.660.050.350 MeSH Organisms 14 196
Hyphomicrobium B03.660.050.350.400 MeSH Organisms 38 1,008
Hypocrea B01.300.107.501.430 MeSH Organisms 139 1,272
Hypocreales B01.300.107.501 MeSH Organisms 201 1,709
Hypotrichida B01.043.185.700.400 MeSH Organisms 8 333
Hypoxis B01.650.940.800.575.100.610.425 MeSH Organisms 10 127
Hyptis B01.650.940.800.575.100.575.297 MeSH Organisms 55 1,008
Hyraxes B01.050.150.900.649.400 MeSH Organisms 45 866
Ictaluridae B01.050.150.900.493.080.148 MeSH Organisms 173 1,450
Iguanas B01.050.150.900.833.393.500 MeSH Organisms 65 1,607
Ilex B01.650.940.800.575.100.084.500 MeSH Organisms 145 410
Ilex paraguariensis B01.650.940.800.575.100.084.500.750 MeSH Organisms 140 1,061
Ilex vomitoria B01.650.940.800.575.100.084.500.875 MeSH Organisms 16 251
Illicium B01.650.940.800.575.100.539 MeSH Organisms 49 356
Immunodeficiency Virus, Bovine B04.820.650.589.500.400 MeSH Organisms 18 492
Immunodeficiency Virus, Feline B04.820.650.589.530.400 MeSH Organisms 95 876
Impatiens B01.650.940.800.575.100.112.500 MeSH Organisms 8 21
Indigofera B01.650.940.800.575.100.401.337 MeSH Organisms 24 58
Infectious Anemia Virus, Equine B04.820.650.589.520.400 MeSH Organisms 11 41
Infectious bronchitis virus B04.820.504.540.150.500 MeSH Organisms 51 478
Infectious bursal disease virus B04.820.075.060.400 MeSH Organisms 35 161
Infectious hematopoietic necrosis virus B04.820.455.750.600.400 MeSH Organisms 12 268
Infectious pancreatic necrosis virus B04.820.075.050.430 MeSH Organisms 15 248
Influenza A virus B04.820.545.405.400 MeSH Organisms 350 1,538
Influenza A Virus, H1N1 Subtype B04.820.545.405.400.214 MeSH Organisms 120 1,421
Influenza A Virus, H2N2 Subtype B04.820.545.405.400.250 MeSH Organisms 23 132
Influenza A Virus, H3N2 Subtype B04.820.545.405.400.300 MeSH Organisms 75 530
Influenza A Virus, H3N8 Subtype B04.820.545.405.400.350 MeSH Organisms 8 31
