Concept Name Concept ID Concept Type Concept Size # of Enrichments
Papio ursinus B01.050.150.900.649.801.400.112.199.120.610.800 MeSH Organisms 15 399
Paracentrotus B01.050.500.408.578.600 MeSH Organisms 22 349
Paracoccidioides B01.300.381.648 MeSH Organisms 57 1,190
Paracoccus B03.440.400.425.600 MeSH Organisms 187 1,667
Paracoccus denitrificans B03.440.400.425.600.380 MeSH Organisms 451 2,658
Paracoccus pantotrophus B03.440.400.425.600.690 MeSH Organisms 111 1,330
Paragonimus B01.050.500.500.736.715.800.610 MeSH Organisms 20 193
Parainfluenza Virus 1, Human B04.820.455.600.650.700.715 MeSH Organisms 269 2,286
Parainfluenza Virus 2, Human B04.820.455.600.650.750.715 MeSH Organisms 21 255
Parainfluenza Virus 3, Human B04.820.455.600.650.700.735 MeSH Organisms 74 806
Parakeets B01.050.150.900.248.710.672.650 MeSH Organisms 31 1,173
Paramecium B01.043.185.650.375.550.637 MeSH Organisms 208 2,726
Paramecium tetraurelia B01.043.185.650.375.550.637.700 MeSH Organisms 30 1,235
Paramphistomatidae B01.050.500.500.736.715.600 MeSH Organisms 14 352
Paramyxoviridae B04.820.455.600 MeSH Organisms 37 449
Parapoxvirus B04.280.650.160.670 MeSH Organisms 9 472
Parasites B01.050.500.714 MeSH Organisms 40 962
Parechovirus B04.820.565.700 MeSH Organisms 6 336
Parietaria B01.650.940.800.575.100.950.777 MeSH Organisms 13 653
Parrots B01.050.150.900.248.710.672 MeSH Organisms 56 1,077
Parvoviridae B04.280.580 MeSH Organisms 123 1,343
Parvovirus B04.280.580.650.600 MeSH Organisms 40 343
Parvovirus B19, Human B04.280.580.650.200.650 MeSH Organisms 145 2,047
Parvovirus, Porcine B04.280.580.650.600.690 MeSH Organisms 10 151
Paspalum B01.650.940.800.575.100.822.744 MeSH Organisms 17 1,273
Passeriformes B01.050.150.900.248.620 MeSH Organisms 49 1,137
Passiflora B01.650.940.800.575.100.803.500 MeSH Organisms 67 472
Pasteurella B03.440.450.600.600 MeSH Organisms 370 2,389
Pasteurella multocida B03.440.450.600.600.500 MeSH Organisms 258 1,608
Pasteurellaceae B03.440.450.600 MeSH Organisms 81 1,013
Pastinaca B01.650.940.800.575.100.075.625 MeSH Organisms 14 28
Patrinia B01.650.940.800.575.100.955.665 MeSH Organisms 84 275
Paullinia B01.650.940.800.575.100.885.722 MeSH Organisms 43 754
Pausinystalia B01.650.940.800.575.100.850.805 MeSH Organisms 33 518
Peas B01.650.940.800.575.100.401.625 MeSH Organisms 600 3,160
Pecten B01.050.500.644.080.660.600 MeSH Organisms 5 93
Pectinidae B01.050.500.644.080.660 MeSH Organisms 54 591
Pectobacterium B03.440.450.425.585 MeSH Organisms 34 176
Pectobacterium carotovorum B03.440.450.425.585.120 MeSH Organisms 59 672
Pectobacterium chrysanthemi B03.440.450.425.585.150 MeSH Organisms 96 991
Pedaliaceae B01.650.940.800.575.100.806 MeSH Organisms 8 12
Pedicularis B01.650.940.800.575.100.892.705 MeSH Organisms 22 41
Pediculus B01.050.500.131.617.690.060.716 MeSH Organisms 72 660
Pediococcus B03.510.550.450.737 MeSH Organisms 178 2,326
Pedobacter B03.140.600 MeSH Organisms 34 115
Peganum B01.650.940.800.575.100.987.699 MeSH Organisms 24 20
Pelargonium B01.650.940.800.575.100.462.750 MeSH Organisms 28 273
Penaeidae B01.050.500.131.365.190.660 MeSH Organisms 234 2,853
Penicillium B01.300.381.662 MeSH Organisms 957 2,683
Penicillium chrysogenum B01.300.381.662.592 MeSH Organisms 282 2,213
Pennisetum B01.650.940.800.575.100.822.755 MeSH Organisms 23 397
Penstemon B01.650.940.800.575.100.892.758 MeSH Organisms 14 44
Pentastomida B01.050.500.131.365.640 MeSH Organisms 23 190
Peperomia B01.650.940.800.575.100.812.332 MeSH Organisms 7 3
Peptococcaceae B03.510.400.562 MeSH Organisms 107 1,454
Peptococcus B03.510.400.562.593 MeSH Organisms 251 1,863
Peptostreptococcus B03.510.400.625 MeSH Organisms 529 1,969
Perches B01.050.150.900.493.602.600 MeSH Organisms 158 2,405
Perciformes B01.050.150.900.493.602 MeSH Organisms 341 2,879
Perilla B01.650.940.800.575.100.575.743 MeSH Organisms 34 480
Perilla frutescens B01.650.940.800.575.100.575.743.500 MeSH Organisms 40 362
Periplaneta B01.050.500.131.617.140.580 MeSH Organisms 242 2,222
Periploca B01.650.940.800.575.100.099.750 MeSH Organisms 31 14
Perissodactyla B01.050.150.900.649.709 MeSH Organisms 140 1,288
Perna B01.050.500.644.080.537.600 MeSH Organisms 59 1,397
Peromyscus B01.050.150.900.649.865.635.680.510 MeSH Organisms 116 1,862
Peronospora B01.750.937.710 MeSH Organisms 49 337
Persea B01.650.940.800.575.100.590.650 MeSH Organisms 95 972
Peste-des-petits-ruminants virus B04.820.455.600.650.500.650 MeSH Organisms 10 48
Petasites B01.650.940.800.575.100.100.596 MeSH Organisms 58 775
Petromyzon B01.050.150.900.493.559.600 MeSH Organisms 91 1,539
Petroselinum B01.650.940.800.575.100.075.750 MeSH Organisms 40 474
Petrosia B01.050.500.802.650 MeSH Organisms 8 3
Pets B01.050.050.116.600 MeSH Organisms 26 432
Petunia B01.650.940.800.575.100.905.448 MeSH Organisms 112 575
Peumus B01.650.940.800.575.100.745.500 MeSH Organisms 10 229
Pfiesteria piscicida B01.043.214.600 MeSH Organisms 8 63
Phaeophyta B01.750.600 MeSH Organisms 214 1,407
Phalaris B01.650.940.800.575.100.822.777 MeSH Organisms 10 283
Phanerochaete B01.300.179.120.760.649 MeSH Organisms 249 1,764
Phascolarctidae B01.050.150.900.649.573.590 MeSH Organisms 101 1,324
Phaseolus B01.650.940.800.575.100.401.649 MeSH Organisms 286 2,644
Phellodendron B01.650.940.800.575.100.875.717 MeSH Organisms 44 392
Phialophora B01.300.381.706 MeSH Organisms 64 1,160
Phlebotomus B01.050.500.131.617.289.781.602 MeSH Organisms 108 1,478
Phlebovirus B04.820.087.710 MeSH Organisms 19 255
Phleum B01.650.940.800.575.100.822.788 MeSH Organisms 8 971
Phlomis B01.650.940.800.575.100.575.750 MeSH Organisms 31 228
Phoca B01.050.150.900.649.147.600.700.600 MeSH Organisms 39 430
Phocoena B01.050.150.900.649.189.566.600 MeSH Organisms 28 492
Phodopus B01.050.150.900.649.865.635.150.630 MeSH Organisms 166 1,814
Phoradendron B01.650.940.800.575.100.735.888.699 MeSH Organisms 5 2
Photinia B01.650.940.800.575.100.842.500.522 MeSH Organisms 62 597
Photobacterium B03.440.450.900.604 MeSH Organisms 274 2,437
Photorhabdus B03.440.450.425.590 MeSH Organisms 18 4
Phthiraptera B01.050.500.131.617.690 MeSH Organisms 142 1,501
Phthirus B01.050.500.131.617.690.060.730 MeSH Organisms 32 581
Phycodnaviridae B04.280.600 MeSH Organisms 19 1,125
Phycomyces B01.300.300.500.750 MeSH Organisms 142 794
Phyllachorales B01.300.107.715 MeSH Organisms 91 213
Phyllanthus B01.650.940.800.575.100.350.622 MeSH Organisms 185 1,542
Phyllanthus emblica B01.650.940.800.575.100.350.622.500 MeSH Organisms 77 1,330
Phyllobacteriaceae B03.660.050.600 MeSH Organisms 9 202
Physalis B01.650.940.800.575.100.905.499 MeSH Organisms 115 1,146
Physarum B01.046.550.550.600.700 MeSH Organisms 234 2,194
Physarum polycephalum B01.046.550.550.600.700.550 MeSH Organisms 28 1,122
Phytolacca B01.650.940.800.575.100.809.500 MeSH Organisms 52 197
Phytolacca americana B01.650.940.800.575.100.809.500.500 MeSH Organisms 10 441
Phytolaccaceae B01.650.940.800.575.100.809 MeSH Organisms 14 369
Phytophthora B01.750.937.715 MeSH Organisms 184 1,016
Phytophthora infestans B01.750.937.715.600 MeSH Organisms 95 658
Phytoplankton B05.080.500.600 MeSH Organisms 241 2,501
Phytoplasma B03.440.860.074.575 MeSH Organisms 32 290
Picea B01.650.940.800.575.400.122.666.755 MeSH Organisms 244 1,794
Pichia B01.300.107.795.700 MeSH Organisms 840 3,268
Picornaviridae B04.820.565 MeSH Organisms 100 848
Picrasma B01.650.940.800.575.100.898.555 MeSH Organisms 16 700
Picrorhiza B01.650.940.800.575.100.892.811 MeSH Organisms 23 274
Pilocarpus B01.650.940.800.575.100.875.733 MeSH Organisms 11 264
Pimenta B01.650.940.800.575.100.773.777 MeSH Organisms 10 274
Pimpinella B01.650.940.800.575.100.075.798 MeSH Organisms 23 307
Pinaceae B01.650.940.800.575.400.122.666 MeSH Organisms 26 297
Pinctada B01.050.500.644.080.670 MeSH Organisms 7 285
Pinellia B01.650.940.800.575.100.085.500 MeSH Organisms 58 429
Pinnipedia B01.050.150.900.649.147.600 MeSH Organisms 73 1,850
Pinus B01.650.940.800.575.400.122.666.777 MeSH Organisms 299 1,786
Pinus ponderosa B01.650.940.800.575.400.122.666.777.600 MeSH Organisms 30 1,313
Pinus sylvestris B01.650.940.800.575.400.122.666.777.744 MeSH Organisms 75 1,648
Pinus taeda B01.650.940.800.575.400.122.666.777.888 MeSH Organisms 56 1,386
Piper B01.650.940.800.575.100.812.666 MeSH Organisms 123 775
Piper betle B01.650.940.800.575.100.812.666.374 MeSH Organisms 46 957
Piper nigrum B01.650.940.800.575.100.812.666.500 MeSH Organisms 37 63
Piperaceae B01.650.940.800.575.100.812 MeSH Organisms 26 27
Piromyces B01.300.665.600.675 MeSH Organisms 58 1,226
Piroplasmida B01.043.075.600.580 MeSH Organisms 21 340
Piscirickettsiaceae B03.660.250.565 MeSH Organisms 90 1,759
Pistacia B01.650.940.800.575.100.044.555 MeSH Organisms 62 1,144
Plakortis B01.050.500.802.670 MeSH Organisms 9 0
Planarians B01.050.500.500.736.847.610 MeSH Organisms 89 1,741
Planctomycetales B03.440.614 MeSH Organisms 12 884
Plankton B05.080.500 MeSH Organisms 186 2,755
Planococcus Bacteria B03.510.400.630.600 MeSH Organisms 7 24
Planococcus Insect B01.050.500.131.617.412.600 MeSH Organisms 5 2
Plant Viruses B04.715 MeSH Organisms 407 3,172
Plant Weeds B01.650.449 MeSH Organisms 50 721
Plantago B01.650.940.800.575.100.818 MeSH Organisms 126 1,683
Plants B01.650 MeSH Organisms 2,006 4,095
Plants, Edible B01.650.510 MeSH Organisms 682 3,417
Plants, Genetically Modified B01.650.520 MeSH Organisms 1,075 3,187
Plants, Toxic B01.650.660 MeSH Organisms 898 3,004
Plasmodium B01.043.075.380.611 MeSH Organisms 269 1,754
Plasmodium berghei B01.043.075.380.611.461 MeSH Organisms 298 1,515
Plasmodium chabaudi B01.043.075.380.611.490 MeSH Organisms 94 1,398
Plasmodium cynomolgi B01.043.075.380.611.505 MeSH Organisms 37 267
Plasmodium falciparum B01.043.075.380.611.561 MeSH Organisms 917 2,146
Plasmodium gallinaceum B01.043.075.380.611.576 MeSH Organisms 11 33
Plasmodium knowlesi B01.043.075.380.611.610 MeSH Organisms 46 428
Plasmodium malariae B01.043.075.380.611.661 MeSH Organisms 86 778
Plasmodium ovale B01.043.075.380.611.700 MeSH Organisms 29 406
Plasmodium vivax B01.043.075.380.611.761 MeSH Organisms 165 1,257
Plasmodium yoelii B01.043.075.380.611.780 MeSH Organisms 139 1,039
Platycodon B01.650.940.800.575.100.171.800 MeSH Organisms 37 671
Platyhelminths B01.050.500.500.736 MeSH Organisms 28 1,026
Platypus B01.050.150.900.649.627.600 MeSH Organisms 6 8
Plectranthus B01.650.940.800.575.100.575.753 MeSH Organisms 32 489
Plesiomonas B03.440.450.425.595 MeSH Organisms 52 832
Pleurobranchaea B01.050.500.644.400.600 MeSH Organisms 12 418
Pleurodeles B01.050.150.900.090.608.700.540 MeSH Organisms 82 1,815
Pleurotus B01.300.179.100.650 MeSH Organisms 153 1,339
Plum Pox Virus B04.715.464.600.600 MeSH Organisms 8 154
Plumbaginaceae B01.650.940.800.575.100.821 MeSH Organisms 26 292
Pneumocystis B01.300.107.730 MeSH Organisms 275 2,377
Pneumocystis carinii B01.300.107.730.650 MeSH Organisms 61 860
Pneumocystis jirovecii B01.300.107.730.700 MeSH Organisms 129 2,144
Poa B01.650.940.800.575.100.822.793 MeSH Organisms 39 1,244
Poaceae B01.650.940.800.575.100.822 MeSH Organisms 537 2,952
Podophyllum B01.650.940.800.575.100.125.500 MeSH Organisms 79 1,304
Podophyllum peltatum B01.650.940.800.575.100.125.500.500 MeSH Organisms 27 143
Podospora B01.300.107.800.700 MeSH Organisms 9 27
Poecilia B01.050.150.900.493.850.280.680 MeSH Organisms 117 944
Poliovirus B04.909.777.618.284.689 MeSH Organisms 462 3,012
Polyalthia B01.650.940.800.575.100.065.937 MeSH Organisms 53 165
Polychaeta B01.050.500.091.700 MeSH Organisms 178 2,823
Polydnaviridae B04.280.630 MeSH Organisms 8 369
Polygala B01.650.940.800.575.100.823.500 MeSH Organisms 114 1,254
Polygalaceae B01.650.940.800.575.100.823 MeSH Organisms 30 343
Polygonaceae B01.650.940.800.575.100.825 MeSH Organisms 64 506
Polygonum B01.650.940.800.575.100.825.437 MeSH Organisms 152 1,007
Polygonum cuspidatum B01.650.940.800.575.100.825.437.500 MeSH Organisms 46 534
Polyomaviridae B04.280.640 MeSH Organisms 71 1,523
Polyomavirus B04.280.640.615 MeSH Organisms 303 2,545
Polyplacophora B01.050.500.644.600 MeSH Organisms 7 315
Polypodiaceae B01.650.940.900.500.750.700 MeSH Organisms 62 299
Polypodium B01.650.940.900.500.750.700.666 MeSH Organisms 17 486
Polyporaceae B01.300.179.120.760 MeSH Organisms 206 1,031
Polyporales B01.300.179.120 MeSH Organisms 150 1,048
Polyporus B01.300.179.120.760.675 MeSH Organisms 51 209
Poncirus B01.650.940.800.575.100.875.755 MeSH Organisms 46 348
Pongo B01.050.150.900.649.801.400.112.400.635 MeSH Organisms 7 312
Pongo pygmaeus B01.050.150.900.649.801.400.112.400.635.650 MeSH Organisms 28 300
Populus B01.650.940.800.575.100.881.666 MeSH Organisms 331 2,872
Porcine epidemic diarrhea virus B04.820.504.540.150.665 MeSH Organisms 5 175
Porcine respiratory and reproductive syndrome virus B04.820.504.080.100.700 MeSH Organisms 25 345
Porcine Respiratory Coronavirus B04.820.504.540.150.800.600 MeSH Organisms 28 760
Poria B01.300.179.120.174.600 MeSH Organisms 25 67
Porifera B01.050.500.802 MeSH Organisms 695 1,065
Porphyra B01.650.700.600 MeSH Organisms 9 202
Porphyridium B01.650.700.610 MeSH Organisms 9 177
Porphyromonas B03.140.094.625 MeSH Organisms 61 1,039
Porphyromonas endodontalis B03.140.094.625.350 MeSH Organisms 16 380
Porphyromonas gingivalis B03.140.094.625.515 MeSH Organisms 329 2,602
Porpoises B01.050.150.900.649.189.566 MeSH Organisms 42 330
Portulaca B01.650.940.800.575.100.827.500 MeSH Organisms 50 503
Potamogetonaceae B01.650.940.800.575.100.025.699 MeSH Organisms 43 1,264
Potentilla B01.650.940.800.575.100.842.500.601 MeSH Organisms 30 139
Potexvirus B04.715.260.575 MeSH Organisms 13 549
Potoroidae B01.050.150.900.649.573.600 MeSH Organisms 10 59
Potyvirus B04.715.464.600 MeSH Organisms 26 599
Poultry B01.050.050.116.625 MeSH Organisms 660 4,186
Pouteria B01.650.940.800.575.100.886.699 MeSH Organisms 6 29
Poxviridae B04.280.650 MeSH Organisms 184 1,957
Prevotella B03.140.094.640 MeSH Organisms 275 2,149
Prevotella intermedia B03.140.094.640.375 MeSH Organisms 145 1,561
Prevotella melaninogenica B03.140.094.640.500 MeSH Organisms 125 1,320
Prevotella nigrescens B03.140.094.640.550 MeSH Organisms 16 286
Primates B01.050.150.900.649.801 MeSH Organisms 160 2,162
Primula B01.650.940.800.575.100.829.774 MeSH Organisms 23 601
Primulaceae B01.650.940.800.575.100.829 MeSH Organisms 58 509
Prochlorococcus B03.440.475.100.655.600 MeSH Organisms 65 1,512
Prochloron B03.440.475.100.655.620 MeSH Organisms 14 173
Prochlorothrix B03.440.475.100.655.640 MeSH Organisms 18 517
Procyonidae B01.050.150.900.649.147.650 MeSH Organisms 7 42
Prophages B04.123.655 MeSH Organisms 25 509
Propionibacteriaceae B03.510.024.049.600 MeSH Organisms 11 130
Propionibacterium B03.510.024.049.600.600 MeSH Organisms 597 2,929
Propionibacterium acnes B03.510.024.049.600.600.600 MeSH Organisms 317 2,748
Propionigenium B03.370.600 MeSH Organisms 10 589
Prosopis B01.650.940.800.575.100.401.702 MeSH Organisms 25 972
Proteaceae B01.650.940.800.575.100.831 MeSH Organisms 33 425
Proteobacteria B03.660 MeSH Organisms 171 2,092
Proteus B03.440.450.425.600 MeSH Organisms 695 2,479
Proteus mirabilis B03.440.450.425.600.501 MeSH Organisms 545 2,049
Proteus vulgaris B03.440.450.425.600.800 MeSH Organisms 310 1,646
Prototheca B01.650.940.150.634 MeSH Organisms 73 1,108
Providencia B03.440.450.425.670 MeSH Organisms 270 1,290
Proviruses B04.725 MeSH Organisms 149 949
Prunella B01.650.940.800.575.100.575.755 MeSH Organisms 69 711
Prunus B01.650.940.800.575.100.842.500.625 MeSH Organisms 390 2,193
Pseudallescheria B01.300.107.780 MeSH Organisms 64 585
Pseudoalteromonas B03.440.400.425.622 MeSH Organisms 87 1,328
Pseudomonadaceae B03.440.400.425.625 MeSH Organisms 119 1,587
Pseudomonas B03.440.400.425.625.625 MeSH Organisms 2,097 4,097
Pseudomonas aeruginosa B03.440.400.425.625.625.100 MeSH Organisms 1,656 2,607
Pseudomonas alcaligenes B03.440.400.425.625.625.120 MeSH Organisms 22 94
Pseudomonas fluorescens B03.440.400.425.625.625.325 MeSH Organisms 715 2,626
Pseudomonas fragi B03.440.400.425.625.625.350 MeSH Organisms 9 146
Pseudomonas mendocina B03.440.400.425.625.625.500 MeSH Organisms 73 1,365
Pseudomonas oleovorans B03.440.400.425.625.625.650 MeSH Organisms 16 443
Pseudomonas Phages B04.123.660 MeSH Organisms 39 592
Pseudomonas pseudoalcaligenes B03.440.400.425.625.625.662 MeSH Organisms 14 59
Pseudomonas putida B03.440.400.425.625.625.675 MeSH Organisms 787 2,344
Pseudomonas stutzeri B03.440.400.425.625.625.750 MeSH Organisms 93 1,205
Pseudomonas syringae B03.440.400.425.625.625.770 MeSH Organisms 231 1,827
Pseudotsuga B01.650.940.800.575.400.122.666.984 MeSH Organisms 46 1,752
Pseudowintera B01.650.940.800.575.100.970.599 MeSH Organisms 7 13
Psidium B01.650.940.800.575.100.773.888 MeSH Organisms 80 1,398
Psittaciformes B01.050.150.900.248.710 MeSH Organisms 68 1,266
Psittacula B01.050.150.900.248.710.672.650.650 MeSH Organisms 8 651
Psoralea B01.650.940.800.575.100.401.710 MeSH Organisms 58 331
Psoroptidae B01.050.500.131.166.132.419.575 MeSH Organisms 24 503
Psychodidae B01.050.500.131.617.289.781 MeSH Organisms 132 1,626
Psychotria B01.650.940.800.575.100.850.844 MeSH Organisms 7 259
Psychrobacter B03.440.400.425.537.650 MeSH Organisms 8 59
Pteridaceae B01.650.940.900.500.750.750 MeSH Organisms 10 15
Pteridium B01.650.940.900.500.750.199.666 MeSH Organisms 13 4
Pteris B01.650.940.900.500.750.750.666 MeSH Organisms 81 1,243
Pterocarpus B01.650.940.800.575.100.401.712 MeSH Organisms 44 378
Pueraria B01.650.940.800.575.100.401.714 MeSH Organisms 135 1,409
Pulsatilla B01.650.940.800.575.100.838.666 MeSH Organisms 57 504
Punicaceae B01.650.940.800.575.100.833 MeSH Organisms 152 1,396
Pycnoporus B01.300.179.120.760.690 MeSH Organisms 7 637
Pygeum B01.650.940.800.575.100.842.500.687 MeSH Organisms 36 145
Pyrobaculum B02.075.800.800.650 MeSH Organisms 94 687
Pyrococcus B02.200.825.800.650 MeSH Organisms 108 2,000
Pyrococcus abyssi B02.200.825.800.650.020 MeSH Organisms 104 1,360
Pyrococcus furiosus B02.200.825.800.650.300 MeSH Organisms 269 1,992
Pyrococcus horikoshii B02.200.825.800.650.400 MeSH Organisms 230 2,073
Pyrodictiaceae B02.075.200.650 MeSH Organisms 10 328
Pyroglyphidae B01.050.500.131.166.132.419.600 MeSH Organisms 47 444
Pyrola B01.650.940.800.575.100.835.500 MeSH Organisms 19 7
Pyrus B01.650.940.800.575.100.842.500.699 MeSH Organisms 119 820
Pythium B01.750.937.750 MeSH Organisms 109 767
Quail B01.050.150.900.248.350.650 MeSH Organisms 343 2,392
Quassia B01.650.940.800.575.100.898.599 MeSH Organisms 12 8
Quercus B01.650.940.800.575.100.425.500 MeSH Organisms 204 1,661
Quillaja B01.650.940.800.575.100.842.500.724 MeSH Organisms 103 831
Rabbits B01.050.150.900.649.521.700 MeSH Organisms 3,506 5,274
Rabdosia B01.650.940.800.575.100.575.756 MeSH Organisms 83 265
Rabies virus B04.820.455.750.500.700 MeSH Organisms 156 1,723
Raccoon Dogs B01.050.150.900.649.147.153.700 MeSH Organisms 7 7
Raccoons B01.050.150.900.649.147.650.700 MeSH Organisms 70 1,560
Rahnella B03.440.450.650 MeSH Organisms 7 235
Ralstonia B03.440.400.425.251.650 MeSH Organisms 82 820
Ralstonia pickettii B03.660.075.077.650.600 MeSH Organisms 30 397
Ralstonia solanacearum B03.440.400.425.251.650.750 MeSH Organisms 75 516
Rana catesbeiana B01.050.150.900.090.180.708.180 MeSH Organisms 632 3,680
Rana esculenta B01.050.150.900.090.180.708.240 MeSH Organisms 560 2,929
Rana pipiens B01.050.150.900.090.180.708.310 MeSH Organisms 817 3,636
Rana ridibunda B01.050.150.900.090.180.708.360 MeSH Organisms 390 2,224
Rana temporaria B01.050.150.900.090.180.708.420 MeSH Organisms 641 3,440
Ranidae B01.050.150.900.090.180.708 MeSH Organisms 464 3,280
Ranunculaceae B01.650.940.800.575.100.838 MeSH Organisms 67 321
Ranunculus B01.650.940.800.575.100.838.733 MeSH Organisms 22 111
Raphanus B01.650.940.800.575.100.157.711 MeSH Organisms 146 1,356
Raptors B01.050.150.900.248.815 MeSH Organisms 50 765
Rats, Brattleboro B01.050.150.900.649.865.635.505.700.550.110 MeSH Organisms 248 2,079
Rats, Gunn B01.050.150.900.649.865.635.505.700.550.308 MeSH Organisms 160 1,173
Rats, Hairless B01.050.150.900.649.865.635.505.700.550.408 MeSH Organisms 46 639
Rats, Inbred ACI B01.050.050.157.760.080 MeSH Organisms 267 1,966
Rats, Inbred BB B01.050.050.157.760.090 MeSH Organisms 154 1,840
Rats, Inbred BN B01.050.050.157.760.110 MeSH Organisms 452 3,066
Rats, Inbred BUF B01.050.050.199.520.760.130 MeSH Organisms 133 1,462
Rats, Inbred Dahl B01.050.050.157.760.165 MeSH Organisms 329 2,260
Rats, Inbred F344 B01.050.050.157.760.200 MeSH Organisms 1,850 3,461
Rats, Inbred LEC B01.050.050.157.760.275 MeSH Organisms 53 1,054
Rats, Inbred Lew B01.050.050.157.760.280 MeSH Organisms 810 3,892
Rats, Inbred OLETF B01.050.150.900.649.865.635.505.700.400.290 MeSH Organisms 245 2,035
Rats, Inbred SHR B01.050.050.157.760.300 MeSH Organisms 1,335 3,255
Rats, Inbred WF B01.050.050.157.760.360 MeSH Organisms 224 2,347
Rats, Inbred WKY B01.050.050.157.760.390 MeSH Organisms 1,146 3,343
Rats, Long-Evans B01.050.150.900.649.865.635.505.700.500 MeSH Organisms 923 2,909
Rats, Mutant Strains B01.050.150.900.649.865.635.505.700.550 MeSH Organisms 431 3,476
Rats, Nude B01.050.150.900.649.865.635.505.700.550.508 MeSH Organisms 223 2,118
Rats, Transgenic B01.050.050.136.700 MeSH Organisms 115 1,072
Rats, Zucker B01.050.150.900.649.865.635.505.700.550.700 MeSH Organisms 751 2,949
Rauscher Virus B04.820.650.375.525.770 MeSH Organisms 226 2,003
Rauwolfia B01.650.940.800.575.100.081.777 MeSH Organisms 372 1,743
Reassortant Viruses B04.800 MeSH Organisms 57 501
Reduviidae B01.050.500.131.617.412.420.700 MeSH Organisms 14 484
Rehmannia B01.650.940.800.575.100.892.833 MeSH Organisms 68 310
Reindeer B01.050.150.900.649.077.380.373.644 MeSH Organisms 163 2,633
Reishi B01.300.179.120.379.700 MeSH Organisms 100 775
Reoviridae B04.820.630 MeSH Organisms 318 2,556
Reptiles B01.050.150.900.833 MeSH Organisms 131 3,175
Resedaceae B01.650.940.800.575.100.839 MeSH Organisms 13 267
Respiratory Syncytial Virus, Bovine B04.820.455.600.670.600.750.700 MeSH Organisms 15 162
Respiratory Syncytial Virus, Human B04.820.455.600.670.600.750.730 MeSH Organisms 64 1,661
Respiratory Syncytial Viruses B04.820.455.600.670.600.750 MeSH Organisms 125 1,017
Respirovirus B04.820.455.600.650.700 MeSH Organisms 89 1,070
Reticuloendotheliosis virus B04.820.650.375.700.700 MeSH Organisms 9 749
Retroviridae B04.820.650 MeSH Organisms 447 3,324
Retroviruses, Simian B04.820.650.805 MeSH Organisms 20 368
Rhabditida B01.050.500.500.294.700.700 MeSH Organisms 42 381
Rhabditoidea B01.050.500.500.294.700.700.660 MeSH Organisms 40 243
Rhabdoviridae B04.820.455.750 MeSH Organisms 13 344
Rhamnaceae B01.650.940.800.575.100.840 MeSH Organisms 37 906
Rhamnus B01.650.940.800.575.100.840.666 MeSH Organisms 51 479
Rheum B01.650.940.800.575.100.825.700 MeSH Organisms 127 1,001
Rhinosporidium B01.500.700 MeSH Organisms 15 388
Rhinovirus B04.820.565.775 MeSH Organisms 207 1,608
Rhipicephalus B01.050.500.131.166.132.832.400.712 MeSH Organisms 52 592
Rhipicephalus sanguineus B01.050.500.131.166.132.832.400.712.700 MeSH Organisms 43 808
Rhizobiaceae B03.440.400.425.700 MeSH Organisms 172 2,309
Rhizobium B03.440.400.425.700.800 MeSH Organisms 759 3,645
Rhizobium etli B03.440.400.425.700.800.337 MeSH Organisms 84 801
Rhizobium leguminosarum B03.440.400.425.700.800.450 MeSH Organisms 134 1,355
Rhizobium phaseoli B03.440.400.425.700.800.600 MeSH Organisms 5 9
Rhizobium tropici B03.440.400.425.700.800.800 MeSH Organisms 15 159
Rhizoctonia B01.300.381.740 MeSH Organisms 144 1,018
Rhizomucor B01.300.300.500.795 MeSH Organisms 165 1,019
Rhizophoraceae B01.650.940.800.575.100.841 MeSH Organisms 154 1,889
Rhizopus B01.300.300.500.800 MeSH Organisms 412 2,982
Rhodiola B01.650.940.800.575.100.842.249.500 MeSH Organisms 56 1,624
Rhodnius B01.050.500.131.617.412.420.700.850.700 MeSH Organisms 148 1,839
Rhodobacter B03.440.623 MeSH Organisms 44 423
Rhodobacter capsulatus B03.440.623.225 MeSH Organisms 462 2,341
Rhodobacter sphaeroides B03.440.623.700 MeSH Organisms 560 2,431
Rhodobacteraceae B03.660.050.750 MeSH Organisms 113 1,510
Rhodococcus B03.510.024.049.537.775 MeSH Organisms 640 1,495
Rhodococcus equi B03.510.024.049.537.775.700 MeSH Organisms 100 1,109
Rhodocyclaceae B03.660.075.655 MeSH Organisms 75 836
Rhododendron B01.650.940.800.575.100.343.549 MeSH Organisms 95 662
Rhodophyta B01.650.700 MeSH Organisms 384 2,381
Rhodopseudomonas B03.440.400.425.200.700 MeSH Organisms 607 2,550
Rhodospirillaceae B03.440.400.425.708 MeSH Organisms 37 867
Rhodospirillales B03.660.050.663 MeSH Organisms 24 799
Rhodospirillum B03.440.400.425.708.733 MeSH Organisms 329 2,403
Rhodospirillum centenum B03.440.400.425.708.733.150 MeSH Organisms 18 385
Rhodospirillum rubrum B03.440.400.425.708.733.650 MeSH Organisms 454 2,558
Rhodothermus B03.140.750 MeSH Organisms 40 471
Rhodotorula B01.300.381.750 MeSH Organisms 315 1,897
Rhodovulum B03.440.646 MeSH Organisms 38 358
Rhus B01.650.940.800.575.100.044.666 MeSH Organisms 61 943
Ribes B01.650.940.800.575.100.842.311.500 MeSH Organisms 73 795
Ricinus B01.650.940.800.575.100.350.650 MeSH Organisms 264 1,359
Rickettsia B03.440.647.650.650 MeSH Organisms 88 1,545
